| McNeese State | 317 | 322 | 315 | 954 | +90 | 7th |
| Elin Andersson | 79 | 75 | 81 | 235 | +19 | t-17th |
| McKayla Anderson | 77 | 80 | 81 | 238 | +22 | 20th |
| Kelsey Haynie | 78 | 82 | 79 | 239 | +23 | t-21st |
| Alaina Cleland | 86 | 88 | 74 | 248 | +32 | t-40th |
| Kendall Tudor | 83 | 85 | 83 | 251 | +35 | t-45th |
# Indicates individual player