| McNeese | 297 | 296 | 306 | 899 | +35 | t-3rd |
| McKayla Anderson | 71 | 73 | 74 | 218 | +2 | t-3rd |
| Kelsey Haynie | 73 | 76 | 73 | 222 | +6 | t-7th |
| Lina Langergren | 76 | 69 | 81 | 226 | +10 | t-13th |
| Dolores Brown | 77 | 78 | 79 | 234 | +18 | t-40th |
| Rebekah Pruett | 81 | 80 | 80 | 241 | +25 | t-60th |
| Elin Andersson# | 79 | 79 | 86 | 244 | +28 | t-68th |
| Alexandra Graf# | 86 | 80 | 89 | 255 | +39 | t-79th |
| Kendall Tudor# | 87 | 88 | 85 | 260 | +44 | t-82nd |
# Indicates individual player