McNeese State Women's Golf (2012 Fall)
Team Results

9/23-25/2012 -- ULM Fred Marx Invitational
Bayou DeSiard Country Club -- Monroe, La.
Par 72, 6114 yards -- 16 teams, 90 players
McNeese   297 296 306   899    +35   t-3rd
McKayla Anderson   71 73 74   218    +2   t-3rd
Kelsey Haynie   73 76 73   222    +6   t-7th
Lina Langergren   76 69 81   226    +10   t-13th
Dolores Brown   77 78 79   234    +18   t-40th
Rebekah Pruett   81 80 80   241    +25   t-60th
Elin Andersson#   79 79 86   244    +28   t-68th
Alexandra Graf#   86 80 89   255    +39   t-79th
Kendall Tudor#   87 88 85   260    +44   t-82nd

10/1-2/2012 -- Bob Hurley Auto ORU Shootout
Meadowbrook Country Club -- Tulsa, Ok.
Par 72, 6212 yards -- 12 teams, 72 players
McNeese   309 320 309   938    +74   t-4th
Lina Langergren   76 78 76   230    +14   9th
McKayla Anderson   77 77 77   231    +15   10th
Kelsey Haynie   79 80 75   234    +18   t-17th
Rebekah Pruett   77 85 81   243    +27   t-49th
Alexandra Graf#   83 86 84   253    +37   t-62nd
Sydney Martien#   86 91 79   256    +40   66th
Dolores Brown   83 91 84   258    +42   t-67th

10/12-14/2012 -- LPGA Xavier Invitational
LPGA International -- Datona Beach, FL.
Par 72, 6178 yards -- 14 teams, 75 players
McNeese   318 314 314   946    +82   t-7th
Lina Langergren   75 77 74   226    +10   3rd
McKayla Anderson   76 79 79   234    +18   t-13th
Kelsey Haynie   83 78 80   241    +25   t-30th
Sydney Martien   84 80 84   248    +32   t-44th
Rebekah Pruett   86 86 81   253    +37   t-54th
Alexandra Graf#   98 84 99   281    +65   72nd

11/5-6/2012 -- Holiday Inn Express/Hatter Classic
Victoria Hills -- DeLand, Fl.
Par 72, 6070 yards -- 9 teams, 46 players
McNeese   310 312 311   933    +69   2nd
Lina Langergren   75 78 77   230    +14   t-3rd
Kelsey Haynie   76 75 82   233    +17   t-9th
McKayla Anderson   87 78 75   240    +24   t-16th
Dolores Brown   77 81 83   241    +25   t-19th
Sydney Martien   82 82 77   241    +25   t-19th

# Indicates individual player