McNeese State Women's Golf (2012 Fall)
Individual Results

McKayla Anderson
Elin Andersson
Helene Bergman
Dolores Brown
Alexandra Graf
Kelsey Haynie
Audrey Koncaba
Lina Langergren
Sydney Martien
Rebekah Pruett
Becca Tudor
Kendall Tudor

 


 McKayla Anderson
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 71-73-74=218   +2   t-3rd/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 77-77-77=231   +15   10th/72
LPGA Xavier Invitational 10/12-14/2012 3 76-79-79=234   +18   t-13th/75
Holiday Inn Express/Hatter Classic 11/5-6/2012 3 87-78-75=240   +24   t-16th/46
SEASON TOTALS 12 923 Avg. 76.9 +5 -

 


 Elin Andersson
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 79-79-86=244   +28   t-68th/90
SEASON TOTALS 3 244 Avg. 81.3 +9 -

 


 Helene Bergman (dnc) 
 

 


 Dolores Brown
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 77-78-79=234   +18   t-40th/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 83-91-84=258   +42   t-67th/72
Holiday Inn Express/Hatter Classic 11/5-6/2012 3 77-81-83=241   +25   t-19th/46
SEASON TOTALS 9 733 Avg. 81.4 +9 -

 


 Alexandra Graf
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 86-80-89=255   +39   t-79th/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 83-86-84=253   +37   t-62nd/72
LPGA Xavier Invitational 10/12-14/2012 3 98-84-99=281   +65   72nd/75
SEASON TOTALS 9 789 Avg. 87.7 +16 -

 


 Kelsey Haynie
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 73-76-73=222   +6   t-7th/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 79-80-75=234   +18   t-17th/72
LPGA Xavier Invitational 10/12-14/2012 3 83-78-80=241   +25   t-30th/75
Holiday Inn Express/Hatter Classic 11/5-6/2012 3 76-75-82=233   +17   t-9th/46
SEASON TOTALS 12 930 Avg. 77.5 +6 -

 


 Audrey Koncaba (dnc) 
 

 


 Lina Langergren
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 76-69-81=226   +10   t-13th/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 76-78-76=230   +14   9th/72
LPGA Xavier Invitational 10/12-14/2012 3 75-77-74=226   +10   3rd/75
Holiday Inn Express/Hatter Classic 11/5-6/2012 3 75-78-77=230   +14   t-3rd/46
SEASON TOTALS 12 912 Avg. 76.0 +4 -

 


 Sydney Martien
 

Tournament Date(s) Rounds Scores Par Rank
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 86-91-79=256   +40   66th/72
LPGA Xavier Invitational 10/12-14/2012 3 84-80-84=248   +32   t-44th/75
Holiday Inn Express/Hatter Classic 11/5-6/2012 3 82-82-77=241   +25   t-19th/46
SEASON TOTALS 9 745 Avg. 82.8 +11 -

 


 Rebekah Pruett
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 81-80-80=241   +25   t-60th/90
Bob Hurley Auto ORU Shootout 10/1-2/2012 3 77-85-81=243   +27   t-49th/72
LPGA Xavier Invitational 10/12-14/2012 3 86-86-81=253   +37   t-54th/75
SEASON TOTALS 9 737 Avg. 81.9 +10 -

 


 Becca Tudor (dnc) 
 

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
ULM Fred Marx Invitational 9/23-25/2012 3 87-88-85=260   +44   t-82nd/90
SEASON TOTALS 3 260 Avg. 86.7 +15 -