| McNeese | 310 | 312 | 311 | 933 | +69 | 2nd |
| Lina Langergren | 75 | 78 | 77 | 230 | +14 | t-3rd |
| Kelsey Haynie | 76 | 75 | 82 | 233 | +17 | t-9th |
| McKayla Anderson | 87 | 78 | 75 | 240 | +24 | t-16th |
| Dolores Brown | 77 | 81 | 83 | 241 | +25 | t-19th |
| Sydney Martien | 82 | 82 | 77 | 241 | +25 | t-19th |
# Indicates individual player