| McNeese State | 331 | 301 | 322 | 954 | +90 | 12th |
| McKayla Anderson | 82 | 72 | 79 | 233 | +17 | t-31st |
| Randi Fischer | 83 | 74 | 78 | 235 | +19 | t-36th |
| Meagan Reynolds | 81 | 74 | 86 | 241 | +25 | t-50th |
| Taylor Quienalty | 86 | 81 | 79 | 246 | +30 | t-59th |
| Allison Kippers# | 81 | 86 | 86 | 253 | +37 | 71st |
| Sydney Martien | 85 | 87 | 86 | 258 | +42 | 75th |
# Indicates individual player