| McNeese State | 314 | 322 | 317 | 953 | +89 | 12th |
| McKayla Anderson | 74 | 75 | 79 | 228 | +12 | t-34th |
| Randi Fischer | 79 | 82 | 75 | 236 | +20 | t-55th |
| Kelsey Haynie | 79 | 82 | 84 | 245 | +29 | 73rd |
| Audrey Koncaba | 82 | 83 | 82 | 247 | +31 | t-74th |
| Helene Bergman | 86 | 84 | 81 | 251 | +35 | t-78th |
# Indicates individual player