McNeese State Women's Golf (2011 Spring)
4/4-5/2011 -- Houston Baptist Intercollegiate

4/4-5/2011 -- Houston Baptist Intercollegiate
Sienna Plantation Golf Club -- Missouri City, Texas
Par 72, 6158 yards -- 11 teams, 63 players

McNeese State   315 329 327   971    +107   5th
Sydney Martien   82 78 80   240    +24   t-13th
McKayla Anderson   79 77 87   243    +27   20th
Audrey Koncaba   74 90 80   244    +28   t-21st
Allison Kippers#   81 86 78   245    +29   t-25th
Randi Fischer   80 85 82   247    +31   t-30th
Meagan Reynolds#   81 79 88   248    +32   32nd
Maggie Ray#   82 83 88   253    +37   t-41st
Alaina Cleland#   85 88 87   260    +44   51st
Kelsey Haynie   87 89 85   261    +45   52nd
Morgan Coppels#   93 91 88   272    +56   57th
Taylor Quienalty#   94 97 86   277    +61   60th

# Indicates individual player