| McNeese State | 332 | 337 | 325 | 994 | +130 | 14th |
| Randi Fischer | 81 | 82 | 76 | 239 | +23 | t-34th |
| Sydney Martien | 80 | 84 | 82 | 246 | +30 | t-53rd |
| Alaina Cleland | 86 | 85 | 83 | 254 | +38 | t-69th |
| McKayla Anderson | 87 | 86 | 84 | 257 | +41 | t-75th |
| Audrey Koncaba | 85 | 87 | 89 | 261 | +45 | 78th |
# Indicates individual player