McNeese State Women's Golf (2011 Fall)
Individual Results

McKayla Anderson
Elin Andersson
Helene Bergman
Alaina Cleland
Kelsey Haynie
Audrey Koncaba
Sydney Martien
Kendall Tudor
Josephine Vajko
Alyssa Vega

 


 McKayla Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 82-73-81=236   +20   t-23rd/81
Rose City Collegiate 9/26-27/2011 3 80-71-79=230   +14   t-15th/78
Xavier LPGA International 10/7/2011 1 75   +3   t-8th/70
Challenge At Onion Creek 11/7-8/2011 3 80-73-77=230   +14   t-42nd/75
SEASON TOTALS 10 771 Avg. 77.1 +5 -

 


 Elin Andersson
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 81-77-87=245   +29   t-45th/81
Rose City Collegiate 9/26-27/2011 3 83-77-79=239   +23   t-38th/78
Xavier LPGA International 10/7/2011 1 82   +10   t-45th/70
Challenge At Onion Creek 11/7-8/2011 3 83-80-85=248   +32   t-67th/75
SEASON TOTALS 10 814 Avg. 81.4 +9 -

 


 Helene Bergman (dnc) 
 

 


 Alaina Cleland
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 90-79-82=251   +35   59th/81
Rose City Collegiate 9/26-27/2011 3 82-85-82=249   +33   t-61st/78
Xavier LPGA International 10/7/2011 1 83   +11   t-51st/70
Challenge At Onion Creek 11/7-8/2011 3 79-83-90=252   +36   69th/75
SEASON TOTALS 10 835 Avg. 83.5 +12 -

 


 Kelsey Haynie
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 84-84-84=252   +36   60th/81
Rose City Collegiate 9/26-27/2011 3 85-83-84=252   +36   t-67th/78
Xavier LPGA International 10/7/2011 1 80   +8   t-33rd/70
Challenge At Onion Creek 11/7-8/2011 3 81-77-82=240   +24   63rd/75
SEASON TOTALS 10 824 Avg. 82.4 +10 -

 


 Audrey Koncaba
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 0-80-83=163   +19   81st/81
Rose City Collegiate 9/26-27/2011 3 90-86-81=257   +41   t-72nd/78
Challenge At Onion Creek 11/7-8/2011 3 91-98-95=284   +68   73rd/75
SEASON TOTALS 8 704 Avg. 88.0 +16 -

 


 Sydney Martien (dnc) 
 

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
Chip-N-Club Invitational 9/12-13/2011 3 93-88-87=268   +52   78th/81
Xavier LPGA International 10/7/2011 1 90   +18   t-67th/70
SEASON TOTALS 4 358 Avg. 89.5 +18 -

 


 Josephine Vajko (dnc) 
 

 


 Alyssa Vega
 

Tournament Date(s) Rounds Scores Par Rank
Rose City Collegiate 9/26-27/2011 3 81-86-90=257   +41   t-72nd/78
Xavier LPGA International 10/7/2011 1 89   +17   66th/70
SEASON TOTALS 4 346 Avg. 86.5 +15 -