| McNeese State | 337 | 309 | 330 | 976 | +112 | t-13th |
| McKayla Anderson | 82 | 73 | 81 | 236 | +20 | t-23rd |
| Elin Andersson | 81 | 77 | 87 | 245 | +29 | t-45th |
| Alaina Cleland | 90 | 79 | 82 | 251 | +35 | 59th |
| Kelsey Haynie | 84 | 84 | 84 | 252 | +36 | 60th |
| Kendall Tudor# | 93 | 88 | 87 | 268 | +52 | 78th |
| Audrey Koncaba | 0 | 80 | 83 | 163 |
# Indicates individual player