| McNeese State | 337 | 323 | 325 | 985 | +121 | 10th |
| Megan Reynolds | 83 | 78 | 82 | 243 | +27 | t-30th |
| Lacy McKinley | 84 | 81 | 79 | 244 | +28 | 33rd |
| Randi Fischer | 85 | 80 | 81 | 246 | +30 | t-36th |
| Sydney Martien# | 80 | 87 | 80 | 247 | +31 | t-41st |
| Jennifer Herrmann | 85 | 85 | 83 | 253 | +37 | t-54th |
| Taylor Quienalty# | 86 | 87 | 81 | 254 | +38 | t-58th |
| Maggie Ray | 86 | 84 | 87 | 257 | +41 | 61st |
| Morgan Coppels# | 88 | 91 | 80 | 259 | +43 | t-64th |
| Alaina Cleland# | 83 | 87 | 91 | 261 | +45 | t-67th |
| Jordan Nixon# | 91 | 87 | 83 | 261 | +45 | t-67th |
| Trista Touchette# |
# Indicates individual player