| McNeese State | 338 | 304 | 311 | 953 | +89 | 12th |
| Audrey Koncaba | 83 | 73 | 76 | 232 | +16 | t-22nd |
| Sydney Martien | 84 | 76 | 79 | 239 | +23 | t-49th |
| Randi Fischer | 86 | 77 | 79 | 242 | +26 | t-54th |
| Kelsey Haynie | 85 | 83 | 77 | 245 | +29 | t-61st |
| Alaina Cleland | 86 | 78 | 82 | 246 | +30 | t-63rd |
| Allison Kippers# | 85 | 81 | 87 | 253 | +37 | t-69th |
# Indicates individual player