| McNeese State | 318 | 331 | 314 | 963 | +99 | 16th |
| Randi Fischer | 78 | 80 | 79 | 237 | +21 | t-42nd |
| Audrey Koncaba | 77 | 84 | 79 | 240 | +24 | t-55th |
| Kelsey Haynie | 80 | 86 | 77 | 243 | +27 | t-63rd |
| Sydney Martien | 83 | 81 | 79 | 243 | +27 | t-63rd |
| Alaina Cleland# | 83 | 79 | 87 | 249 | +33 | t-82nd |
| Allison Kippers | 92 | 89 | 87 | 268 | +52 | 100th |
# Indicates individual player