| McNeese State | 326 | 305 | 331 | 962 | +98 | 7th |
| Kelsey Haynie | 80 | 74 | 78 | 232 | +16 | 6th |
| Allison Kippers# | 79 | 78 | 82 | 239 | +23 | t-23rd |
| Randi Fischer | 83 | 75 | 82 | 240 | +24 | t-25th |
| Audrey Koncaba# | 80 | 81 | 79 | 240 | +24 | t-25th |
| McKayla Anderson# | 83 | 84 | 80 | 247 | +31 | 43rd |
| Alaina Cleland | 88 | 77 | 84 | 249 | +33 | t-45th |
| Megan Reynolds | 81 | 81 | 87 | 249 | +33 | t-45th |
| Sydney Martien | 82 | 79 | 89 | 250 | +34 | t-47th |
# Indicates individual player