| McNeese State | 313 | 312 | 314 | 939 | +75 | 5th |
| Sydney Martien | 76 | 78 | 78 | 232 | +16 | 18th |
| Randi Fischer | 75 | 78 | 80 | 233 | +17 | t-19th |
| McKayla Anderson | 81 | 78 | 77 | 236 | +20 | t-23rd |
| Audrey Koncaba | 81 | 83 | 79 | 243 | +27 | t-26th |
| Helene Bergman | 83 | 78 | 85 | 246 | +30 | t-31st |
# Indicates individual player