| McNeese State | 312 | +24 | 6th |
| McKayla Anderson# | 75 | +3 | t-10th |
| Randi Fischer | 76 | +4 | t-13th |
| Alaina Cleland | 77 | +5 | t-16th |
| Audrey Koncaba# | 78 | +6 | t-20th |
| Taylor Quienalty# | 78 | +6 | t-20th |
| Allison Kippers# | 79 | +7 | t-23rd |
| Megan Reynolds | 79 | +7 | t-23rd |
| Maggie Ray | 80 | +8 | t-30th |
| Kelsey Haynie# | 83 | +11 | 38th |
| Helene Bergman# | 86 | +14 | 41st |
| Sydney Martien | 87 | +15 | t-42nd |
# Indicates individual player