| McNeese State | 305 | 306 | 307 | 918 | +54 | 3rd |
| Lacy McKinley | 74 | 74 | 76 | 224 | +8 | t-2nd |
| Trista Touchette | 75 | 74 | 78 | 227 | +11 | t-8th |
| Maggie Welch | 77 | 80 | 73 | 230 | +14 | t-12th |
| Jacy Reynolds | 79 | 78 | 82 | 239 | +23 | t-29th |
| Jennifer Herrmann | 80 | 83 | 80 | 243 | +27 | 35th |
# Indicates individual player