McNeese State Women's Golf (2009 SPRING)
2/7-8/2009 -- Koasati Pines Collegiate Classic

2/7-8/2009 -- Koasati Pines Collegiate Classic
Koasati Pines at Coushatta -- Kinder, La.
Par 72, 6200 yards -- 17 teams, 90 players

McNeese State   312 303 311   926    +62   2nd
Lacy McKinley   76 77 75   228    +12
Maggie Welch   74 76 80   230    +14
Jennifer Herrmann   80 73 84   237    +21
Randi Fischer   82 77 82   241    +25
Maggie Ray#   82 81 84   247    +31
Jacy Reynolds   94 79 74   247    +31
Trista Touchette#   85 77 85   247    +31
Kandace Fowler#   87 88 84   259    +43
Alaina Cleland#   86 90 85   261    +45
Megan Reynolds#   85 89 89   263    +47
Jordan Nixon#   88 91 85   264    +48

# Indicates individual player