| McNeese State | 312 | 312 | 310 | 934 | +70 | 3rd |
| Jacy Reynolds# | 74 | 78 | 75 | 227 | +11 | t-3rd |
| Randi Fischer | 75 | 80 | 75 | 230 | +14 | 10th |
| Lacy McKinley | 76 | 78 | 77 | 231 | +15 | 11th |
| Jennifer Herrmann | 79 | 75 | 84 | 238 | +22 | t-19th |
| Maggie Ray | 82 | 79 | 81 | 242 | +26 | t-23rd |
| Sydney Martien# | 87 | 81 | 78 | 246 | +30 | 28th |
| Trista Touchette | 85 | 88 | 77 | 250 | +34 | 32nd |
| Jordan Nixon# | 81 | 85 | 86 | 252 | +36 | 33rd |
| Taylor Quienalty# | 80 | 85 | 88 | 253 | +37 | 34th |
| Alaina Cleland# | 91 | 81 | 84 | 256 | +40 | t-35th |
| Megan Reynolds# | 91 | 82 | 84 | 257 | +41 | 37th |
| Morgan Coppels# | 90 | 90 | 96 | 276 | +60 | 43rd |
# Indicates individual player