| McNeese State | 315 | 325 | 314 | 954 | +90 | 5th |
| Maggie Welch | 77 | 80 | 75 | 232 | +16 | t-11th |
| Lacy McKinley | 79 | 79 | 80 | 238 | +22 | t-25th |
| Jennifer Herrmann | 83 | 79 | 80 | 242 | +26 | t-33rd |
| Jacy Reynolds | 76 | 89 | 79 | 244 | +28 | t-37th |
| Randi Fischer | 87 | 87 | 83 | 257 | +41 | t-50th |
# Indicates individual player