| McNeese State | 309 | 308 | 323 | 940 | -125 | 7th |
| Lacy McKinley | 72 | 76 | 78 | 226 | +13 | t-4th |
| Maggie Welch | 79 | 77 | 81 | 237 | +24 | t-24th |
| Randi Fischer | 76 | 81 | 84 | 241 | +28 | t-31st |
| Jennifer Herrmann | 82 | 74 | 85 | 241 | +28 | t-31st |
| Jacy Reynolds | 90 | 84 | 80 | 254 | +41 | 38th |
# Indicates individual player