| McNeese State | 313 | 314 | 627 | -93 | 3rd |
| Maggie Welch | 77 | 76 | 153 | +9 | t-7th |
| Lacy McKinley | 76 | 78 | 154 | +10 | t-12th |
| Mandi Hamilton | 77 | 80 | 157 | +13 | t-29th |
| Jennifer Herrmann | 83 | 80 | 163 | +19 | t-56th |
| Jacy Reynolds | 87 | 82 | 169 | +25 | t-81st |
| Randi Fischer# | 84 | 93 | 177 | +33 | 96th |
# Indicates individual player