| McNeese State | 313 | 310 | 332 | 955 | -125 | t-5th |
| Jennifer Herrmann | 75 | 74 | 83 | 232 | +16 | t-4th |
| Maggie Welch | 78 | 81 | 79 | 238 | +22 | 19th |
| Lacy McKinley | 81 | 79 | 83 | 243 | +27 | t-33rd |
| Jacy Reynolds | 82 | 76 | 88 | 246 | +30 | t-40th |
| Randi Fischer | 79 | 82 | 87 | 248 | +32 | t-44th |
# Indicates individual player