| McNeese State | 302 | 301 | 603 | +27 | 8th |
| Maggie Welch | 70 | 72 | 142 | -2 | t-2nd |
| Lacy McKinley | 70 | 73 | 143 | -1 | 7th |
| Trista Touchette | 81 | 78 | 159 | +15 | t-57th |
| Randi Fischer | 85 | 78 | 163 | +19 | t-71st |
| Jordan Nixon | 81 | 83 | 164 | +20 | t-73rd |
| Megan Reynolds# | 90 | 87 | 177 | +33 | 86th |
# Indicates individual player