McNeese State Women's Golf (2007 Spring)
2/12-2/13,2007 -- McNeese Spring Invitational

Koasati Pines
Kinder, LA.
Dates: 2/12-2/13,2007
Par 72, 6163 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Alabama   313  309  310  932   -148
2  Lamar   310  318  305  933   -147
3  Sam Houston State   310  327  308  945   -135
4  Central Arkansas   320  324  308  952   -128
5  McNeese State   315  324  316  955   -125
6  Texas State   312  324  323  959   -121
7  Louisiana-Monroe   319  325  327  971   -109
8  Arkansas State   317  327  329  973   -107
9  Nicholls State   325  338  326  989   -91
10  McClennan Junior College   337  327  330  994   -86
11  Troy University   339  327  337  1003   -77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Theresa Nilsson  Lamar   74  76  73  223   +7
t 2  Elin Andersson  South Alabama   77  71  77  225   +9
t 2  Nicole Forshner  Central Arkansas   75  76  74  225   +9
t 4  Angela Drane  Louisiana-Monroe   75  79  76  230   +14
t 4  Stefanie Page  Sam Houston State   72  84  74  230   +14
t 6  Christina Lecuyver  Central Arkansas   81  78  73  232   +16
t 6  Sara Marti  South Alabama   75  78  79  232   +16
t 8  Jennifer Crawford  Texas State   72  84  78  234   +18
t 8  Ida Svenningsson  McClennan Junior College   83  74  77  234   +18
t 8  Anessa Thompson  Texas State   78  78  78  234   +18
t 11  Hinda Persson  Lamar   76  84  75  235   +19
t 11  Natalie Robinson  Nicholls State   79  77  79  235   +19
t 13  Sara Ekermann  McNeese State   77  81  78  236   +20
t 13  Jenny Heinz  Sam Houston State   75  82  79  236   +20
t 13  Tinna Johannsdottir  McNeese State   77  81  78  236   +20
t 13  Christine Ryckman  Arkansas State   77  75  84  236   +20
t 17  Layla Ahmed  McClennan Junior College   77  83  77  237   +21
t 17  Landa Stewart  Sam Houston State   81  79  77  237   +21
t 17  Michelle Toth  South Alabama   79  80  78  237   +21
t 20  Christine Brijalba  Texas State   80  80  78  238   +22
t 20  Hillary Zeigler  Lamar   79  83  76  238   +22
22  Sara Larsson  Louisiana-Monroe   80  79  80  239   +23
23  Lacy McKinley  McNeese State   83  80  78  241   +25
t 24  Hannah Bagwell  McNeese State   81  79  82  242   +26
t 24  Danielle Dunlop  Nicholls State   75  86  81  242   +26
t 24  Cassie Huffer  Arkansas State   81  84  77  242   +26
t 24  Channing Norton  Lamar   81  80  81  242   +26
t 24  Charlotte Sundqvist  Troy University   83  77  82  242   +26
29  Darah Newell  South Alabama   87  80  76  243   +27
30  Bonnie Howard  Lamar   83  79  82  244   +28
31  Maggie Welch  McNeese State   81  82  82  245   +29
32  Rebecca Sorensen  Central Arkansas   83  84  79  246   +30
t 33  Courtney Blevins  Arkansas State   77  86  85  248   +32
t 33  Rebekah Gregory  Arkansas State   82  82  84  248   +32
t 33  Trista Touchette  McNeese State   80  85  83  248   +32
t 36  Kaley Branton  Troy University   85  83  81  249   +33
t 36  Jennifer Herrmann  McNeese State   86  83  80  249   +33
t 36  Sanna Vihervaara  Central Arkansas   81  86  82  249   +33
t 36  Thuenette Vander Wal  Nicholls State   85  86  78  249   +33
40  Mariana Villereal  Sam Houston State   90  82  78  250   +34
t 41  Starla Pittman  Louisiana-Monroe   83  82  86  251   +35
t 41  Marylou Soltesz  Louisiana-Monroe   81  85  85  251   +35
43  Sarah Glass  Texas State   82  82  89  253   +37
44  Ani Carrillo  Sam Houston State   82  89  83  254   +38
t 45  Fiona Beattie  Arkansas State   83  88  84  255   +39
t 45  Desirae Zine  Troy University   83  83  89  255   +39
47  Shirley Harvey  South Alabama   82  90  84  256   +40
48  Danielle Skipper  Troy University   88  84  85  257   +41
49  Kate Machado  McNeese State   88  88  82  258   +42
50  Jessie Ross  Central Arkansas   85  89  88  262   +46
51  Jessica Marquart  Nicholls State   86  89  88  263   +47
52  Jacy Reynolds  McNeese State   87  90  87  264   +48
53  Alyssa Laneuville  Troy University   85  91  90  266   +50
t 54  Brianna Maynard  McClennan Junior College   93  89  86  268   +52
t 54  VJ Smith  Louisiana-Monroe   89  89  90  268   +52
56  Courtney Peeler  McClennan Junior College   94  87  90  271   +55
57  Emiley Patton  Nicholls State   92  96  89  277   +61
58  Jacy Mann  McClennan Junior College   99  98  83  280   +64
59  Sarah Weldon  Troy University   103  104  108  315   +99
 Amy Glazier  Texas State   82  wd  wd DNF
 Amanda Stuessy  McClennan Junior College   84  83  wd DNF

South Alabama Wins Cowgirl Classic By One Stroke Over Lamar. Lamar's Theresa
Nilsson is individual medalist (74-76-73--223)



 Team-by-Team Results
 

2/12-2/13,2007 -- McNeese Spring Invitational
Koasati Pines -- Kinder, LA.
Par 72, 6163 yards -- 11 teams, 61 players

 
South Alabama   313 309 310   932    -148   1st
Elin Andersson   77 71 77   225    +9   t-2nd
Sara Marti   75 78 79   232    +16   t-6th
Michelle Toth   79 80 78   237    +21   t-17th
Darah Newell   87 80 76   243    +27   29th
Shirley Harvey   82 90 84   256    +40   47th

 
Lamar   310 318 305   933    -147   2nd
Theresa Nilsson   74 76 73   223    +7   1st
Hinda Persson   76 84 75   235    +19   t-11th
Hillary Zeigler   79 83 76   238    +22   t-20th
Channing Norton   81 80 81   242    +26   t-24th
Bonnie Howard   83 79 82   244    +28   30th

 
Sam Houston State   310 327 308   945    -135   3rd
Stefanie Page   72 84 74   230    +14   t-4th
Jenny Heinz   75 82 79   236    +20   t-13th
Landa Stewart   81 79 77   237    +21   t-17th
Mariana Villereal   90 82 78   250    +34   40th
Ani Carrillo   82 89 83   254    +38   44th

 
Central Arkansas   320 324 308   952    -128   4th
Nicole Forshner   75 76 74   225    +9   t-2nd
Christina Lecuyver   81 78 73   232    +16   t-6th
Rebecca Sorensen   83 84 79   246    +30   32nd
Sanna Vihervaara   81 86 82   249    +33   t-36th
Jessie Ross   85 89 88   262    +46   50th

 
McNeese State   315 324 316   955    -125   5th
Sara Ekermann   77 81 78   236    +20   t-13th
Tinna Johannsdottir   77 81 78   236    +20   t-13th
Lacy McKinley   83 80 78   241    +25   23rd
Hannah Bagwell#   81 79 82   242    +26   t-24th
Maggie Welch   81 82 82   245    +29   31st
Trista Touchette   80 85 83   248    +32   t-33rd
Jennifer Herrmann#   86 83 80   249    +33   t-36th
Kate Machado#   88 88 82   258    +42   49th
Jacy Reynolds#   87 90 87   264    +48   52nd

 
Texas State   312 324 323   959    -121   6th
Jennifer Crawford   72 84 78   234    +18   t-8th
Anessa Thompson   78 78 78   234    +18   t-8th
Christine Brijalba   80 80 78   238    +22   t-20th
Sarah Glass   82 82 89   253    +37   43rd
Amy Glazier   82 wd wd   82

 
Louisiana-Monroe   319 325 327   971    -109   7th
Angela Drane   75 79 76   230    +14   t-4th
Sara Larsson   80 79 80   239    +23   22nd
Starla Pittman   83 82 86   251    +35   t-41st
Marylou Soltesz   81 85 85   251    +35   t-41st
VJ Smith   89 89 90   268    +52   t-54th

 
Arkansas State   317 327 329   973    -107   8th
Christine Ryckman   77 75 84   236    +20   t-13th
Cassie Huffer   81 84 77   242    +26   t-24th
Courtney Blevins   77 86 85   248    +32   t-33rd
Rebekah Gregory   82 82 84   248    +32   t-33rd
Fiona Beattie   83 88 84   255    +39   t-45th

 
Nicholls State   325 338 326   989    -91   9th
Natalie Robinson   79 77 79   235    +19   t-11th
Danielle Dunlop   75 86 81   242    +26   t-24th
Thuenette Vander Wal   85 86 78   249    +33   t-36th
Jessica Marquart   86 89 88   263    +47   51st
Emiley Patton   92 96 89   277    +61   57th

 
McClennan Junior College   337 327 330   994    -86   10th
Ida Svenningsson   83 74 77   234    +18   t-8th
Layla Ahmed   77 83 77   237    +21   t-17th
Brianna Maynard   93 89 86   268    +52   t-54th
Courtney Peeler   94 87 90   271    +55   56th
Jacy Mann#   99 98 83   280    +64   58th
Amanda Stuessy   84 83 wd   167

 
Troy University   339 327 337   1003    -77   11th
Charlotte Sundqvist   83 77 82   242    +26   t-24th
Kaley Branton   85 83 81   249    +33   t-36th
Desirae Zine   83 83 89   255    +39   t-45th
Danielle Skipper   88 84 85   257    +41   48th
Alyssa Laneuville#   85 91 90   266    +50   53rd
Sarah Weldon   103 104 108   315    +99   59th

# Indicates individual player



 AP-Style Tournament Results
 

McNeese Spring Invitational
Koasati Pines
Kinder, LA.
Dates: 2/12-2/13,2007
Par 72, 6163 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Alabama..................  313  309  310    932   -148
   2  Lamar..........................  310  318  305    933   -147
   3  Sam Houston State..............  310  327  308    945   -135
   4  Central Arkansas...............  320  324  308    952   -128
   5  McNeese State..................  315  324  316    955   -125
   6  Texas State....................  312  324  323    959   -121
   7  Louisiana-Monroe...............  319  325  327    971   -109
   8  Arkansas State.................  317  327  329    973   -107
   9  Nicholls State.................  325  338  326    989    -91
  10  McClennan Junior College.......  337  327  330    994    -86
  11  Troy University................  339  327  337   1003    -77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Theresa Nilsson...... Lamar..........................   74   76   73    223     +7
t  2  Elin Andersson....... South Alabama..................   77   71   77    225     +9
t  2  Nicole Forshner...... Central Arkansas...............   75   76   74    225     +9
t  4  Angela Drane......... Louisiana-Monroe...............   75   79   76    230    +14
t  4  Stefanie Page........ Sam Houston State..............   72   84   74    230    +14
t  6  Christina Lecuyver... Central Arkansas...............   81   78   73    232    +16
t  6  Sara Marti........... South Alabama..................   75   78   79    232    +16
t  8  Jennifer Crawford.... Texas State....................   72   84   78    234    +18
t  8  Ida Svenningsson..... McClennan Junior College.......   83   74   77    234    +18
t  8  Anessa Thompson...... Texas State....................   78   78   78    234    +18
t 11  Hinda Persson........ Lamar..........................   76   84   75    235    +19
t 11  Natalie Robinson..... Nicholls State.................   79   77   79    235    +19
t 13  Sara Ekermann........ McNeese State..................   77   81   78    236    +20
t 13  Jenny Heinz.......... Sam Houston State..............   75   82   79    236    +20
t 13  Tinna Johannsdottir.. McNeese State..................   77   81   78    236    +20
t 13  Christine Ryckman.... Arkansas State.................   77   75   84    236    +20
t 17  Layla Ahmed.......... McClennan Junior College.......   77   83   77    237    +21
t 17  Landa Stewart........ Sam Houston State..............   81   79   77    237    +21
t 17  Michelle Toth........ South Alabama..................   79   80   78    237    +21
t 20  Christine Brijalba... Texas State....................   80   80   78    238    +22
t 20  Hillary Zeigler...... Lamar..........................   79   83   76    238    +22

South Alabama Wins Cowgirl Classic By One Stroke Over Lamar.  Lamar's Theresa
Nilsson is individual medalist (74-76-73--223)