| McNeese State | 312 | 314 | 626 | -94 | t-2nd |
| Maggie Welch | 75 | 74 | 149 | +5 | t-3rd |
| Lacy McKinley | 75 | 79 | 154 | +10 | t-5th |
| Randi Fischer | 81 | 80 | 161 | +17 | t-22nd |
| Mandi Hamilton | 85 | 81 | 166 | +22 | t-39th |
| Jacy Reynolds | 81 | 85 | 166 | +22 | t-39th |
| Jennifer Herrmann# | 86 | 86 | 172 | +28 |
# Indicates individual player