| McNeese State | 320 | 319 | 322 | 961 | -119 | 11th |
| Mandi Hamilton | 79 | 80 | 79 | 238 | +22 | t-31st |
| Lacy McKinley | 79 | 81 | 78 | 238 | +22 | t-31st |
| Maggie Welch | 79 | 81 | 82 | 242 | +26 | t-50th |
| Jacy Reynolds | 83 | 77 | 83 | 243 | +27 | t-52nd |
| Jennifer Herrmann# | 79 | 88 | 83 | 250 | +34 | |
| Randi Fischer | 88 | 81 | 86 | 255 | +39 | 72nd |
# Indicates individual player