McNeese State Women's Golf (2001 SPRING)
Individual Results

Heather Alford
Erin Kennedy
Jody Kennedy
Tessie Simar
Leslie Vierria

 


 Heather Alford
 

Tournament Date(s) Rounds Scores Par Rank
Texas A&M-CC Islander Inv. 2/19-20/2001 3 79-88-81=248   +32   t-31st/82
Centenary Ladies Spring Inv. 3/5-6/2001 2 85-84=169   +27   t-13th/33
Oral Roberts Women's Invitational 3/26-27/2001 2 84-87=171   +27   t-28th/47
SHSU Bearkat Classic 4/19-20/2001 2 78-80=158   +12   2nd/20
SEASON TOTALS 9 746 Avg. 82.89 +11 -

 


 Erin Kennedy
 

Tournament Date(s) Rounds Scores Par Rank
Texas A&M-CC Islander Inv. 2/19-20/2001 3 87-79-82=248   +32   t-31st/82
Centenary Ladies Spring Inv. 3/5-6/2001 2 88-91=179   +37   t-20th/33
Oral Roberts Women's Invitational 3/26-27/2001 2 82-82=164   +20   t-16th/47
SHSU Bearkat Classic 4/19-20/2001 2 84-81=165   +19   8th/20
SEASON TOTALS 9 756 Avg. 84.00 +12 -

 


 Jody Kennedy
 

Tournament Date(s) Rounds Scores Par Rank
Texas A&M-CC Islander Inv. 2/19-20/2001 3 86-79-90=255   +39   t-43rd/82
Centenary Ladies Spring Inv. 3/5-6/2001 2 87-96=183   +41   25th/33
Oral Roberts Women's Invitational 3/26-27/2001 2 93-87=180   +36   t-41st/47
SHSU Bearkat Classic 4/19-20/2001 2 92-87=179   +33   17th/20
SEASON TOTALS 9 797 Avg. 88.56 +17 -

 


 Tessie Simar
 

Tournament Date(s) Rounds Scores Par Rank
Texas A&M-CC Islander Inv. 2/19-20/2001 3 84-80-81=245   +29   t-24th/82
Centenary Ladies Spring Inv. 3/5-6/2001 2 78-61=139   -3   2nd/33
Oral Roberts Women's Invitational 3/26-27/2001 2 86-80=166   +22   19th/47
SHSU Bearkat Classic 4/19-20/2001 2 88-76=164   +18   t-6th/20
SEASON TOTALS 9 714 Avg. 79.33 +7 -

 


 Leslie Vierria
 

Tournament Date(s) Rounds Scores Par Rank
Texas A&M-CC Islander Inv. 2/19-20/2001 3 88-90-85=263   +47   60th/82
Centenary Ladies Spring Inv. 3/5-6/2001 2 87-90=177   +35   19th/33
Oral Roberts Women's Invitational 3/26-27/2001 2 89-82=171   +27   t-28th/47
SHSU Bearkat Classic 4/19-20/2001 2 89-78=167   +21   t-10th/20
SEASON TOTALS 9 778 Avg. 86.44 +14 -