McNeese

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-20 Conf: 5-11 Home: 5-6 Away: 4-10 Neutral: 1-4

TEAM STATISTICS  MCN  OPP 
ATTACK     
   Kills  1453  1647 
   Errors  646  618 
   Total Attacks  4246  4459 
   Attack Pct  .190  .231 
   Kills/Set  12.4  14.1 
SET     
   Assists  1377  1518 
   Assists/Set  11.8  13.0 
SERVE     
   Aces  93  143 
   Errors  76  218 
   Aces/Set  0.8  1.2 
SERVE RECEPTIONS     
   Errors  143  93 
   Errors/Set  1.2  0.8 
DEFENSE     
   Digs  1953  1851 
   Digs/Set  16.7  15.8 
BLOCKING     
   Block Solo  61  63 
   Block Assist  260  402 
   Total Blocks  191.0  264.0 
   Blocks/Set  1.6  2.3 
   Block Errors  57  62 
Ball handling errors  17  20 
ATTENDANCE     
   Total  2327  4797 
   Dates/Avg Per Date  11/212  14/343 
   Neutral site #/Avg  5/222   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
McNeese  0  0  4  5  1  10 
Opponents  0  0  8  4  8  20 

Sets won by set  1  2  3  4  5  Total 
McNeese  12  9  19  9  1  50 
Opponents  18  21  11  9  8  67 

Points by set  1  2  3  4  5  Total 
McNeese  622  627  700  407  105  2461 
Opponents  701  689  660  403  136  2589 


 

Overall Individual Statistics

 

Overall record: 10-20 Conf: 5-11 Home: 5-6 Away: 4-10 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Bowden, Nicole   115  30-30  387  3.37  120  879  .304  8  0.07  12  0.10  18 
15  Bekelja, Becky   117  30-29  114  0.97  42  355  .203  1185  10.13  21  0.18  12 
7   Carlton, Maegan   84  24-11  225  2.68  101  628  .197  0  0.00  0  0.00  1 
6   Kennedy, Katie   117  30-17  90  0.77  24  348  .190  49  0.42  7  0.06  2 
14  Boulden, Shaundrea   117  30-28  143  1.22  73  381  .184  1  0.01  0  0.00  0 
12  Bustamento, Taylor   111  30-19  258  2.32  128  805  .161  16  0.14  8  0.07  5 
11  Cagnina, Rachel   115  30-28  205  1.78  122  667  .124  19  0.17  12  0.10  11 
1   Williams, Brittany   34  17-2   20  0.59  13  80  .087  3  0.09  0  0.00  0 
10  Morrish, Connor   0  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
3   Ellisor, Whitney   117  30-11  5  0.04  6  42  -.024  65  0.56  17  0.15  17 
4   Geer, Tayler   93  25-4   5  0.05  9  48  -.083  29  0.31  15  0.16  9 
2   Skelton, Katie   19  13-0   1  0.05  7  12  -.500  0  0.00  1  0.05  1 
  MCNEESE.............  117  30-30  1453  12.42  646  4246  .190  1377  11.77  93  0.79  76 
  Opponents...........  117  30-30  1647  14.08  618  4459  .231  1518  12.97  143  1.22  218 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Bowden, Nicole   115  1  84  0.73  18  54  72  0.63  7  0  444.0  3.86 
15  Bekelja, Becky   117  1  323  2.76  4  26  30  0.26  9  9  152.0  1.30 
7   Carlton, Maegan   84  3  34  0.40  6  19  25  0.30  6  0  240.5  2.86 
6   Kennedy, Katie   117  39  423  3.62  1  13  14  0.12  3  0  104.5  0.89 
14  Boulden, Shaundrea   117  1  26  0.22  19  70  89  0.76  12  2  197.0  1.68 
12  Bustamento, Taylor   111  15  182  1.64  5  24  29  0.26  4  1  283.0  2.55 
11  Cagnina, Rachel   115  2  201  1.75  8  51  59  0.51  13  3  250.5  2.18 
1   Williams, Brittany   34  0  6  0.18  0  2  2  0.06  2  0  21.0  0.62 
10  Morrish, Connor   0  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
3   Ellisor, Whitney   117  37  434  3.71  0  0  0  0.00  0  1  22.0  0.19 
4   Geer, Tayler   93  27  232  2.49  0  0  0  0.00  1  1  20.0  0.22 
2   Skelton, Katie   19  3  8  0.42  0  1  1  0.05  0  0  2.5  0.13 
   TEAM     14 
  MCNEESE.............  117  143  1953  16.69  61  260  191.0  1.63  57  17  1737.0  14.85 
  Opponents...........  117  93  1851  15.82  63  402  264.0  2.26  62  20  2054.0  17.56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Bowden, Nicole   115  387  3.37  120  879  .304 
12  Bustamento, Taylor   111  258  2.32  128  805  .161 
7   Carlton, Maegan   84  225  2.68  101  628  .197 
11  Cagnina, Rachel   115  205  1.78  122  667  .124 
14  Boulden, Shaundrea   117  143  1.22  73  381  .184 
15  Bekelja, Becky   117  114  0.97  42  355  .203 
6   Kennedy, Katie   117  90  0.77  24  348  .190 
1   Williams, Brittany   34  20  0.59  13  80  .087 
3   Ellisor, Whitney   117  5  0.04  6  42  -.024 
4   Geer, Tayler   93  5  0.05  9  48  -.083 
2   Skelton, Katie   19  1  0.05  7  12  -.500 
TM  TEAM   117  0  0.00  1  1  -1.000 
  MCNEESE.............  117  1453  12.42  646  4246  .190 
  Opponents...........  117  1647  14.08  618  4459  .231 

##  SET (by A)  S  Ast  Ast/Set 
15  Bekelja, Becky   117  1185  10.13 
3   Ellisor, Whitney   117  65  0.56 
6   Kennedy, Katie   117  49  0.42 
4   Geer, Tayler   93  29  0.31 
11  Cagnina, Rachel   115  19  0.17 
12  Bustamento, Taylor   111  16  0.14 
8   Bowden, Nicole   115  8  0.07 
1   Williams, Brittany   34  3  0.09 
TM  TEAM   117  2  0.02 
14  Boulden, Shaundrea   117  1  0.01 
10  Morrish, Connor   0  0  0.00 
2   Skelton, Katie   19  0  0.00 
7   Carlton, Maegan   84  0  0.00 
  MCNEESE.............  117  1377  11.77 
  Opponents...........  117  1518  12.97 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Boulden, Shaundrea   117  19  70  89.0  0.76  12 
8   Bowden, Nicole   115  18  54  72.0  0.63  7 
11  Cagnina, Rachel   115  8  51  59.0  0.51  13 
15  Bekelja, Becky   117  4  26  30.0  0.26  9 
12  Bustamento, Taylor   111  5  24  29.0  0.26  4 
7   Carlton, Maegan   84  6  19  25.0  0.30  6 
6   Kennedy, Katie   117  1  13  14.0  0.12  3 
1   Williams, Brittany   34  0  2  2.0  0.06  2 
2   Skelton, Katie   19  0  1  1.0  0.05  0 
3   Ellisor, Whitney   117  0  0  0.0  0.00  0 
4   Geer, Tayler   93  0  0  0.0  0.00  1 
  MCNEESE.............  117  61  260  191.0  1.63  57 
  Opponents...........  117  63  402  264.0  2.26  62 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Bowden, Nicole   115  444.0  3.86 
12  Bustamento, Taylor   111  283.0  2.55 
11  Cagnina, Rachel   115  250.5  2.18 
7   Carlton, Maegan   84  240.5  2.86 
14  Boulden, Shaundrea   117  197.0  1.68 
15  Bekelja, Becky   117  152.0  1.30 
6   Kennedy, Katie   117  104.5  0.89 
3   Ellisor, Whitney   117  22.0  0.19 
1   Williams, Brittany   34  21.0  0.62 
4   Geer, Tayler   93  20.0  0.22 
2   Skelton, Katie   19  2.5  0.13 
TM  TEAM   117  0.0  0.00 
  MCNEESE.............  117  1737.0  14.85 
  Opponents...........  117  2054.0  17.56 

##  KILL (by K)  S  K  K/Set 
8   Bowden, Nicole   115  387  3.37 
12  Bustamento, Taylor   111  258  2.32 
7   Carlton, Maegan   84  225  2.68 
11  Cagnina, Rachel   115  205  1.78 
14  Boulden, Shaundrea   117  143  1.22 
15  Bekelja, Becky   117  114  0.97 
6   Kennedy, Katie   117  90  0.77 
1   Williams, Brittany   34  20  0.59 
3   Ellisor, Whitney   117  5  0.04 
4   Geer, Tayler   93  5  0.05 
2   Skelton, Katie   19  1  0.05 
TM  TEAM   117  0  0.00 
  MCNEESE.............  117  1453  12.42 
  Opponents...........  117  1647  14.08 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Bekelja, Becky   117  21  12  0.18 
3   Ellisor, Whitney   117  17  17  0.15 
4   Geer, Tayler   93  15  9  0.16 
11  Cagnina, Rachel   115  12  11  0.10 
8   Bowden, Nicole   115  12  18  0.10 
12  Bustamento, Taylor   111  8  5  0.07 
6   Kennedy, Katie   117  7  2  0.06 
2   Skelton, Katie   19  1  1  0.05 
14  Boulden, Shaundrea   117  0  0  0.00 
7   Carlton, Maegan   84  0  1  0.00 
  MCNEESE.............  117  93  76  0.79 
  Opponents...........  117  143  218  1.22 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Ellisor, Whitney   117  434  3.71 
6   Kennedy, Katie   117  423  3.62 
15  Bekelja, Becky   117  323  2.76 
4   Geer, Tayler   93  232  2.49 
11  Cagnina, Rachel   115  201  1.75 
12  Bustamento, Taylor   111  182  1.64 
8   Bowden, Nicole   115  84  0.73 
7   Carlton, Maegan   84  34  0.40 
14  Boulden, Shaundrea   117  26  0.22 
2   Skelton, Katie   19  8  0.42 
1   Williams, Brittany   34  6  0.18 
  MCNEESE.............  117  1953  16.69 
  Opponents...........  117  1851  15.82 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Kennedy, Katie   117  39  0.33 
3   Ellisor, Whitney   117  37  0.32 
4   Geer, Tayler   93  27  0.29 
12  Bustamento, Taylor   111  15  0.14 
TM  TEAM   117  14  0.12 
7   Carlton, Maegan   84  3  0.04 
8   Bowden, Nicole   115  1  0.01 
2   Skelton, Katie   19  3  0.16 
11  Cagnina, Rachel   115  2  0.02 
15  Bekelja, Becky   117  1  0.01 
14  Boulden, Shaundrea   117  1  0.01 
  MCNEESE.............  117  143  1.22 
  Opponents...........  117  93  0.79 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Bowden, Nicole   115  387  3.37  .304  8  0.07  3.86 
15  Bekelja, Becky   117  114  0.97  .203  1185  10.13  1.30 
7   Carlton, Maegan   84  225  2.68  .197  0  0.00  2.86 
6   Kennedy, Katie   117  90  0.77  .190  49  0.42  0.89 
14  Boulden, Shaundrea   117  143  1.22  .184  1  0.01  1.68 
12  Bustamento, Taylor   111  258  2.32  .161  16  0.14  2.55 
11  Cagnina, Rachel   115  205  1.78  .124  19  0.17  2.17 
1   Williams, Brittany   34  20  0.59  .087  3  0.09  0.62 
10  Morrish, Connor   0  0  0.00  .000  0  0.00  0.00 
3   Ellisor, Whitney   117  5  0.04  -.024  65  0.56  0.19 
4   Geer, Tayler   93  5  0.05  -.083  29  0.31  0.22 
2   Skelton, Katie   19  1  0.05  -.500  0  0.00  0.11 
  MCNEESE  117  1453  12.42  .190  1377  11.77  14.85 
  Opponents  117  1647  14.08  .231  1518  12.97  17.56 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  257  4.08  .330  6  0.10  4.57 
65  70  1.08  .246  709  10.91  1.31 
46  92  2.00  .145  0  0.00  2.17 
65  47  0.72  .158  24  0.37  0.83 
65  89  1.37  .197  0  0.00  1.74 
62  144  2.32  .170  14  0.23  2.61 
63  127  2.02  .159  3  0.05  2.40 
17  11  0.65  .105  2  0.12  0.65 
- 
65  2  0.03  .000  28  0.43  0.12 
44  4  0.09  -.111  14  0.32  0.25 
4  1  0.25  -.333  0  0.00  0.25 
65  844  12.98  .202  802  12.34  15.18 
65  962  14.80  .244  891  13.71  18.25 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bowden, Nicole  12  0.10  1  84  0.73  18  54  72  0.63 
Bekelja, Becky  21  0.18  1  323  2.76  4  26  30  0.26 
Carlton, Maegan  0  0.00  3  34  0.40  6  19  25  0.30 
Kennedy, Katie  7  0.06  39  423  3.62  1  13  14  0.12 
Boulden, Shaundrea  0  0.00  1  26  0.22  19  70  89  0.76 
Bustamento, Taylor  8  0.07  15  182  1.64  5  24  29  0.26 
Cagnina, Rachel  12  0.10  2  201  1.75  8  51  59  0.51 
Williams, Brittany  0  0.00  0  6  0.18  0  2  2  0.06 
Morrish, Connor  0  0.00  0  0  0.00  0  0  0  0.00 
Ellisor, Whitney  17  0.15  37  434  3.71  0  0  0  0.00 
Geer, Tayler  15  0.16  27  232  2.49  0  0  0  0.00 
Skelton, Katie  1  0.05  3  8  0.42  0  1  1  0.05 
TEAM        14 
MCNEESE  93  0.79  143  1953  16.69  61  260  191.0  1.63 
Opponents  143  1.22  93  1851  15.82  63  402  264.0  2.26 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.11  1  51  0.81  10  29  39  0.62 
10  0.15  1  177  2.72  2  7  9  0.14 
0  0.00  0  14  0.30  3  11  14  0.30 
4  0.06  19  275  4.23  1  5  6  0.09 
0  0.00  1  10  0.15  9  31  40  0.62 
8  0.13  14  155  2.50  2  16  18  0.29 
6  0.10  0  71  1.13  5  27  32  0.51 
0  0.00  0  3  0.18  0  0  0  0.00 
- 
6  0.09  22  239  3.68  0  0  0  0.00 
7  0.16  11  106  2.41  0  0  0  0.00 
0  0.00  0  1  0.25  0  0  0  0.00 
      8 
48  0.74  77  1102  16.95  32  126  95.0  1.46 
77  1.18  48  1056  16.25  37  220  147.0  2.26