| For MCN: Vasser,Ayshin; Tyler,Chanel; Huckabay,Erin; Bowden,Nicole; Cartie,Sarah; Massengale,Priscill; libero Ellisor,Whitney. |
| For UA: Riley, Stephanie; Johnson, Calli; Salstrand, Elizabeth; Fitterer, Kayla; Meuth, Alyssa; Frazier, Ashley; libero Weber, Jennifer. |
| 0-1 | Point MCN - (Tyler,Chanel) Attack error by Frazier, Ashley. |
| 0-2 | Point MCN - (Tyler,Chanel) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 1-2 | Point UA - (Tyler,Chanel) Kill by Frazier, Ashley (from Johnson, Calli). | so |
| 1-3 | Point MCN - (Frazier, Ashley) Kill by Vasser,Ayshin (from Cartie,Sarah). | so |
| 2-3 | Point UA - (Ellisor,Whitney) Kill by Fitterer, Kayla (from Riley, Stephanie). | so |
| 3-3 | Point UA - (Meuth, Alyssa) Attack error by Bowden,Nicole. |
| 4-3 | Point UA - (Meuth, Alyssa) Attack error by Massengale,Priscill (block by Salstrand, Elizabeth; Johnson, Calli). |
| 5-3 | Point UA - (Meuth, Alyssa) Attack error by Tyler,Chanel. |
| 6-3 | Point UA - (Meuth, Alyssa) Service ace (Tyler,Chanel). |
| 7-3 | Point UA - (Meuth, Alyssa) Attack error by Massengale,Priscill (block by Johnson, Calli; Salstrand, Elizabeth). |
| 7-4 | Point MCN - (Meuth, Alyssa) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 8-4 | Point UA - (Kennedy,Katie) Attack error by Bowden,Nicole (block by Fitterer, Kayla; Johnson, Calli). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Johnson, Calli. |
| 8-5 | Point MCN - (Schmidt, Kayla) Service error. | so |
| 8-6 | Point MCN - (Massengale,Priscill) Attack error by Moyer, Leigh (block by Tyler,Chanel). |
| 9-6 | Point UA - (Massengale,Priscill) Service error. | so |
| 10-6 | Point UA - (Fitterer, Kayla) Attack error by Tyler,Chanel. |
| 10-7 | Point MCN - (Fitterer, Kayla) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| 11-7 | Point UA - (Bowden,Nicole) Service error. | so |
| 12-7 | Point UA - (Weber, Jennifer) Kill by Meuth, Alyssa (from Schmidt, Kayla). |
| 12-8 | Point MCN - (Weber, Jennifer) Kill by Cartie,Sarah (from Massengale,Priscill). | so |
| For MCN: Vasser,Ayshin; Kennedy,Katie. |
| 13-8 | Point UA - (Cartie,Sarah) Attack error by Huckabay,Erin (block by Moyer, Leigh; Frazier, Ashley). | so |
| For UA: Riley, Stephanie; Moyer, Leigh; Johnson, Calli; Schmidt, Kayla. |
| 13-9 | Point MCN - (Riley, Stephanie) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 14-9 | Point UA - (Tyler,Chanel) Kill by Fitterer, Kayla (from Frazier, Ashley). | so |
| 14-10 | Point MCN - (Frazier, Ashley) Attack error by Fitterer, Kayla (block by Huckabay,Erin; Vasser,Ayshin). | so |
| 15-10 | Point UA - (Ellisor,Whitney) Kill by Weber, Jennifer. | so |
| 15-11 | Point MCN - (Meuth, Alyssa) Attack error by Salstrand, Elizabeth. | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 15-12 | Point MCN - (Kennedy,Katie) Attack error by Johnson, Calli. |
| 16-12 | Point UA - (Kennedy,Katie) Kill by Fitterer, Kayla (from Riley, Stephanie). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Johnson, Calli. |
| 16-13 | Point MCN - (Schmidt, Kayla) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| 17-13 | Point UA - (Massengale,Priscill) Service error. | so |
| 18-13 | Point UA - (Fitterer, Kayla) Kill by Frazier, Ashley. |
| 18-14 | Point MCN - (Fitterer, Kayla) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 19-14 | Point UA - (Bowden,Nicole) Kill by Frazier, Ashley (from Schmidt, Kayla). | so |
| 19-15 | Point MCN - (Weber, Jennifer) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| For MCN: Vasser,Ayshin; Kennedy,Katie. |
| 19-16 | Point MCN - (Cartie,Sarah) Service ace (Team). |
| 20-16 | Point UA - (Cartie,Sarah) Kill by Moyer, Leigh. | so |
| 20-17 | Point MCN - (Riley, Stephanie) Kill by Vasser,Ayshin (from Cartie,Sarah). | so |
| 21-17 | Point UA - (Tyler,Chanel) Kill by Frazier, Ashley (from Riley, Stephanie). | so |
| 21-18 | Point MCN - (Frazier, Ashley) Service error. | so |
| 22-18 | Point UA - (Ellisor,Whitney) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 22-19 | Point MCN - (Meuth, Alyssa) Service error. | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 23-19 | Point UA - (Kennedy,Katie) Kill by Fitterer, Kayla (from Riley, Stephanie). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Johnson, Calli. |
| 23-20 | Point MCN - (Schmidt, Kayla) Service error. | so |
| 23-21 | Point MCN - (Massengale,Priscill) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 23-22 | Point MCN - (Massengale,Priscill) Service ace (Fitterer, Kayla). |
| Timeout Alabama. |
| 23-23 | Point MCN - (Massengale,Priscill) Kill by Tyler,Chanel (from Kennedy,Katie). |
| 23-24 | Point MCN - (Massengale,Priscill) Attack error by Fitterer, Kayla (block by Bowden,Nicole; Cartie,Sarah). |
| Timeout Alabama. |
| 23-25 | Point MCN - (Massengale,Priscill) Service ace (Team). |
| For MCN: Massengale,Priscill; Huckabay,Erin; Tyler,Chanel; Bowden,Nicole; Cartie,Sarah; Vasser,Ayshin; libero Ellisor,Whitney. |
| For UA: Johnson, Calli; Fitterer, Kayla; Riley, Stephanie; Salstrand, Elizabeth; Frazier, Ashley; Meuth, Alyssa; libero Weber, Jennifer. |
| 1-0 | Point UA - (Riley, Stephanie) Kill by Frazier, Ashley (from Riley, Stephanie). |
| 1-1 | Point MCN - (Riley, Stephanie) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| 2-1 | Point UA - (Ellisor,Whitney) Attack error by Bowden,Nicole. | so |
| 3-1 | Point UA - (Frazier, Ashley) Service ace (Tyler,Chanel). |
| 3-2 | Point MCN - (Frazier, Ashley) Service error. | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 3-3 | Point MCN - (Kennedy,Katie) Attack error by Fitterer, Kayla. |
| 3-4 | Point MCN - (Kennedy,Katie) Kill by Massengale,Priscill (from Bowden,Nicole). |
| 3-5 | Point MCN - (Kennedy,Katie) Attack error by Fitterer, Kayla (block by Bowden,Nicole; Cartie,Sarah). |
| For UA: Anderson, Kelsey; Fitterer, Kayla. |
| 3-6 | Point MCN - (Kennedy,Katie) Kill by Bowden,Nicole (from Cartie,Sarah). |
| 4-6 | Point UA - (Kennedy,Katie) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 4-7 | Point MCN - (Meuth, Alyssa) Kill by Massengale,Priscill (from Cartie,Sarah), block error by Salstrand, Elizabeth. | so |
| 5-7 | Point UA - (Massengale,Priscill) Kill by Johnson, Calli (from Riley, Stephanie). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Johnson, Calli. |
| 5-8 | Point MCN - (Schmidt, Kayla) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| 5-9 | Point MCN - (Bowden,Nicole) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 5-10 | Point MCN - (Bowden,Nicole) Kill by Tyler,Chanel (from Cartie,Sarah). |
| Timeout Alabama. |
| 5-11 | Point MCN - (Bowden,Nicole) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 5-12 | Point MCN - (Bowden,Nicole) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 6-12 | Point UA - (Bowden,Nicole) Attack error by Tyler,Chanel. | so |
| 6-13 | Point MCN - (Fitterer, Kayla) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| 7-13 | Point UA - (Cartie,Sarah) Kill by Frazier, Ashley (from Schmidt, Kayla). | so |
| 8-13 | Point UA - (Weber, Jennifer) Kill by Meuth, Alyssa (from Schmidt, Kayla). |
| 9-13 | Point UA - (Weber, Jennifer) Attack error by Vasser,Ayshin. |
| 9-14 | Point MCN - (Weber, Jennifer) Kill by Vasser,Ayshin (from Massengale,Priscill), block error by Fitterer, Kayla. | so |
| 10-14 | Point UA - (Tyler,Chanel) Kill by Frazier, Ashley (from Schmidt, Kayla). | so |
| 11-14 | Point UA - (Tyler,Chanel) Service error. | so |
| For UA: Riley, Stephanie; Moyer, Leigh; Johnson, Calli; Schmidt, Kayla. |
| 11-15 | Point MCN - (Riley, Stephanie) Kill by Vasser,Ayshin (from Cartie,Sarah). | so |
| 11-16 | Point MCN - (Ellisor,Whitney) Attack error by Johnson, Calli (block by Bowden,Nicole; Massengale,Priscill). |
| For UA: Anderson, Kelsey; Fitterer, Kayla. |
| 11-17 | Point MCN - (Ellisor,Whitney) Attack error by Anderson, Kelsey. |
| Timeout Alabama. |
| 11-18 | Point MCN - (Ellisor,Whitney) Attack error by Johnson, Calli (block by Vasser,Ayshin; Bowden,Nicole). |
| 11-19 | Point MCN - (Ellisor,Whitney) Kill by Massengale,Priscill (from Cartie,Sarah). |
| For UA: Machen, Sarah; Johnson, Calli. |
| 11-20 | Point UA - (Ellisor,Whitney) Service error. | so |
| For UA: Fitterer, Kayla; Anderson, Kelsey. |
| 11-21 | Point MCN - (Frazier, Ashley) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| 11-22 | Point MCN - (Kennedy,Katie) Kill by Massengale,Priscill (from Cartie,Sarah). |
| 11-23 | Point MCN - (Kennedy,Katie) Kill by Kennedy,Katie (from Williams,Brittany). |
| 12-23 | Point UA - (Meuth, Alyssa) Attack error by Bowden,Nicole. |
| 12-24 | Point MCN - (Meuth, Alyssa) Service error. | so |
| 13-24 | Point MCN - (Massengale,Priscill) Service ace (Frazier, Ashley). |
| 14-24 | Point UA - (Massengale,Priscill) Kill by Machen, Sarah (from Riley, Stephanie). | so |
| 15-24 | Point UA - (Schmidt, Kayla) Kill by Salstrand, Elizabeth (from Schmidt, Kayla). |
| 16-24 | Point UA - (Schmidt, Kayla) Kill by Salstrand, Elizabeth. |
| 17-24 | Point UA - (Schmidt, Kayla) Attack error by Bowden,Nicole. |
| 17-25 | Point MCN - (Schmidt, Kayla) Attack error by Schmidt, Kayla. | so |
| For UA: Frazier, Ashley; Salstrand, Elizabeth; Riley, Stephanie; Meuth, Alyssa; Fitterer, Kayla; Machen, Sarah; libero Weber, Jennifer. |
| For MCN: Vasser,Ayshin; Massengale,Priscill; Cartie,Sarah; Bowden,Nicole; Huckabay,Erin; Tyler,Chanel; libero Ellisor,Whitney. |
| 1-0 | Point UA - (Tyler,Chanel) Service error. | so |
| 1-1 | Point MCN - (Fitterer, Kayla) Kill by Huckabay,Erin (from Cartie,Sarah). | so |
| 2-1 | Point UA - (Ellisor,Whitney) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 3-1 | Point UA - (Meuth, Alyssa) Kill by Machen, Sarah. |
| 4-1 | Point UA - (Meuth, Alyssa) Service ace (Tyler,Chanel). |
| 5-1 | Point UA - (Meuth, Alyssa) Attack error by Vasser,Ayshin. |
| 5-2 | Point MCN - (Meuth, Alyssa) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 5-3 | Point MCN - (Kennedy,Katie) Kill by Bowden,Nicole. |
| 6-3 | Point UA - (Kennedy,Katie) Kill by Frazier, Ashley (from Riley, Stephanie). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Machen, Sarah. |
| 6-4 | Point MCN - (Schmidt, Kayla) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| 7-4 | Point UA - (Massengale,Priscill) Service error. | so |
| 8-4 | Point UA - (Frazier, Ashley) Service ace (Team). |
| 8-5 | Point MCN - (Frazier, Ashley) Service error. | so |
| 8-6 | Point MCN - (Bowden,Nicole) Attack error by Fitterer, Kayla. |
| 9-6 | Point UA - (Bowden,Nicole) Service error. | so |
| 10-6 | Point UA - (Weber, Jennifer) Kill by Meuth, Alyssa (from Schmidt, Kayla). |
| 10-7 | Point MCN - (Weber, Jennifer) Kill by Cartie,Sarah (from Kennedy,Katie). | so |
| For MCN: Vasser,Ayshin; Kennedy,Katie. |
| 11-7 | Point UA - (Cartie,Sarah) Kill by Moyer, Leigh (from Schmidt, Kayla). | so |
| For UA: Riley, Stephanie; Moyer, Leigh; Machen, Sarah; Schmidt, Kayla. |
| 12-7 | Point UA - (Riley, Stephanie) Attack error by Tyler,Chanel. |
| 13-7 | Point UA - (Riley, Stephanie) Attack error by Tyler,Chanel. |
| Timeout McNeese State. |
| 13-8 | Point MCN - (Riley, Stephanie) Kill by Vasser,Ayshin (from Cartie,Sarah). | so |
| 14-8 | Point UA - (Tyler,Chanel) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| For UA: Anderson, Kelsey; Fitterer, Kayla. |
| 14-9 | Point MCN - (Anderson, Kelsey) Service error. | so |
| 14-10 | Point MCN - (Ellisor,Whitney) Kill by Bowden,Nicole (from Vasser,Ayshin), block error by Machen, Sarah. |
| 14-11 | Point MCN - (Ellisor,Whitney) Attack error by Meuth, Alyssa (block by Massengale,Priscill). |
| 14-12 | Point MCN - (Ellisor,Whitney) Kill by Bowden,Nicole (from Cartie,Sarah). |
| Timeout Alabama. |
| 14-13 | Point MCN - (Ellisor,Whitney) Kill by Bowden,Nicole. |
| 15-13 | Point UA - (Ellisor,Whitney) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 15-14 | Point MCN - (Meuth, Alyssa) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 16-14 | Point UA - (Kennedy,Katie) Kill by Frazier, Ashley (from Riley, Stephanie). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Machen, Sarah. |
| 17-14 | Point UA - (Schmidt, Kayla) Attack error by Bowden,Nicole. |
| 17-15 | Point MCN - (Schmidt, Kayla) Attack error by Salstrand, Elizabeth (block by Bowden,Nicole; Cartie,Sarah). | so |
| 18-15 | Point UA - (Massengale,Priscill) Kill by Frazier, Ashley (from Schmidt, Kayla). | so |
| For UA: Fitterer, Kayla; Anderson, Kelsey. |
| 18-16 | Point MCN - (Frazier, Ashley) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 19-16 | Point UA - (Bowden,Nicole) Kill by Fitterer, Kayla (from Schmidt, Kayla). | so |
| 19-17 | Point MCN - (Weber, Jennifer) Kill by Cartie,Sarah (from Kennedy,Katie). | so |
| 20-17 | Point UA - (Cartie,Sarah) Kill by Fitterer, Kayla (from Schmidt, Kayla). | so |
| For UA: Riley, Stephanie; Moyer, Leigh; Machen, Sarah; Schmidt, Kayla. |
| 20-18 | Point MCN - (Riley, Stephanie) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 21-18 | Point UA - (Tyler,Chanel) Kill by Fitterer, Kayla (from Riley, Stephanie). | so |
| 22-18 | Point UA - (Fitterer, Kayla) Kill by Anderson, Kelsey (from Riley, Stephanie). |
| Timeout McNeese State. |
| 23-18 | Point UA - (Fitterer, Kayla) Kill by Frazier, Ashley (from Riley, Stephanie). |
| 24-18 | Point UA - (Fitterer, Kayla) Attack error by Huckabay,Erin. |
| 25-18 | Point UA - (Fitterer, Kayla) Kill by Frazier, Ashley (from Riley, Stephanie). |
| For MCN: Bowden,Nicole; Massengale,Priscill; Tyler,Chanel; Vasser,Ayshin; Cartie,Sarah; Huckabay,Erin; libero Ellisor,Whitney. |
| For UA: Riley, Stephanie; Salstrand, Elizabeth; Frazier, Ashley; Fitterer, Kayla; Meuth, Alyssa; Machen, Sarah; libero Weber, Jennifer. |
| 0-1 | Point MCN - (Riley, Stephanie) Kill by Vasser,Ayshin (from Cartie,Sarah). | so |
| 1-1 | Point UA - (Ellisor,Whitney) Kill by Machen, Sarah (from Frazier, Ashley). | so |
| 2-1 | Point UA - (Fitterer, Kayla) Kill by Frazier, Ashley (from Riley, Stephanie). |
| 2-2 | Point MCN - (Fitterer, Kayla) Attack error by Machen, Sarah. | so |
| For MCN: Kennedy,Katie; Vasser,Ayshin. |
| 3-2 | Point UA - (Kennedy,Katie) Kill by Machen, Sarah (from Riley, Stephanie). | so |
| 3-3 | Point MCN - (Meuth, Alyssa) Service error. | so |
| 3-4 | Point MCN - (Massengale,Priscill) Kill by Cartie,Sarah (from Massengale,Priscill), block error by Salstrand, Elizabeth. |
| 4-4 | Point UA - (Massengale,Priscill) Kill by Machen, Sarah (from Riley, Stephanie). | so |
| 5-4 | Point UA - (Schmidt, Kayla) Kill by Frazier, Ashley (from Schmidt, Kayla). |
| 5-5 | Point MCN - (Schmidt, Kayla) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 5-6 | Point MCN - (Bowden,Nicole) Bad set by Schmidt, Kayla. |
| 5-7 | Point MCN - (Bowden,Nicole) Service ace (Weber, Jennifer). |
| 6-7 | Point UA - (Bowden,Nicole) Kill by Fitterer, Kayla (from Schmidt, Kayla). | so |
| 6-8 | Point MCN - (Frazier, Ashley) Service error. | so |
| For MCN: Vasser,Ayshin; Kennedy,Katie. |
| 7-8 | Point UA - (Cartie,Sarah) Kill by Fitterer, Kayla (from Schmidt, Kayla). | so |
| 7-9 | Point MCN - (Weber, Jennifer) Kill by Tyler,Chanel (from Cartie,Sarah), block error by Meuth, Alyssa. | so |
| 8-9 | Point UA - (Tyler,Chanel) Kill by Moyer, Leigh (from Schmidt, Kayla). | so |
| For UA: Riley, Stephanie; Moyer, Leigh; Machen, Sarah; Schmidt, Kayla. |
| 8-10 | Point MCN - (Riley, Stephanie) Kill by Huckabay,Erin (from Cartie,Sarah). | so |
| 9-10 | Point UA - (Ellisor,Whitney) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 10-10 | Point UA - (Fitterer, Kayla) Attack error by Bowden,Nicole. |
| 10-11 | Point MCN - (Fitterer, Kayla) Kill by Bowden,Nicole (from Cartie,Sarah). | so |
| 11-11 | Point UA - (Kennedy,Katie) Kill by Frazier, Ashley (from Riley, Stephanie). | so |
| 12-11 | Point UA - (Meuth, Alyssa) Attack error by Bowden,Nicole (block by Frazier, Ashley). |
| 12-12 | Point MCN - (Meuth, Alyssa) Attack error by Salstrand, Elizabeth (block by Massengale,Priscill; Bowden,Nicole). | so |
| 13-12 | Point UA - (Massengale,Priscill) Attack error by Massengale,Priscill (block by Salstrand, Elizabeth; Machen, Sarah). | so |
| For UA: Moyer, Leigh; Riley, Stephanie; Schmidt, Kayla; Machen, Sarah. |
| 13-13 | Point MCN - (Machen, Sarah) Attack error by Moyer, Leigh. | so |
| 14-13 | Point UA - (Bowden,Nicole) Kill by Frazier, Ashley (from Schmidt, Kayla). | so |
| 14-14 | Point MCN - (Frazier, Ashley) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| For MCN: Vasser,Ayshin; Kennedy,Katie. |
| 14-15 | Point MCN - (Cartie,Sarah) Kill by Vasser,Ayshin (from Cartie,Sarah). |
| 14-16 | Point MCN - (Cartie,Sarah) Kill by Huckabay,Erin (from Cartie,Sarah). |
| Timeout Alabama. |
| 14-17 | Point MCN - (Cartie,Sarah) Kill by Tyler,Chanel (from Cartie,Sarah). |
| 14-18 | Point MCN - (Cartie,Sarah) Attack error by Frazier, Ashley. |
| 15-18 | Point UA - (Cartie,Sarah) Kill by Salstrand, Elizabeth (from Schmidt, Kayla), block error by Tyler,Chanel. | so |
| 16-18 | Point UA - (Weber, Jennifer) Kill by Meuth, Alyssa (from Schmidt, Kayla). |
| 16-19 | Point MCN - (Weber, Jennifer) Kill by Tyler,Chanel (from Cartie,Sarah). | so |
| 16-20 | Point MCN - (Tyler,Chanel) Kill by Massengale,Priscill (from Cartie,Sarah). |
| Timeout Alabama. |
| 16-21 | Point MCN - (Tyler,Chanel) Kill by Massengale,Priscill (from Cartie,Sarah). |
| For UA: Aune, Mary Catherine; Frazier, Ashley. |
| 17-21 | Point UA - (Tyler,Chanel) Kill by Meuth, Alyssa (from Riley, Stephanie). | so |
| 18-21 | Point UA - (Riley, Stephanie) Attack error by Massengale,Priscill (block by Meuth, Alyssa; Machen, Sarah). |
| 19-21 | Point UA - (Riley, Stephanie) Kill by Meuth, Alyssa (from Riley, Stephanie). |
| Timeout McNeese State. |
| 19-22 | Point MCN - (Riley, Stephanie) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| 19-23 | Point MCN - (Ellisor,Whitney) Service ace (Aune, Mary Catherine). |
| For UA: Frazier, Ashley; Aune, Mary Catherine. |
| 20-23 | Point UA - (Ellisor,Whitney) Attack error by Tyler,Chanel (block by Machen, Sarah). | so |
| 20-24 | Point MCN - (Fitterer, Kayla) Kill by Massengale,Priscill (from Cartie,Sarah). | so |
| 21-24 | Point UA - (Kennedy,Katie) Kill by Frazier, Ashley (from Riley, Stephanie). | so |
| 21-25 | Point MCN - (Meuth, Alyssa) Attack error by Salstrand, Elizabeth. | so |
====================
==================== ALABAMA 1, MCNEESE STATE 3
====================