McNeese State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-13 Conf: 5-11 Home: 7-6 Away: 5-7 Neutral: 5-0

TEAM STATISTICS  MCN  OPP 
ATTACK     
   Kills  1378  1352 
   Errors  623  665 
   Total Attacks  3958  4111 
   Attack Pct  .191  .167 
   Kills/Set  11.9  11.7 
SET     
   Assists  1280  1222 
   Attempts  2888  2935 
   Assist Pct  .443  .416 
   Assists/Set  11.0  10.5 
SERVE     
   Aces  176  121 
   Errors  215  220 
   Attempts  2561  2381 
   Serve Pct  .916  .908 
   Aces/Set  1.5  1.0 
SERVE RECEPTIONS     
   Errors  121  176 
   Errors/Set  1.0  1.5 
   Attempts  2058  2241 
   Reception Pct  .941  .921 
DEFENSE     
   Digs  1785  1650 
   Digs/Set  15.4  14.2 
BLOCKING     
   Block Solo  44  52 
   Block Assist  360  290 
   Total Blocks  224.0  197.0 
   Blocks/Set  1.9  1.7 
   Block Errors  67  59 
Ball handling errors  31  63 
ATTENDANCE     
   Total  2762  4568 
   Dates/Avg Per Date  13/212  12/381 
   Neutral site #/Avg  5/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
McNeese State  0  0  8  7  2  17 
Opponents  0  0  3  5  5  13 

Sets won by set  1  2  3  4  5  Total 
McNeese State  19  16  20  9  2  66 
Opponents  11  14  10  10  5  50 

Points by set  1  2  3  4  5  Total 
McNeese State  682  684  685  420  90  2561 
Opponents  605  646  618  410  105  2384 


 

Overall Individual Statistics

 

Overall record: 17-13 Conf: 5-11 Home: 7-6 Away: 5-7 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Tyler,Chanel   115  30-30  340  2.96  153  1007  .186  24  0.21  317  .076  33  0.29  38  392  .903 
14  Massengale,Priscill   109  29-24  334  3.06  175  995  .160  24  0.22  187  .128  22  0.20  44  299  .853 
8   Bowden,Nicole   111  30-29  241  2.17  83  630  .251  20  0.18  69  .290  33  0.30  49  385  .873 
7   Huckabay,Erin   115  30-30  195  1.70  73  443  .275  17  0.15  52  .327  0  0.00  0  1  1.000 
9   Cartie,Sarah   107  28-28  95  0.89  29  263  .251  1008  9.42  1313  .768  22  0.21  25  332  .925 
4   Vasser,Ayshin   90  27-22  85  0.94  54  293  .106  25  0.28  63  .397  1  0.01  1  12  .917 
6   Kennedy,Katie   92  25-8   31  0.34  15  98  .163  33  0.36  214  .154  11  0.12  8  353  .977 
12  Sanchez,Deanna   48  19-4   24  0.50  19  100  .050  6  0.12  47  .128  10  0.21  12  113  .894 
11  Bustamento,Taylor   42  16-2   18  0.43  13  73  .068  3  0.07  34  .088  3  0.07  7  73  .904 
15  Bekelja,Becky   39  15-3   9  0.23  1  18  .444  84  2.15  145  .579  6  0.15  11  113  .903 
3   Ellisor,Whitney   107  30-0   3  0.03  5  23  -.087  34  0.32  416  .082  33  0.31  15  444  .966 
1   Williams,Brittany   14  13-0   2  0.14  1  10  .100  1  0.07  4  .250  0  0.00  0  0  .000 
2   Mica,Katrina   19  11-0   1  0.05  2  5  -.200  1  0.05  27  .037  2  0.11  4  43  .907 
  MCNEESE STATE.......  116  30-30  1378  11.88  623  3958  .191  1280  11.03  2888  .443  176  1.52  215  2561  .916 
  Opponents...........  116  30-30  1352  11.66  665  4111  .167  1222  10.53  2935  .416  121  1.04  220  2381  .908 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Tyler,Chanel   115  33  325  .898  323  2.81  7  24  31  0.27  6  0  392.0  3.41 
14  Massengale,Priscill   109  18  154  .883  225  2.06  4  38  42  0.39  14  1  379.0  3.48 
8   Bowden,Nicole   111  1  12  .917  75  0.68  12  100  112  1.01  14  0  336.0  3.03 
7   Huckabay,Erin   115  2  21  .905  28  0.24  14  75  89  0.77  14  3  246.5  2.14 
9   Cartie,Sarah   107  1  6  .833  270  2.52  3  53  56  0.52  7  17  146.5  1.37 
4   Vasser,Ayshin   90  3  6  .500  41  0.46  2  40  42  0.47  3  2  108.0  1.20 
6   Kennedy,Katie   92  9  121  .926  218  2.37  1  16  17  0.18  4  3  51.0  0.55 
12  Sanchez,Deanna   48  6  21  .714  65  1.35  0  5  5  0.10  1  1  36.5  0.76 
11  Bustamento,Taylor   42  6  36  .833  19  0.45  1  5  6  0.14  1  1  24.5  0.58 
15  Bekelja,Becky   39  6  34  .824  82  2.10  0  3  3  0.08  1  3  16.5  0.42 
3   Ellisor,Whitney   107  17  328  .948  395  3.69  0  0  0  0.00  0  0  36.0  0.34 
1   Williams,Brittany   14  0  1  1.000  2  0.14  0  1  1  0.07  1  0  2.5  0.18 
2   Mica,Katrina   19  4  15  .733  42  2.21  0  0  0  0.00  1  0  3.0  0.16 
   TEAM     15 
  MCNEESE STATE.......  116  121  2058  .941  1785  15.39  44  360  224.0  1.93  67  31  1778.0  15.33 
  Opponents...........  116  176  2241  .921  1650  14.22  52  290  197.0  1.70  59  63  1670.0  14.40 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Tyler,Chanel   115  340  2.96  153  1007  .186 
14  Massengale,Priscill   109  334  3.06  175  995  .160 
8   Bowden,Nicole   111  241  2.17  83  630  .251 
7   Huckabay,Erin   115  195  1.70  73  443  .275 
9   Cartie,Sarah   107  95  0.89  29  263  .251 
4   Vasser,Ayshin   90  85  0.94  54  293  .106 
6   Kennedy,Katie   92  31  0.34  15  98  .163 
12  Sanchez,Deanna   48  24  0.50  19  100  .050 
11  Bustamento,Taylor   42  18  0.43  13  73  .068 
15  Bekelja,Becky   39  9  0.23  1  18  .444 
3   Ellisor,Whitney   107  3  0.03  5  23  -.087 
1   Williams,Brittany   14  2  0.14  1  10  .100 
2   Mica,Katrina   19  1  0.05  2  5  -.200 
  MCNEESE STATE.......  116  1378  11.88  623  3958  .191 
  Opponents...........  116  1352  11.66  665  4111  .167 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
9   Cartie,Sarah   107  1008  9.42  1313  .768 
15  Bekelja,Becky   39  84  2.15  145  .579 
3   Ellisor,Whitney   107  34  0.32  416  .082 
6   Kennedy,Katie   92  33  0.36  214  .154 
4   Vasser,Ayshin   90  25  0.28  63  .397 
14  Massengale,Priscill   109  24  0.22  187  .128 
5   Tyler,Chanel   115  24  0.21  317  .076 
8   Bowden,Nicole   111  20  0.18  69  .290 
7   Huckabay,Erin   115  17  0.15  52  .327 
12  Sanchez,Deanna   48  6  0.12  47  .128 
11  Bustamento,Taylor   42  3  0.07  34  .088 
1   Williams,Brittany   14  1  0.07  4  .250 
2   Mica,Katrina   19  1  0.05  27  .037 
  MCNEESE STATE.......  116  1280  11.03  2888  .443 
  Opponents...........  116  1222  10.53  2935  .416 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Bowden,Nicole   111  12  100  112.0  1.01  14 
7   Huckabay,Erin   115  14  75  89.0  0.77  14 
9   Cartie,Sarah   107  3  53  56.0  0.52  7 
4   Vasser,Ayshin   90  2  40  42.0  0.47  3 
14  Massengale,Priscill   109  4  38  42.0  0.39  14 
5   Tyler,Chanel   115  7  24  31.0  0.27  6 
6   Kennedy,Katie   92  1  16  17.0  0.18  4 
11  Bustamento,Taylor   42  1  5  6.0  0.14  1 
12  Sanchez,Deanna   48  0  5  5.0  0.10  1 
15  Bekelja,Becky   39  0  3  3.0  0.08  1 
1   Williams,Brittany   14  0  1  1.0  0.07  1 
2   Mica,Katrina   19  0  0  0.0  0.00  1 
  MCNEESE STATE.......  116  44  360  224.0  1.93  67 
  Opponents...........  116  52  290  197.0  1.70  59 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Tyler,Chanel   115  392.0  3.41 
14  Massengale,Priscill   109  379.0  3.48 
8   Bowden,Nicole   111  336.0  3.03 
7   Huckabay,Erin   115  246.5  2.14 
9   Cartie,Sarah   107  146.5  1.37 
4   Vasser,Ayshin   90  108.0  1.20 
6   Kennedy,Katie   92  51.0  0.55 
12  Sanchez,Deanna   48  36.5  0.76 
3   Ellisor,Whitney   107  36.0  0.34 
11  Bustamento,Taylor   42  24.5  0.58 
15  Bekelja,Becky   39  16.5  0.42 
2   Mica,Katrina   19  3.0  0.16 
1   Williams,Brittany   14  2.5  0.18 
  MCNEESE STATE.......  116  1778.0  15.33 
  Opponents...........  116  1670.0  14.40 

##  KILL (by K)  S  K  K/Set 
5   Tyler,Chanel   115  340  2.96 
14  Massengale,Priscill   109  334  3.06 
8   Bowden,Nicole   111  241  2.17 
7   Huckabay,Erin   115  195  1.70 
9   Cartie,Sarah   107  95  0.89 
4   Vasser,Ayshin   90  85  0.94 
6   Kennedy,Katie   92  31  0.34 
12  Sanchez,Deanna   48  24  0.50 
11  Bustamento,Taylor   42  18  0.43 
15  Bekelja,Becky   39  9  0.23 
3   Ellisor,Whitney   107  3  0.03 
1   Williams,Brittany   14  2  0.14 
2   Mica,Katrina   19  1  0.05 
  MCNEESE STATE.......  116  1378  11.88 
  Opponents...........  116  1352  11.66 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Tyler,Chanel   115  33  38  392  .903  0.29 
3   Ellisor,Whitney   107  33  15  444  .966  0.31 
8   Bowden,Nicole   111  33  49  385  .873  0.30 
9   Cartie,Sarah   107  22  25  332  .925  0.21 
14  Massengale,Priscill   109  22  44  299  .853  0.20 
6   Kennedy,Katie   92  11  8  353  .977  0.12 
12  Sanchez,Deanna   48  10  12  113  .894  0.21 
15  Bekelja,Becky   39  6  11  113  .903  0.15 
11  Bustamento,Taylor   42  3  7  73  .904  0.07 
2   Mica,Katrina   19  2  4  43  .907  0.11 
4   Vasser,Ayshin   90  1  1  12  .917  0.01 
TM  Team   116  0  1  1  .000  0.00 
7   Huckabay,Erin   115  0  0  1  1.000  0.00 
  MCNEESE STATE.......  116  176  215  2561  .916  1.52 
  Opponents...........  116  121  220  2381  .908  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Ellisor,Whitney   107  395  3.69 
5   Tyler,Chanel   115  323  2.81 
9   Cartie,Sarah   107  270  2.52 
14  Massengale,Priscill   109  225  2.06 
6   Kennedy,Katie   92  218  2.37 
15  Bekelja,Becky   39  82  2.10 
8   Bowden,Nicole   111  75  0.68 
12  Sanchez,Deanna   48  65  1.35 
2   Mica,Katrina   19  42  2.21 
4   Vasser,Ayshin   90  41  0.46 
7   Huckabay,Erin   115  28  0.24 
11  Bustamento,Taylor   42  19  0.45 
1   Williams,Brittany   14  2  0.14 
  MCNEESE STATE.......  116  1785  15.39 
  Opponents...........  116  1650  14.22 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  Team   116  15  0.13  978  .985 
3   Ellisor,Whitney   107  17  0.16  328  .948 
5   Tyler,Chanel   115  33  0.29  325  .898 
14  Massengale,Priscill   109  18  0.17  154  .883 
6   Kennedy,Katie   92  9  0.10  121  .926 
11  Bustamento,Taylor   42  6  0.14  36  .833 
15  Bekelja,Becky   39  6  0.15  34  .824 
12  Sanchez,Deanna   48  6  0.12  21  .714 
7   Huckabay,Erin   115  2  0.02  21  .905 
2   Mica,Katrina   19  4  0.21  15  .733 
8   Bowden,Nicole   111  1  0.01  12  .917 
9   Cartie,Sarah   107  1  0.01  6  .833 
4   Vasser,Ayshin   90  3  0.03  6  .500 
1   Williams,Brittany   14  0  0.00  1  1.000 
  MCNEESE STATE.......  116  121  1.04  2058  .941 
  Opponents...........  116  176  1.52  2241  .921 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Tyler,Chanel   115  340  2.96  .186  24  0.21  3.41 
14  Massengale,Priscill   109  334  3.06  .160  24  0.22  3.48 
8   Bowden,Nicole   111  241  2.17  .251  20  0.18  3.03 
7   Huckabay,Erin   115  195  1.70  .275  17  0.15  2.14 
9   Cartie,Sarah   107  95  0.89  .251  1008  9.42  1.36 
4   Vasser,Ayshin   90  85  0.94  .106  25  0.28  1.20 
6   Kennedy,Katie   92  31  0.34  .163  33  0.36  0.55 
12  Sanchez,Deanna   48  24  0.50  .050  6  0.12  0.75 
11  Bustamento,Taylor   42  18  0.43  .068  3  0.07  0.57 
15  Bekelja,Becky   39  9  0.23  .444  84  2.15  0.41 
3   Ellisor,Whitney   107  3  0.03  -.087  34  0.32  0.34 
1   Williams,Brittany   14  2  0.14  .100  1  0.07  0.14 
2   Mica,Katrina   19  1  0.05  -.200  1  0.05  0.16 
  MCNEESE STATE  116  1378  11.88  .191  1280  11.03  15.33 
  Opponents  116  1352  11.66  .167  1222  10.53  14.40 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  176  2.71  .132  11  0.17  3.06 
66  207  3.14  .155  12  0.18  3.55 
61  113  1.85  .220  9  0.15  2.56 
66  120  1.82  .315  5  0.08  2.32 
63  59  0.94  .203  583  9.25  1.32 
51  29  0.57  .029  12  0.24  0.82 
43  15  0.35  .239  8  0.19  0.53 
34  12  0.35  .017  3  0.09  0.56 
20  14  0.70  .132  1  0.05  0.85 
29  4  0.14  .375  29  1.00  0.28 
57  3  0.05  .000  13  0.23  0.28 
6  0  0.00  .000  0  0.00  0.00 
15  1  0.07  .000  1  0.07  0.20 
66  753  11.41  .170  687  10.41  14.48 
66  841  12.74  .198  758  11.48  15.48 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tyler,Chanel  33  0.29  33  323  2.81  7  24  31  0.27 
Massengale,Priscill  22  0.20  18  225  2.06  4  38  42  0.39 
Bowden,Nicole  33  0.30  1  75  0.68  12  100  112  1.01 
Huckabay,Erin  0  0.00  2  28  0.24  14  75  89  0.77 
Cartie,Sarah  22  0.21  1  270  2.52  3  53  56  0.52 
Vasser,Ayshin  1  0.01  3  41  0.46  2  40  42  0.47 
Kennedy,Katie  11  0.12  9  218  2.37  1  16  17  0.18 
Sanchez,Deanna  10  0.21  6  65  1.35  0  5  5  0.10 
Bustamento,Taylor  3  0.07  6  19  0.45  1  5  6  0.14 
Bekelja,Becky  6  0.15  6  82  2.10  0  3  3  0.08 
Ellisor,Whitney  33  0.31  17  395  3.69  0  0  0  0.00 
Williams,Brittany  0  0.00  0  2  0.14  0  1  1  0.07 
Mica,Katrina  2  0.11  4  42  2.21  0  0  0  0.00 
Team        15 
MCNEESE STATE  176  1.52  121  1785  15.39  44  360  224.0  1.93 
Opponents  121  1.04  176  1650  14.22  52  290  197.0  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.18  14  168  2.58  5  13  18  0.28 
15  0.23  14  143  2.17  3  19  22  0.33 
12  0.20  0  48  0.79  8  47  55  0.90 
0  0.00  0  15  0.23  12  42  54  0.82 
10  0.16  1  158  2.51  0  29  29  0.46 
0  0.00  1  20  0.39  2  22  24  0.47 
4  0.09  5  114  2.65  0  8  8  0.19 
6  0.18  3  44  1.29  0  3  3  0.09 
0  0.00  2  6  0.30  1  5  6  0.30 
4  0.14  6  68  2.34  0  0  0  0.00 
13  0.23  9  222  3.89  0  0  0  0.00 
0  0.00  0  1  0.17  0  0  0  0.00 
2  0.13  2  40  2.67  0  0  0  0.00 
      6 
78  1.18  63  1047  15.86  31  188  125.0  1.89 
63  0.95  78  1034  15.67  31  175  118.5  1.80