McNeese State

Cumulative Season Statistics


 

Overall Team Statistics

 

2008 McNeese State Volleyball
McNeese State Overall Team Statistics
(as of Nov 22, 2008)
All matches

Overall record: 12-18 Conf: 7-9 Home: 7-5 Away: 3-9 Neutral: 2-4

TEAM STATISTICS  MCN  OPP 
ATTACK     
   Kills  1301  1486 
   Errors  559  624 
   Total Attacks  3803  4160 
   Attack Pct  .195  .207 
   Kills/Set  11.9  13.6 
SET     
   Assists  1162  1353 
   Attempts  2526  2681 
   Assist Pct  .460  .505 
   Assists/Set  10.7  12.4 
SERVE     
   Aces  140  174 
   Errors  185  224 
   Attempts  2149  2226 
   Serve Pct  .914  .899 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  174  140 
   Errors/Set  1.6  1.3 
   Attempts  1924  1895 
   Reception Pct  .910  .926 
DEFENSE     
   Digs  1746  1662 
   Digs/Set  16.0  15.2 
BLOCKING     
   Block Solo  35  58 
   Block Assist  339  329 
   Total Blocks  204.5  222.5 
   Blocks Per Game  1.9  2.0 
   Block Errors  37  51 
Ball handling errors  36  59 
ATTENDANCE     
   Total  2992  3327 
   Dates/Avg Per Date  12/249  12/277 
   Neutral site #/Avg  6/138   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
McNeese State  0  0  8  3  1  12 
Opponents  0  0  7  8  3  18 

Sets won by set  1  2  3  4  5  Total 
McNeese State  15  15  15  4  1  50 
Opponents  15  15  15  11  3  59 

Points by set  1  2  3  4  5  Total 
McNeese State  671  670  668  314  53  2376 
Opponents  685  666  692  369  57  2469 


 

Overall Individual Statistics

 

2008 McNeese State Volleyball
McNeese State Overall Individual Statistics
(as of Nov 22, 2008)
All matches

Overall record: 12-18 Conf: 7-9 Home: 7-5 Away: 3-9 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Tyler, Chanel   109  30-27  340  3.12  153  1032  .181  27  0.25  286  .094  33  0.30  38  394  .904 
6   Jones, Alyson   109  30-12  314  2.88  120  963  .201  5  0.05  34  .147  0  0.00  0  0  .000 
8   Bowden, Nicole   105  29-25  201  1.91  81  510  .235  10  0.10  56  .179  19  0.18  32  349  .908 
3   Cook, Jennifer   104  30-25  183  1.76  69  417  .273  4  0.04  20  .200  13  0.12  20  138  .855 
9   Cartie, Sarah   109  30-27  107  0.98  46  314  .194  1004  9.21  1310  .766  19  0.17  19  356  .947 
4   Vasser, Ayshin   96  27-20  101  1.05  40  301  .203  44  0.46  153  .288  3  0.03  8  216  .963 
12  Sanchez, Deanna   109  30-14  23  0.21  21  128  .016  18  0.17  184  .098  22  0.20  44  315  .860 
7   Huckabay, Erin   31  15-5   14  0.45  13  53  .019  3  0.10  12  .250  0  0.00  0  1  1.000 
10  Allen, Amanda   109  30-7   10  0.09  10  58  .000  39  0.36  325  .120  30  0.28  20  351  .943 
13  Breazeale, Katie   9  6-1   7  0.78  4  20  .150  0  0.00  0  .000  1  0.11  2  15  .867 
2   Mica, Katrina   33  12-0   1  0.03  0  4  .250  4  0.12  92  .043  0  0.00  2  9  .778 
11  Gauthreaux, Kelly   28  12-0   0  0.00  2  3  -.667  4  0.14  54  .074  0  0.00  0  5  1.000 
  MCNEESE STATE.......  109  30-30  1301  11.94  559  3803  .195  1162  10.66  2526  .460  140  1.28  185  2149  .914 
  Opponents...........  109  30-30  1486  13.63  624  4160  .207  1353  12.41  2681  .505  174  1.60  224  2226  .899 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Tyler, Chanel   109  44  312  .859  342  3.14  6  24  30  0.28  8  1  391.0  3.59 
6   Jones, Alyson   109  2  5  .600  71  0.65  4  39  43  0.39  4  0  337.5  3.10 
8   Bowden, Nicole   105  1  9  .889  67  0.64  11  90  101  0.96  5  0  276.0  2.63 
3   Cook, Jennifer   104  0  3  1.000  31  0.30  7  62  69  0.66  3  0  234.0  2.25 
9   Cartie, Sarah   109  2  3  .333  304  2.79  3  60  63  0.58  6  20  159.0  1.46 
4   Vasser, Ayshin   96  1  1  .000  169  1.76  3  45  48  0.50  7  7  129.5  1.35 
12  Sanchez, Deanna   109  33  175  .811  233  2.14  0  0  0  0.00  0  3  45.0  0.41 
7   Huckabay, Erin   31  0  3  1.000  9  0.29  1  13  14  0.45  4  3  21.5  0.69 
10  Allen, Amanda   109  41  242  .831  358  3.28  0  1  1  0.01  0  2  40.5  0.37 
13  Breazeale, Katie   9  0  1  1.000  2  0.22  0  5  5  0.56  0  0  10.5  1.17 
2   Mica, Katrina   33  9  98  .908  74  2.24  0  0  0  0.00  0  0  1.0  0.03 
11  Gauthreaux, Kelly   28  13  48  .729  86  3.07  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     28 
  MCNEESE STATE.......  109  174  1924  .910  1746  16.02  35  339  204.5  1.88  37  36  1645.5  15.10 
  Opponents...........  109  140  1895  .926  1662  15.25  58  329  222.5  2.04  51  59  1882.5  17.27 


 

Category Leaders

 

2008 McNeese State Volleyball
McNeese State Category Leaders
(as of Nov 22, 2008)
All matches

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
3   Cook, Jennifer   104  183  1.76  69  417  .273 
2   Mica, Katrina   33  1  0.03  0  4  .250 
8   Bowden, Nicole   105  201  1.91  81  510  .235 
4   Vasser, Ayshin   96  101  1.05  40  301  .203 
6   Jones, Alyson   109  314  2.88  120  963  .201 
9   Cartie, Sarah   109  107  0.98  46  314  .194 
5   Tyler, Chanel   109  340  3.12  153  1032  .181 
13  Breazeale, Katie   9  7  0.78  4  20  .150 
7   Huckabay, Erin   31  14  0.45  13  53  .019 
12  Sanchez, Deanna   109  23  0.21  21  128  .016 
10  Allen, Amanda   109  10  0.09  10  58  .000 
11  Gauthreaux, Kelly   28  0  0.00  2  3  -.667 
  MCNEESE STATE.......  109  1301  11.94  559  3803  .195 
  Opponents...........  109  1486  13.63  624  4160  .207 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
9   Cartie, Sarah   109  1004  9.21  1310  .766 
4   Vasser, Ayshin   96  44  0.46  153  .288 
10  Allen, Amanda   109  39  0.36  325  .120 
5   Tyler, Chanel   109  27  0.25  286  .094 
12  Sanchez, Deanna   109  18  0.17  184  .098 
11  Gauthreaux, Kelly   28  4  0.14  54  .074 
2   Mica, Katrina   33  4  0.12  92  .043 
7   Huckabay, Erin   31  3  0.10  12  .250 
8   Bowden, Nicole   105  10  0.10  56  .179 
6   Jones, Alyson   109  5  0.05  34  .147 
3   Cook, Jennifer   104  4  0.04  20  .200 
  MCNEESE STATE.......  109  1162  10.66  2526  .460 
  Opponents...........  109  1353  12.41  2681  .505 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Bowden, Nicole   105  11  90  101.0  0.96  5 
3   Cook, Jennifer   104  7  62  69.0  0.66  3 
9   Cartie, Sarah   109  3  60  63.0  0.58  6 
4   Vasser, Ayshin   96  3  45  48.0  0.50  7 
6   Jones, Alyson   109  4  39  43.0  0.39  4 
5   Tyler, Chanel   109  6  24  30.0  0.28  8 
7   Huckabay, Erin   31  1  13  14.0  0.45  4 
13  Breazeale, Katie   9  0  5  5.0  0.56  0 
10  Allen, Amanda   109  0  1  1.0  0.01  0 
12  Sanchez, Deanna   109  0  0  0.0  0.00  0 
  MCNEESE STATE.......  109  35  339  204.5  1.88  37 
  Opponents...........  109  58  329  222.5  2.04  51 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
5   Tyler, Chanel   109  391.0  3.59 
6   Jones, Alyson   109  337.5  3.10 
8   Bowden, Nicole   105  276.0  2.63 
3   Cook, Jennifer   104  234.0  2.25 
9   Cartie, Sarah   109  159.0  1.46 
4   Vasser, Ayshin   96  129.5  1.35 
13  Breazeale, Katie   9  10.5  1.17 
7   Huckabay, Erin   31  21.5  0.69 
12  Sanchez, Deanna   109  45.0  0.41 
10  Allen, Amanda   109  40.5  0.37 
2   Mica, Katrina   33  1.0  0.03 
11  Gauthreaux, Kelly   28  0.0  0.00 
  MCNEESE STATE.......  109  1645.5  15.10 
  Opponents...........  109  1882.5  17.27 

##  KILL (by K)  S  K  K/Set 
5   Tyler, Chanel   109  340  3.12 
6   Jones, Alyson   109  314  2.88 
8   Bowden, Nicole   105  201  1.91 
3   Cook, Jennifer   104  183  1.76 
9   Cartie, Sarah   109  107  0.98 
4   Vasser, Ayshin   96  101  1.05 
12  Sanchez, Deanna   109  23  0.21 
7   Huckabay, Erin   31  14  0.45 
10  Allen, Amanda   109  10  0.09 
13  Breazeale, Katie   9  7  0.78 
2   Mica, Katrina   33  1  0.03 
11  Gauthreaux, Kelly   28  0  0.00 
  MCNEESE STATE.......  109  1301  11.94 
  Opponents...........  109  1486  13.63 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Tyler, Chanel   109  33  38  394  .904  0.30 
10  Allen, Amanda   109  30  20  351  .943  0.28 
12  Sanchez, Deanna   109  22  44  315  .860  0.20 
9   Cartie, Sarah   109  19  19  356  .947  0.17 
8   Bowden, Nicole   105  19  32  349  .908  0.18 
3   Cook, Jennifer   104  13  20  138  .855  0.12 
4   Vasser, Ayshin   96  3  8  216  .963  0.03 
13  Breazeale, Katie   9  1  2  15  .867  0.11 
11  Gauthreaux, Kelly   28  0  0  5  1.000  0.00 
2   Mica, Katrina   33  0  2  9  .778  0.00 
7   Huckabay, Erin   31  0  0  1  1.000  0.00 
  MCNEESE STATE.......  109  140  185  2149  .914  1.28 
  Opponents...........  109  174  224  2226  .899  1.60 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
10  Allen, Amanda   109  358  3.28 
5   Tyler, Chanel   109  342  3.14 
11  Gauthreaux, Kelly   28  86  3.07 
9   Cartie, Sarah   109  304  2.79 
2   Mica, Katrina   33  74  2.24 
12  Sanchez, Deanna   109  233  2.14 
4   Vasser, Ayshin   96  169  1.76 
6   Jones, Alyson   109  71  0.65 
8   Bowden, Nicole   105  67  0.64 
3   Cook, Jennifer   104  31  0.30 
7   Huckabay, Erin   31  9  0.29 
13  Breazeale, Katie   9  2  0.22 
TM  TEAM   109  0  0.00 
  MCNEESE STATE.......  109  1746  16.02 
  Opponents...........  109  1662  15.25 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
11  Gauthreaux, Kelly   28  13  0.46  48  .729 
5   Tyler, Chanel   109  44  0.40  312  .859 
10  Allen, Amanda   109  41  0.38  242  .831 
12  Sanchez, Deanna   109  33  0.30  175  .811 
2   Mica, Katrina   33  9  0.27  98  .908 
TM  TEAM   109  28  0.26  1024  .973 
9   Cartie, Sarah   109  2  0.02  3  .333 
6   Jones, Alyson   109  2  0.02  5  .600 
4   Vasser, Ayshin   96  1  0.01  1  .000 
8   Bowden, Nicole   105  1  0.01  9  .889 
7   Huckabay, Erin   31  0  0.00  3  1.000 
3   Cook, Jennifer   104  0  0.00  3  1.000 
13  Breazeale, Katie   9  0  0.00  1  1.000 
  MCNEESE STATE.......  109  174  1.60  1924  .910 
  Opponents...........  109  140  1.28  1895  .926 


 

Overall/Conference Stats

 

2008 McNeese State Volleyball
McNeese State Overall/Conference Stats
(as of Nov 22, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Tyler, Chanel   109  340  3.12  .181  27  0.25  3.59 
6   Jones, Alyson   109  314  2.88  .201  5  0.05  3.09 
8   Bowden, Nicole   105  201  1.91  .235  10  0.10  2.63 
3   Cook, Jennifer   104  183  1.76  .273  4  0.04  2.25 
9   Cartie, Sarah   109  107  0.98  .194  1004  9.21  1.46 
4   Vasser, Ayshin   96  101  1.05  .203  44  0.46  1.34 
12  Sanchez, Deanna   109  23  0.21  .016  18  0.17  0.41 
7   Huckabay, Erin   31  14  0.45  .019  3  0.10  0.68 
10  Allen, Amanda   109  10  0.09  .000  39  0.36  0.37 
13  Breazeale, Katie   9  7  0.78  .150  0  0.00  1.11 
2   Mica, Katrina   33  1  0.03  .250  4  0.12  0.03 
11  Gauthreaux, Kelly   28  0  0.00  -.667  4  0.14  0.00 
  MCNEESE STATE  109  1301  11.94  .195  1162  10.66  15.09 
  Opponents  109  1486  13.63  .207  1353  12.41  17.27 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  190  3.11  .176  19  0.31  3.61 
61  162  2.66  .201  3  0.05  2.93 
61  130  2.13  .312  4  0.07  2.93 
58  104  1.79  .261  3  0.05  2.19 
61  65  1.07  .202  556  9.11  1.57 
61  56  0.92  .172  29  0.48  1.26 
61  12  0.20  .048  11  0.18  0.36 
20  7  0.35  -.034  0  0.00  0.60 
61  1  0.02  .000  22  0.36  0.23 
- 
7  0  0.00  .000  0  0.00  0.00 
10  0  0.00  .000  2  0.20  0.00 
61  727  11.92  .204  649  10.64  15.21 
61  822  13.48  .200  750  12.30  17.21 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tyler, Chanel  33  0.30  44  342  3.14  6  24  30  0.28 
Jones, Alyson  0  0.00  2  71  0.65  4  39  43  0.39 
Bowden, Nicole  19  0.18  1  67  0.64  11  90  101  0.96 
Cook, Jennifer  13  0.12  0  31  0.30  7  62  69  0.66 
Cartie, Sarah  19  0.17  2  304  2.79  3  60  63  0.58 
Vasser, Ayshin  3  0.03  1  169  1.76  3  45  48  0.50 
Sanchez, Deanna  22  0.20  33  233  2.14  0  0  0  0.00 
Huckabay, Erin  0  0.00  0  9  0.29  1  13  14  0.45 
Allen, Amanda  30  0.28  41  358  3.28  0  1  1  0.01 
Breazeale, Katie  1  0.11  0  2  0.22  0  5  5  0.56 
Mica, Katrina  0  0.00  9  74  2.24  0  0  0  0.00 
Gauthreaux, Kelly  0  0.00  13  86  3.07  0  0  0  0.00 
TEAM        28 
MCNEESE STATE  140  1.28  174  1746  16.02  35  339  204.5  1.88 
Opponents  174  1.60  140  1662  15.25  58  329  222.5  2.04 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.38  21  190  3.11  2  10  12  0.20 
0  0.00  1  37  0.61  3  28  31  0.51 
11  0.18  0  36  0.59  9  59  68  1.11 
0  0.00  0  10  0.17  4  39  43  0.74 
13  0.21  0  176  2.89  2  33  35  0.57 
3  0.05  0  112  1.84  3  31  34  0.56 
10  0.16  22  128  2.10  0  0  0  0.00 
0  0.00  0  5  0.25  1  8  9  0.45 
13  0.21  28  214  3.51  0  0  0  0.00 
- 
0  0.00  0  18  2.57  0  0  0  0.00 
0  0.00  5  40  4.00  0  0  0  0.00 
      20 
73  1.20  97  966  15.84  24  208  128.0  2.10 
97  1.59  73  900  14.75  39  184  131.0  2.15