| For LU: Holdorff, Lauren; Adams, Meagan; Brewer, Kaci; Blythe, Shalayne; Todd, Ashley; Gladle, Genevieve; libero Hamilton, Andrea. |
| For MCN: Cook, Jennifer; Vasser, Ayshin; Tyler, Chanel; Bowden, Nicole; Cartie, Sarah; Sanchez, Deanna; libero Allen, Amanda. |
| 0-1 | Point LU - (Holdorff, Lauren) Service ace (Sanchez, Deanna). |
| 1-1 | Point MCN - (Holdorff, Lauren) Ball handling error by Todd, Ashley. | so |
| 1-2 | Point LU - (Vasser, Ayshin) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 1-3 | Point LU - (Adams, Meagan) Attack error by Vasser, Ayshin. |
| 2-3 | Point MCN - (Adams, Meagan) Kill by Sanchez, Deanna (from Cartie, Sarah). | so |
| For MCN: Jones, Alyson. |
| 3-3 | Point MCN - (Tyler, Chanel) Attack error by Adams, Meagan. |
| 3-4 | Point LU - (Tyler, Chanel) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 4-4 | Point MCN - (Brewer, Kaci) Attack error by Blythe, Shalayne. | so |
| 4-5 | Point LU - (Bowden, Nicole) Service error. | so |
| 4-6 | Point LU - (Hamilton, Andrea) Service ace (Allen, Amanda). |
| 5-6 | Point MCN - (Hamilton, Andrea) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| 5-7 | Point LU - (Cartie, Sarah) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| 5-8 | Point LU - (Todd, Ashley) Service ace (Allen, Amanda). |
| 5-9 | Point LU - (Todd, Ashley) Service ace (Allen, Amanda). |
| 6-9 | Point MCN - (Todd, Ashley) Attack error by Holdorff, Lauren. | so |
| 6-10 | Point LU - (Sanchez, Deanna) Service error. | so |
| 7-10 | Point MCN - (Gladle, Genevieve) Kill by Vasser, Ayshin (from Cartie, Sarah). | so |
| 7-11 | Point LU - (Allen, Amanda) Ball handling error by Vasser, Ayshin. | so |
| 8-11 | Point MCN - (Holdorff, Lauren) Service error. | so |
| 8-12 | Point LU - (Vasser, Ayshin) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 9-12 | Point MCN - (Adams, Meagan) Service error. | so |
| For MCN: Jones, Alyson. |
| 10-12 | Point MCN - (Tyler, Chanel) Service ace (Adams, Meagan). |
| 10-13 | Point LU - (Tyler, Chanel) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 10-14 | Point LU - (Brewer, Kaci) Attack error by Tyler, Chanel. |
| 10-15 | Point LU - (Brewer, Kaci) Attack error by Bowden, Nicole. |
| Timeout McNeese State. |
| McNeese Bench Yellow Card 11-8 Lamar |
| 11-15 | Point MCN - (Brewer, Kaci) Attack error by Brewer, Kaci. | so |
| 12-15 | Point MCN - (Bowden, Nicole) Attack error by Gladle, Genevieve (block by Cartie, Sarah; Cook, Jennifer). |
| 12-16 | Point LU - (Bowden, Nicole) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 13-16 | Point MCN - (Hamilton, Andrea) Service error. | so |
| 13-17 | Point LU - (Cartie, Sarah) Kill by Todd, Ashley. | so |
| 14-17 | Point MCN - (Todd, Ashley) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 14-18 | Point LU - (Sanchez, Deanna) Kill by Gladle, Genevieve (from Todd, Ashley). | so |
| 15-18 | Point MCN - (Gladle, Genevieve) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 15-19 | Point LU - (Allen, Amanda) Kill by Adams, Meagan (from Todd, Ashley). | so |
| 16-19 | Point MCN - (Holdorff, Lauren) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 16-20 | Point LU - (Vasser, Ayshin) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 17-20 | Point MCN - (Adams, Meagan) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| For MCN: Jones, Alyson. |
| 17-21 | Point LU - (Tyler, Chanel) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 17-22 | Point LU - (Brewer, Kaci) Service ace (Allen, Amanda). |
| 18-22 | Point MCN - (Brewer, Kaci) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 18-23 | Point LU - (Bowden, Nicole) Kill by Gladle, Genevieve (from Todd, Ashley). | so |
| 19-23 | Point MCN - (Blythe, Shalayne) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| 20-23 | Point MCN - (Todd, Ashley) Bad set by Todd, Ashley. | so |
| 21-24 | Point MCN - (Sanchez, Deanna) Kill by Cook, Jennifer (from Cartie, Sarah). |
| 21-25 | Point LU - (Sanchez, Deanna) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| For MCN: Cook, Jennifer; Cartie, Sarah; Bowden, Nicole; Vasser, Ayshin; Jones, Alyson; Tyler, Chanel; libero Allen, Amanda. |
| For LU: Brewer, Kaci; Blythe, Shalayne; Todd, Ashley; Gladle, Genevieve; Holdorff, Lauren; Brewer, Kaci; libero Hamilton, Andrea. |
| 1-0 | Point MCN - (Bowden, Nicole) Attack error by Adams, Meagan (block by Jones, Alyson; Cartie, Sarah). |
| 1-1 | Point LU - (Bowden, Nicole) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 2-1 | Point MCN - (Brewer, Kaci) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For LU: Smith, Bailey. |
| 3-1 | Point MCN - (Cartie, Sarah) Service ace (Gladle, Genevieve). |
| 4-1 | Point MCN - (Cartie, Sarah) Service ace (Smith, Bailey). |
| 4-2 | Point LU - (Cartie, Sarah) Attack error by Jones, Alyson (block by Adams, Meagan; Holdorff, Lauren). | so |
| 4-3 | Point LU - (Holdorff, Lauren) Kill by Blythe, Shalayne (from Meengs, Adrianne). |
| 5-3 | Point MCN - (Holdorff, Lauren) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 6-3 | Point MCN - (Sanchez, Deanna) Ball handling error by Meengs, Adrianne. |
| 6-4 | Point LU - (Sanchez, Deanna) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 6-5 | Point LU - (Adams, Meagan) Attack error by Vasser, Ayshin (block by Gladle, Genevieve; Blythe, Shalayne). |
| For LU: Trevino, Courtney. |
| 7-5 | Point MCN - (Trevino, Courtney) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 8-5 | Point MCN - (Allen, Amanda) Attack error by Blythe, Shalayne. |
| 9-5 | Point MCN - (Allen, Amanda) Kill by Tyler, Chanel (from Cartie, Sarah). |
| 9-6 | Point LU - (Allen, Amanda) Kill by Blythe, Shalayne. | so |
| For LU: Brewer, Kaci. |
| 9-7 | Point LU - (Gladle, Genevieve) Attack error by Bowden, Nicole (block by Meengs, Adrianne; Blythe, Shalayne). |
| 10-7 | Point MCN - (Gladle, Genevieve) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 10-8 | Point LU - (Vasser, Ayshin) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 11-8 | Point MCN - (Blythe, Shalayne) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| For MCN: Jones, Alyson. |
| 12-8 | Point MCN - (Tyler, Chanel) Attack error by Meengs, Adrianne. |
| 13-8 | Point MCN - (Tyler, Chanel) Attack error by Brewer, Kaci. |
| 13-9 | Point LU - (Tyler, Chanel) Service error. | so |
| For LU: Adams, Meagan. |
| 14-9 | Point MCN - (Meengs, Adrianne) Service error. | so |
| 14-10 | Point LU - (Bowden, Nicole) Kill by Brewer, Kaci (from Hamilton, Andrea). | so |
| For LU: Smith, Bailey. |
| 14-11 | Point LU - (Smith, Bailey) Attack error by Jones, Alyson. |
| 15-11 | Point MCN - (Smith, Bailey) Attack error by Gladle, Genevieve. | so |
| 15-12 | Point LU - (Cartie, Sarah) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 16-12 | Point MCN - (Holdorff, Lauren) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 17-12 | Point MCN - (Sanchez, Deanna) Ball handling error by Smith, Bailey. |
| For LU: Todd, Ashley. |
| 18-12 | Point MCN - (Sanchez, Deanna) Attack error by Blythe, Shalayne. |
| 19-12 | Point MCN - (Sanchez, Deanna) Attack error by Blythe, Shalayne. |
| Timeout Lamar. |
| 19-13 | Point LU - (Sanchez, Deanna) Kill by Adams, Meagan (from Todd, Ashley). | so |
| For LU: Trevino, Courtney. |
| 19-14 | Point LU - (Trevino, Courtney) Kill by Gladle, Genevieve (from Todd, Ashley). |
| 19-15 | Point LU - (Trevino, Courtney) Attack error by Tyler, Chanel. |
| 20-15 | Point MCN - (Trevino, Courtney) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| For LU: Adams, Meagan. |
| 21-15 | Point MCN - (Allen, Amanda) Attack error by Gladle, Genevieve (block by Vasser, Ayshin; Bowden, Nicole). |
| 22-15 | Point MCN - (Allen, Amanda) Attack error by Gladle, Genevieve (block by Vasser, Ayshin; Bowden, Nicole). |
| For LU: Meyer, Ali. |
| 22-16 | Point LU - (Allen, Amanda) Kill by Meyer, Ali (from Todd, Ashley). | so |
| For LU: Brewer, Kaci. |
| 22-17 | Point LU - (Meyer, Ali) Kill by Blythe, Shalayne (from Todd, Ashley). |
| 23-17 | Point MCN - (Meyer, Ali) Kill by Bowden, Nicole (from Cartie, Sarah). | so |
| For LU: Gladle, Genevieve. |
| 24-17 | Point MCN - (Blythe, Shalayne) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| For MCN: Jones, Alyson. |
| 25-18 | Point MCN - (Tyler, Chanel) Kill by Bowden, Nicole (from Cartie, Sarah). |
| For MCN: Cook, Jennifer; Vasser, Ayshin; Tyler, Chanel; Bowden, Nicole; Cartie, Sarah; Sanchez, Deanna; libero Allen, Amanda. |
| For LU: Holdorff, Lauren; Todd, Ashley; Brewer, Kaci; Gladle, Genevieve; Blythe, Shalayne; Adams, Meagan; libero Hamilton, Andrea. |
| 1-0 | Point MCN - (Blythe, Shalayne) Attack error by Brewer, Kaci. | so |
| 2-0 | Point MCN - (Allen, Amanda) Attack error by Brewer, Kaci. |
| 3-0 | Point MCN - (Allen, Amanda) Attack error by Adams, Meagan. |
| 3-1 | Point LU - (Allen, Amanda) Service error. | so |
| 3-2 | Point LU - (Todd, Ashley) Kill by Holdorff, Lauren (from Todd, Ashley). |
| 4-2 | Point MCN - (Todd, Ashley) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 4-3 | Point LU - (Vasser, Ayshin) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| 5-3 | Point MCN - (Brewer, Kaci) Kill by Bowden, Nicole (from Cartie, Sarah). | so |
| 5-4 | Point LU - (Tyler, Chanel) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| 5-5 | Point LU - (Holdorff, Lauren) Attack error by Bowden, Nicole. |
| 5-6 | Point LU - (Holdorff, Lauren) Service ace (Tyler, Chanel). |
| 5-7 | Point LU - (Holdorff, Lauren) Attack error by Jones, Alyson. |
| 5-8 | Point LU - (Holdorff, Lauren) Service ace (Allen, Amanda). |
| 6-8 | Point MCN - (Holdorff, Lauren) Kill by Bowden, Nicole (from Cartie, Sarah). | so |
| 6-9 | Point LU - (Bowden, Nicole) Kill by Adams, Meagan (from Todd, Ashley). | so |
| 6-10 | Point LU - (Adams, Meagan) Kill by Brewer, Kaci (from Todd, Ashley). |
| 6-11 | Point LU - (Adams, Meagan) Kill by Blythe, Shalayne (from Todd, Ashley). |
| Timeout McNeese State. |
| 6-12 | Point LU - (Adams, Meagan) Kill by Blythe, Shalayne (from Todd, Ashley). |
| 6-13 | Point LU - (Adams, Meagan) Attack error by Cook, Jennifer (block by Gladle, Genevieve; Blythe, Shalayne). |
| 7-13 | Point MCN - (Adams, Meagan) Kill by Cartie, Sarah. | so |
| 7-15 | Point LU - (Cartie, Sarah) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 7-16 | Point LU - (Gladle, Genevieve) Service ace (TEAM). |
| 7-17 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci (from Todd, Ashley). |
| 7-18 | Point LU - (Gladle, Genevieve) Kill by Blythe, Shalayne (from Todd, Ashley). |
| 7-19 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci. |
| 8-19 | Point MCN - (Gladle, Genevieve) Service error. | so |
| For MCN: Sanchez, Deanna. |
| 9-19 | Point MCN - (Sanchez, Deanna) Attack error by Blythe, Shalayne (block by Cook, Jennifer; Vasser, Ayshin). |
| 10-19 | Point MCN - (Sanchez, Deanna) Attack error by Blythe, Shalayne (block by Cook, Jennifer; Tyler, Chanel). |
| 10-20 | Point LU - (Sanchez, Deanna) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 10-21 | Point LU - (Blythe, Shalayne) Attack error by Vasser, Ayshin. |
| 10-22 | Point LU - (Blythe, Shalayne) Kill by Holdorff, Lauren (from Todd, Ashley). |
| 10-23 | Point LU - (Blythe, Shalayne) Service ace (TEAM). |
| 10-24 | Point LU - (Blythe, Shalayne) Attack error by Cook, Jennifer. |
| 10-25 | Point LU - (Blythe, Shalayne) Attack error by Cartie, Sarah. |
| For LU: Blythe, Shalayne; Todd, Ashley; Brewer, Kaci; Holdorff, Lauren; Adams, Meagan; Gladle, Genevieve; libero Hamilton, Andrea. |
| For MCN: Bowden, Nicole; Cartie, Sarah; Jones, Alyson; Cook, Jennifer; Vasser, Ayshin; Tyler, Chanel; libero Allen, Amanda. |
| 1-0 | Point MCN - (Bowden, Nicole) Attack error by Holdorff, Lauren (block by Cook, Jennifer; Cartie, Sarah). |
| 1-2 | Point LU - (Todd, Ashley) Kill by Holdorff, Lauren. |
| 1-3 | Point LU - (Todd, Ashley) Service ace (TEAM). |
| 2-3 | Point MCN - (Todd, Ashley) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 3-3 | Point MCN - (Cartie, Sarah) Kill by Vasser, Ayshin (from Cartie, Sarah). |
| 3-4 | Point LU - (Cartie, Sarah) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 3-5 | Point LU - (Brewer, Kaci) Attack error by Cook, Jennifer. |
| 4-5 | Point MCN - (Brewer, Kaci) Kill by Jones, Alyson (from Cartie, Sarah), block error by Gladle, Genevieve. | so |
| For MCN: Sanchez, Deanna. |
| 4-6 | Point LU - (Sanchez, Deanna) Kill by Gladle, Genevieve (from Todd, Ashley). | so |
| 5-6 | Point MCN - (Holdorff, Lauren) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 5-7 | Point LU - (Allen, Amanda) Kill by Blythe, Shalayne (from Todd, Ashley). | so |
| 5-8 | Point LU - (Adams, Meagan) Attack error by Bowden, Nicole. |
| 5-9 | Point LU - (Adams, Meagan) Kill by Blythe, Shalayne (from Todd, Ashley). |
| 5-10 | Point LU - (Adams, Meagan) Service ace (Allen, Amanda). |
| 5-11 | Point LU - (Adams, Meagan) Attack error by Tyler, Chanel. |
| Timeout McNeese State. |
| 6-11 | Point MCN - (Adams, Meagan) Attack error by Todd, Ashley. | so |
| 7-11 | Point MCN - (Vasser, Ayshin) Kill by Bowden, Nicole (from Cartie, Sarah). |
| 7-12 | Point LU - (Vasser, Ayshin) Kill by Adams, Meagan (from Todd, Ashley). | so |
| 8-13 | Point MCN - (Gladle, Genevieve) Service error. | so |
| For MCN: Jones, Alyson. |
| 8-14 | Point LU - (Tyler, Chanel) Kill by Brewer, Kaci (from Hamilton, Andrea). | so |
| 8-15 | Point LU - (Blythe, Shalayne) Attack error by Jones, Alyson (block by Holdorff, Lauren; Todd, Ashley). |
| 9-15 | Point MCN - (Blythe, Shalayne) Attack error by Adams, Meagan. | so |
| 9-16 | Point LU - (Bowden, Nicole) Service error. | so |
| 10-16 | Point MCN - (Todd, Ashley) Kill by Cartie, Sarah. | so |
| 10-17 | Point LU - (Cartie, Sarah) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| 11-17 | Point MCN - (Brewer, Kaci) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 11-18 | Point LU - (Sanchez, Deanna) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
| For MCN: Huckabay, Erin. |
| 11-19 | Point LU - (Holdorff, Lauren) Kill by Adams, Meagan (from Todd, Ashley). |
| Timeout McNeese State. |
| 11-20 | Point LU - (Holdorff, Lauren) Attack error by Tyler, Chanel (block by Adams, Meagan; Blythe, Shalayne). |
| For MCN: Cook, Jennifer. |
| 12-20 | Point MCN - (Holdorff, Lauren) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 13-20 | Point MCN - (Allen, Amanda) Kill by Tyler, Chanel (from Cartie, Sarah), block error by Adams, Meagan. |
| 13-21 | Point LU - (Allen, Amanda) Kill by Adams, Meagan (from Todd, Ashley). | so |
| 13-22 | Point LU - (Adams, Meagan) Kill by Blythe, Shalayne (from Todd, Ashley). |
| 14-22 | Point MCN - (Adams, Meagan) Attack error by Adams, Meagan. | so |
| Yellow Card Lamar Bench 22-14 Lamar |
| 14-23 | Point LU - (Vasser, Ayshin) Attack error by Bowden, Nicole (block by Gladle, Genevieve; Blythe, Shalayne). | so |
| 15-23 | Point MCN - (Gladle, Genevieve) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| For MCN: Jones, Alyson. |
| 16-24 | Point MCN - (Blythe, Shalayne) Attack error by Brewer, Kaci. | so |
| 16-25 | Point LU - (Bowden, Nicole) Kill by Holdorff, Lauren (from Todd, Ashley). | so |
====================
==================== MCNEESE STATE 1, LAMAR 3
====================