| For MCN: Cook, Jennifer; Vasser, Ayshin; Tyler, Chanel; Bowden, Nicole; Cartie, Sarah; Sanchez, Deanna; libero Allen, Amanda. |
| For RICE: BOGAN, Natalie; GILL, Caroline; MORGAN, Karyn; McCORD, Ashleigh; HOLDERNESS, Jessica; SCHAMUN, Meredith; libero LAM, Tracey. |
| 0-1 | Point MCN - (Allen, Amanda) Kill by Bowden, Nicole (from Cartie, Sarah). |
| 1-1 | Point RICE - (Allen, Amanda) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). | so |
| For RICE: McCLEAN, Jennifer. |
| 2-1 | Point RICE - (McCLEAN, Jennifer) Kill by GILL, Caroline. |
| 2-2 | Point MCN - (McCLEAN, Jennifer) Kill by Vasser, Ayshin (from Cartie, Sarah). | so |
| For MCN: Gauthreaux, Kelly. |
| 2-3 | Point MCN - (Vasser, Ayshin) Kill by Tyler, Chanel (from Cartie, Sarah), block error by GILL, Caroline. |
| 3-3 | Point RICE - (Vasser, Ayshin) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| 4-3 | Point RICE - (LAM, Tracey) Attack error by Tyler, Chanel. |
| 4-4 | Point MCN - (LAM, Tracey) Attack error by McCLEAN, Jennifer. | so |
| 5-4 | Point RICE - (Tyler, Chanel) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). | so |
| For RICE: McCORD, Ashleigh. |
| For MCN: Jones, Alyson. |
| 6-4 | Point RICE - (HOLDERNESS, Jessica) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). |
| 6-5 | Point MCN - (HOLDERNESS, Jessica) Kill by Jones, Alyson. | so |
| 7-5 | Point RICE - (Bowden, Nicole) Service error. | so |
| 7-6 | Point MCN - (MORGAN, Karyn) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| 8-6 | Point RICE - (Cartie, Sarah) Kill by McCORD, Ashleigh (from SCHAMUN, Meredith). | so |
| 8-7 | Point MCN - (BOGAN, Natalie) Bad set by SCHAMUN, Meredith. | so |
| 9-7 | Point RICE - (Sanchez, Deanna) Service error. | so |
| 9-8 | Point MCN - (SCHAMUN, Meredith) Kill by Vasser, Ayshin (from Cartie, Sarah). | so |
| 10-8 | Point RICE - (Allen, Amanda) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). | so |
| 10-9 | Point MCN - (McCLEAN, Jennifer) Service error. | so |
| 11-9 | Point RICE - (Vasser, Ayshin) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| 12-9 | Point RICE - (LAM, Tracey) Attack error by Tyler, Chanel (block by HOLDERNESS, Jessica; BOGAN, Natalie). |
| 13-9 | Point RICE - (LAM, Tracey) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). |
| 13-10 | Point MCN - (LAM, Tracey) Ball handling error by SCHAMUN, Meredith. | so |
| 14-10 | Point RICE - (Tyler, Chanel) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| 14-11 | Point MCN - (HOLDERNESS, Jessica) Kill by Cartie, Sarah (from Bowden, Nicole). | so |
| 15-11 | Point RICE - (Bowden, Nicole) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| For RICE: McCORD, Ashleigh. |
| 15-12 | Point MCN - (MORGAN, Karyn) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 16-12 | Point RICE - (Cartie, Sarah) Service error. | so |
| 16-13 | Point MCN - (BOGAN, Natalie) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 17-13 | Point RICE - (Sanchez, Deanna) Kill by GILL, Caroline. | so |
| 18-13 | Point RICE - (SCHAMUN, Meredith) Ball handling error by Vasser, Ayshin. |
| Timeout McNeese State. |
| 18-14 | Point MCN - (SCHAMUN, Meredith) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 19-14 | Point RICE - (Allen, Amanda) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). | so |
| For RICE: McCLEAN, Jennifer. |
| 20-14 | Point RICE - (McCLEAN, Jennifer) Kill by GILL, Caroline (from SCHAMUN, Meredith). |
| 21-14 | Point RICE - (McCLEAN, Jennifer) Attack error by Bowden, Nicole. |
| 22-14 | Point RICE - (McCLEAN, Jennifer) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). |
| 23-14 | Point RICE - (McCLEAN, Jennifer) Attack error by Tyler, Chanel (block by HOLDERNESS, Jessica; GILL, Caroline). |
| 23-15 | Point MCN - (McCLEAN, Jennifer) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 24-15 | Point RICE - (Vasser, Ayshin) Service error. | so |
| 25-15 | Point RICE - (LAM, Tracey) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). |
| For MCN: Sanchez, Deanna; Cook, Jennifer; Vasser, Ayshin; Tyler, Chanel; Bowden, Nicole; Cartie, Sarah; libero Allen, Amanda. |
| For RICE: HOLDERNESS, Jessica; GILL, Caroline; McCORD, Ashleigh; MORGAN, Karyn; BOGAN, Natalie; SCHAMUN, Meredith; libero LAM, Tracey. |
| 1-0 | Point RICE - (SCHAMUN, Meredith) Kill by HOLDERNESS, Jessica (from SCHAMUN, Meredith). |
| For MCN: Mica, Katrina. |
| 2-0 | Point RICE - (SCHAMUN, Meredith) Kill by GILL, Caroline. |
| 2-1 | Point MCN - (SCHAMUN, Meredith) Service error. | so |
| 3-1 | Point RICE - (Allen, Amanda) Kill by GILL, Caroline. | so |
| For RICE: WHITE, Megan. |
| 3-2 | Point MCN - (WHITE, Megan) Ball handling error by GILL, Caroline. | so |
| 4-2 | Point RICE - (Vasser, Ayshin) Attack error by Bowden, Nicole. | so |
| 4-3 | Point MCN - (HOLDERNESS, Jessica) Kill by Bowden, Nicole. | so |
| 5-3 | Point RICE - (Tyler, Chanel) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| 5-4 | Point MCN - (HOLDERNESS, Jessica) Attack error by BOGAN, Natalie. | so |
| For MCN: Jones, Alyson. |
| 5-5 | Point MCN - (Bowden, Nicole) Kill by Jones, Alyson (from Cartie, Sarah). |
| 5-6 | Point MCN - (Bowden, Nicole) Kill by Tyler, Chanel (from Cartie, Sarah). |
| 6-6 | Point RICE - (Bowden, Nicole) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| For RICE: McCORD, Ashleigh. |
| 6-7 | Point MCN - (MORGAN, Karyn) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| 7-7 | Point RICE - (Cartie, Sarah) Kill by McCORD, Ashleigh (from SCHAMUN, Meredith). | so |
| 8-7 | Point RICE - (BOGAN, Natalie) Service ace (Tyler, Chanel). |
| 8-8 | Point MCN - (BOGAN, Natalie) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 8-9 | Point MCN - (Sanchez, Deanna) Kill by Vasser, Ayshin (from Cartie, Sarah). |
| 9-9 | Point RICE - (Sanchez, Deanna) Kill by McCORD, Ashleigh (from SCHAMUN, Meredith). | so |
| 9-10 | Point MCN - (SCHAMUN, Meredith) Attack error by GILL, Caroline. | so |
| 10-10 | Point RICE - (Allen, Amanda) Kill by McCORD, Ashleigh (from SCHAMUN, Meredith). | so |
| For RICE: WHITE, Megan. |
| 10-11 | Point MCN - (WHITE, Megan) Service error. | so |
| 11-11 | Point RICE - (Vasser, Ayshin) Kill by MORGAN, Karyn. | so |
| 11-12 | Point MCN - (LAM, Tracey) Kill by Sanchez, Deanna. | so |
| 11-13 | Point MCN - (Cartie, Sarah) Kill by Bowden, Nicole (from Cartie, Sarah). |
| Timeout Rice. |
| 12-13 | Point RICE - (Tyler, Chanel) Service error. | so |
| 13-13 | Point RICE - (HOLDERNESS, Jessica) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). |
| 13-14 | Point MCN - (HOLDERNESS, Jessica) Ball handling error by MORGAN, Karyn. | so |
| 13-15 | Point MCN - (Bowden, Nicole) Ball handling error by SCHAMUN, Meredith. |
| 14-15 | Point RICE - (Bowden, Nicole) Kill by LAM, Tracey (from HOLDERNESS, Jessica). | so |
| 15-15 | Point RICE - (MORGAN, Karyn) Kill by McCORD, Ashleigh (from SCHAMUN, Meredith), block error by Jones, Alyson. |
| 16-15 | Point RICE - (MORGAN, Karyn) Attack error by Jones, Alyson. |
| 16-16 | Point MCN - (MORGAN, Karyn) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 16-17 | Point MCN - (Cartie, Sarah) Attack error by BOGAN, Natalie. |
| 17-17 | Point RICE - (Cartie, Sarah) Attack error by Tyler, Chanel. | so |
| 18-17 | Point RICE - (BOGAN, Natalie) Kill by GILL, Caroline (from SCHAMUN, Meredith). |
| 19-17 | Point RICE - (BOGAN, Natalie) Attack error by Cook, Jennifer (block by McCORD, Ashleigh; GILL, Caroline). |
| 20-17 | Point RICE - (BOGAN, Natalie) Attack error by Jones, Alyson (block by GILL, Caroline; SCHAMUN, Meredith). |
| Timeout McNeese State. |
| 21-17 | Point RICE - (BOGAN, Natalie) Kill by GILL, Caroline (from SCHAMUN, Meredith). |
| 21-18 | Point MCN - (BOGAN, Natalie) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 21-19 | Point MCN - (Sanchez, Deanna) Kill by Vasser, Ayshin (from Bowden, Nicole). |
| 22-19 | Point RICE - (Sanchez, Deanna) Service error. | so |
| 23-19 | Point RICE - (SCHAMUN, Meredith) Attack error by Tyler, Chanel. |
| 24-19 | Point RICE - (SCHAMUN, Meredith) Kill by McCORD, Ashleigh (from LAM, Tracey). |
| 25-19 | Point RICE - (SCHAMUN, Meredith) Kill by HOLDERNESS, Jessica. |
| For MCN: Bowden, Nicole; Jones, Alyson; Tyler, Chanel; Vasser, Ayshin; Cartie, Sarah; Cook, Jennifer; libero Allen, Amanda. |
| For RICE: SCHAMUN, Meredith; SHAMMAH, Ekaette; LIN, Yuan; MORGAN, Karyn; GILL, Caroline; McCLEAN, Jennifer; libero LAM, Tracey. |
| 0-1 | Point MCN - (Cartie, Sarah) Kill by Cook, Jennifer. |
| 1-1 | Point RICE - (Cartie, Sarah) Kill by LIN, Yuan (from SCHAMUN, Meredith). | so |
| 1-2 | Point MCN - (MORGAN, Karyn) Kill by Cook, Jennifer (from Cartie, Sarah). | so |
| For MCN: Sanchez, Deanna. |
| 2-2 | Point RICE - (Sanchez, Deanna) Attack error by Tyler, Chanel. | so |
| 2-3 | Point MCN - (LAM, Tracey) Kill by Vasser, Ayshin (from Cartie, Sarah). | so |
| 3-3 | Point RICE - (Allen, Amanda) Kill by LIN, Yuan (from SCHAMUN, Meredith). | so |
| For RICE: GRIGSBY, Channing; BOULAVSKY, Jessie. |
| 4-3 | Point RICE - (GRIGSBY, Channing) Attack error by Tyler, Chanel. |
| 4-4 | Point MCN - (GRIGSBY, Channing) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 5-4 | Point RICE - (Vasser, Ayshin) Kill by BOULAVSKY, Jessie (from GRIGSBY, Channing). | so |
| 5-5 | Point MCN - (McCLEAN, Jennifer) Ball handling error by GRIGSBY, Channing. | so |
| For MCN: Jones, Alyson. |
| 6-5 | Point RICE - (Tyler, Chanel) Kill by SHAMMAH, Ekaette (from GRIGSBY, Channing). | so |
| 7-5 | Point RICE - (SHAMMAH, Ekaette) Attack error by Bowden, Nicole. |
| 7-6 | Point MCN - (SHAMMAH, Ekaette) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| For MCN: Breazeale, Katie. |
| 7-7 | Point MCN - (Bowden, Nicole) Attack error by MORGAN, Karyn (block by Cartie, Sarah; Breazeale, Katie). |
| 7-8 | Point MCN - (Bowden, Nicole) Attack error by BOULAVSKY, Jessie. |
| 8-8 | Point RICE - (Bowden, Nicole) Service error. | so |
| For RICE: SCHAMUN, Meredith; LIN, Yuan. |
| 9-8 | Point RICE - (SCHAMUN, Meredith) Attack error by Cartie, Sarah. |
| 9-9 | Point MCN - (SCHAMUN, Meredith) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 10-9 | Point RICE - (Cartie, Sarah) Kill by MORGAN, Karyn (from SCHAMUN, Meredith). | so |
| 10-10 | Point MCN - (MORGAN, Karyn) Attack error by MORGAN, Karyn. | so |
| 10-11 | Point MCN - (Sanchez, Deanna) Kill by Tyler, Chanel (from Sanchez, Deanna). |
| 11-11 | Point RICE - (Sanchez, Deanna) Service error. | so |
| 12-11 | Point RICE - (LAM, Tracey) Attack error by Vasser, Ayshin. |
| 12-12 | Point MCN - (LAM, Tracey) Kill by Tyler, Chanel (from Cartie, Sarah). | so |
| 13-12 | Point RICE - (Breazeale, Katie) Attack error by Bowden, Nicole (block by SHAMMAH, Ekaette). | so |
| 14-12 | Point RICE - (LIN, Yuan) Attack error by Vasser, Ayshin (block by SHAMMAH, Ekaette; McCLEAN, Jennifer). |
| 14-13 | Point MCN - (LIN, Yuan) Service error. | so |
| For RICE: GRIGSBY, Channing; BOULAVSKY, Jessie. |
| 14-14 | Point MCN - (Vasser, Ayshin) Attack error by McCLEAN, Jennifer (block by Cartie, Sarah; Bowden, Nicole). |
| 15-14 | Point RICE - (Vasser, Ayshin) Kill by MORGAN, Karyn (from GRIGSBY, Channing). | so |
| 15-15 | Point MCN - (McCLEAN, Jennifer) Service error. | so |
| For MCN: Jones, Alyson. |
| 16-15 | Point RICE - (Tyler, Chanel) Attack error by Jones, Alyson. | so |
| 17-15 | Point RICE - (SHAMMAH, Ekaette) Kill by BOULAVSKY, Jessie (from GRIGSBY, Channing). |
| 18-15 | Point RICE - (SHAMMAH, Ekaette) Kill by MORGAN, Karyn (from GRIGSBY, Channing). |
| Timeout McNeese State. |
| 19-15 | Point RICE - (SHAMMAH, Ekaette) Attack error by Bowden, Nicole (block by MORGAN, Karyn; GILL, Caroline). |
| 19-16 | Point MCN - (SHAMMAH, Ekaette) Kill by Jones, Alyson (from Vasser, Ayshin). | so |
| 19-17 | Point MCN - (Bowden, Nicole) Attack error by MORGAN, Karyn. |
| 20-17 | Point RICE - (Bowden, Nicole) Ball handling error by Cartie, Sarah. | so |
| 21-17 | Point RICE - (SCHAMUN, Meredith) Kill by LIN, Yuan (from SCHAMUN, Meredith). |
| 22-17 | Point RICE - (SCHAMUN, Meredith) Attack error by Breazeale, Katie (block by GILL, Caroline; MORGAN, Karyn). |
| 22-18 | Point MCN - (SCHAMUN, Meredith) Kill by Jones, Alyson (from Cartie, Sarah). | so |
| 22-19 | Point MCN - (Cartie, Sarah) Kill by Jones, Alyson (from Cartie, Sarah). |
| 23-19 | Point RICE - (Cartie, Sarah) Attack error by Jones, Alyson (block by GILL, Caroline; LIN, Yuan). | so |
| For RICE: WHITE, Megan. |
| 23-20 | Point MCN - (WHITE, Megan) Attack error by GILL, Caroline. | so |
| 24-20 | Point RICE - (Sanchez, Deanna) Kill by GILL, Caroline (from SCHAMUN, Meredith). | so |
| 25-20 | Point RICE - (LAM, Tracey) Kill by LIN, Yuan (from SHAMMAH, Ekaette). |