McNeese State
Cumulative Season Statistics
Combined Team Statistics
2003 McNeese State Volleyball
McNeese State Combined Team Statistics (as of May 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-16) ( 9-3 ) ( 4-7 ) ( 2-6 )
CONFERENCE.......... (13-7 ) ( 9-1 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 2-9 ) ( 0-2 ) ( 0-1 ) ( 2-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 Broussard, Jessica 0 1 0.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
10 Williams, Marquita 119 481 4.04 126 1105 .321 14 0.12 15 31 0.13 13 211 1.77 31 91 122 1.03 13 4 572.5
9 Rose, Tiffany 104 243 2.34 104 637 .218 12 0.12 14 15 0.13 3 72 0.69 8 72 80 0.77 11 7 301.0
7 Benton, Elysia 78 112 1.44 59 328 .162 4 0.05 18 19 0.23 1 40 0.51 7 61 68 0.87 6 2 167.5
11 Baker, Tiffany 73 96 1.32 51 292 .154 11 0.15 6 1 0.08 1 30 0.41 3 41 44 0.60 7 2 125.5
2 Brittain, Angela 103 86 0.83 44 276 .152 1006 9.77 30 41 0.29 3 166 1.61 6 57 63 0.61 6 17 150.5
12 James, Nicole 119 383 3.22 224 1133 .140 32 0.27 23 25 0.19 53 457 3.84 8 57 65 0.55 18 2 442.5
14 Ellisor, Courtney 58 15 0.26 7 59 .136 267 4.60 5 10 0.09 0 51 0.88 1 6 7 0.12 1 6 24.0
4 Fleury, Lauren 103 162 1.57 113 581 .084 19 0.18 43 66 0.42 42 248 2.41 3 13 16 0.16 6 3 214.5
3 Anderson, CiCi 97 8 0.08 8 55 .000 10 0.10 0 1 0.00 40 322 3.32 0 2 2 0.02 0 1 9.0
5 Gaston, Kara 119 19 0.16 20 128 -.008 92 0.77 24 21 0.20 6 227 1.91 0 2 2 0.02 0 7 44.0
8 Pauley, Amber 80 9 0.11 11 47 -.043 3 0.04 11 19 0.14 10 66 0.82 0 2 2 0.03 2 0 21.0
1 Crowder, Katie 65 28 0.43 36 136 -.059 14 0.22 4 2 0.06 1 35 0.54 2 21 23 0.35 1 0 44.5
13 Doughty, Lindsay 50 35 0.70 46 149 -.074 6 0.12 10 16 0.20 9 36 0.72 3 7 10 0.20 1 1 51.5
TEAM 14
MCNEESE STATE....... 119 1678 14.10 849 4927 .168 1490 12.52 203 267 1.71 196 1961 16.48 72 432 288.0 2.42 72 52 2169.0
Opponents........... 119 1751 14.71 797 4900 .195 1565 13.15 197 282 1.66 207 2009 16.88 67 424 279.0 2.34 63 58 2227.0
TEAM STATISTICS MCN OPP
--------------------------------------
ATTACK..............
Kills............. 1678 1751
Errors............ 849 797
Total Attacks..... 4927 4900
Attack Pct........ .168 .195
Kills/Game........ 14.1 14.7
SET.................
Assists........... 1490 1565
Assists/Game...... 12.5 13.2
SERVE...............
Aces.............. 203 197
Errors............ 267 282
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 196 207
Errors/Game....... 1.6 1.7
DEFENSE.............
Digs.............. 1961 2009
Digs/Game......... 16.5 16.9
BLOCKING............
Block Solo........ 72 67
Block Assist...... 432 424
Total Blocks...... 288.0 279.0
Blocks Per Game... 2.4 2.3
Block Errors...... 72 63
BALL HANDLING ERRORS 52 58
ATTENDANCE..........
Total............. 2138 4114
Dates/Avg Per Date 12/178 11/374
Neutral site #/Avg 8/220
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 29 vs AUBURN W 3-0 30-26,30-26,30-19 100
! Aug 30 at Iowa State L 1-3 21-30,26-30,30-25,17-30 750
! Aug 30 vs CREIGHT L 2-3 30-23,14-30,30-17,23-30,16-18 773
Sep 05 vs Purdue L 1-3 21-30,23-30,31-29,30-32 -
Sep. 6 RICE OWLS L 0-3 26-30,18-30,22-30 239
Sep. 6 vs Duquesne L 2-3 30-20,24-30,30-23,34-36,8-15 223
Sep 12 vs Southern Miss L 0-3 20-30,21-30,26-30 69
Sep 13 vs Air Force L 1-3 25-30,30-27,20-30,17-30 69
Sep 13 vs Navy W 3-0 30-17,30-15,30-25 69
* Sep 16 at Lamar University W 3-1 26-30,37-35,30-26,30-28 512
* Sept.19 at Stephen F. Austin W 3-1 30-24,18-30,35-33,30-24 212
* Sep 20 at Texas-Arlington L 1-3 13-30,33-31,23-30,18-30 608
* Sep 26 at Sam Houston State L 1-3 29-31,30-24,30-32,27-30 431
* Sep 30 NICHOLLS STATE W 3-0 30-22,32-30,30-25 246
* Oct 03 NORTHWESTERN STATE W 3-1 30-22,30-25,30-32,30-18 117
* Oct 04 LOUISIANA-MONROE W 3-0 30-15,30-16,30-26 75
* Oct 10 TEXAS STATE W 3-1 32-30,30-27,25-30,30-20 247
* Oct 11 TEXAS-SAN ANTONIO W 3-1 30-27,30-26,19-30,30-27 154
Oct 14 RICE OWLS L 1-3 31-29,23-30,19-30,22-30 218
* Oct. 17 at Nicholls State L 1-3 30-27,27-30,27-30,16-30 225
* Oct 18 at Southeastern La. L 1-3 20-30,28-30,30-22,20-30 109
* Oct 21 LAMAR UNIVERSITY W 3-0 30-20,30-27,30-22 225
* Oct 24 STEPHEN F. AUSTIN W 3-0 33-31,30-24,30-25 127
* Oct 25 TEXAS-ARLINGTON L 1-3 30-22,33-35,24-30,22-30 110
* Oct 31 SAM HOUSTON STATE W 3-2 22-30,30-23,30-20,25-30,15-13 117
* Nov 07 at Northwestern State W 3-1 20-30,30-23,30-22,30-25 108
* Nov 08 at Louisiana-Monroe W 3-1 27-30,30-19,30-20,30-27 116
* Nov 11 SOUTHEASTERN LA. W 3-2 30-21,25-30,25-30,30-24,21-19 263
* Nov 14 at Texas State L 1-3 24-30,25-30,36-34,28-30 722
* Nov 15 at Texas-San Antonio L 1-3 30-22,24-30,20-30,18-30 321
Nov 21 vs Texas-San Antonio L 0-3 19-30,26-30,21-30 458
!-at Iowa State Heritage Classic
#-at Rice Invitaional
^-at Air Force Tournament
*-Southland Conference Match