| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 18, 2017 | at | Tulane | L | ||||||||||||
| Jan 21, 2017 | at | UT Rio Grande Valley | W | |||||||||||||
| Jan 22, 2017 | at | Baylor | L | |||||||||||||
| Jan 28, 2017 | at | UTSA | L | |||||||||||||
| Jan 29, 2017 | at | Texas State | L | |||||||||||||
| % | 2/11/2017 | at | Louisiana Tech | L | ||||||||||||
| % | Feb 11, 2017 | vs | Grambling | W | ||||||||||||
| Feb 12, 2017 | PRAIRIE VIEW A&M | W | ||||||||||||||
| % | Feb 18, 2017 | ULM | L | |||||||||||||
| % | Feb 22, 2017 | at | UL-Lafayette | W | ||||||||||||
| %* | Feb 25, 2017 | SOUTHEASTERN LOUISIANA | W | |||||||||||||
| %* | Mar 05, 2017 | NEW ORLEANS | W | |||||||||||||
| Mar 08, 2017 | BOWLING GREEN | W | ||||||||||||||
| * | Mar 12, 2017 | at | Stephen F. Austin | L | ||||||||||||
| * | Mar 13, 2017 | at | Northwestern State | W | ||||||||||||
| * | Mar 18, 2017 | ABILENE CHRISTIAN | L | |||||||||||||
| * | Mar 24, 2017 | at | Texas A&M-Corpus Christi | L | ||||||||||||
| * | Mar 25, 2017 | at | Univ. of the Incarnate Word | W | ||||||||||||
| * | Apr 03, 2017 | CENTRAL ARKANSAS | L | |||||||||||||
| * | Apr 08, 2017 | at | Lamar University | W | ||||||||||||
| * | Apr 09, 2017 | at | Sam Houston State | W | ||||||||||||
| * | 4/15/2017 | at | Nicholls | W | ||||||||||||
| Apr 28, 2017 | NEW ORLEANS | L | ||||||||||||||
| Schedule legend |