| Date | Opponent | Score | Nation | Region | |||||
| Jan 14, 2016 | at | #11 Baylor | L | ||||||
| Jan 15, 2016 | vs | UT Rio Grande Valley | W | ||||||
| Jan 23, 2016 | at | Texas State | W | ||||||
| % | Jan 27, 2016 | UL-LAFAYETTE | W | ||||||
| Jan 29, 2016 | at | SMU | L | ||||||
| Jan 30, 2016 | vs | Middle Tennessee | W | ||||||
| % | Feb 05, 2016 | at | ULM | L | |||||
| Feb 07, 2016 | PRAIRIE VIEW A&M | W | |||||||
| % | Feb 09, 2016 | LOUISIANA TECH | L | ||||||
| 2/13/2016 | vs | Missouri State | W | ||||||
| * | Feb 14, 2016 | vs | Central Arkansas | W | |||||
| Feb 20, 2016 | UTSA | W | |||||||
| * | 3/1/2016 | at | Nicholls | W | |||||
| * | Mar 05, 2016 | SAM HOUSTON STATE UNIVERSITY | W | ||||||
| * | Mar 06, 2016 | LAMAR UNIVERSITY | W | ||||||
| * | Mar 20, 2016 | INCARNATE WORD | W | ||||||
| * | Mar 22, 2016 | TEXAS A&M-CORPUS CHRISTI | L | ||||||
| * | Mar 24, 2016 | at | Abilene Christian | L | |||||
| * | Apr 02, 2016 | STEPHEN F. AUSTIN | W | ||||||
| * | Apr 03, 2016 | NORTHWESTERN STATE | L | ||||||
| * | Apr 09, 2016 | at | Southeastern Louisiana | W | |||||
| * | Apr 10, 2016 | at | New Orleans | L | |||||
| Apr 22, 2016 | vs | New Orleans | W | ||||||
| Apr 23, 2016 | vs | Texas A&M-Corpus Christi | L |
| Schedule legend |