| Date | Opponent | Score | Nation | Region | |||||
| 1/31/2014 | vs | UTEP | W | ||||||
| Feb 1, 2014 | at | UTSA | L | ||||||
| Feb 09, 2014 | at | UT Arlington | W | ||||||
| 2/15/2014 | at | #23 Rice | L | ||||||
| Feb 16, 2014 | at | #58 LSU | L | ||||||
| % | 2/22/2014 | XAVIER | W | ||||||
| % | 2/23/2014 | LOUISIANA TECH | L | ||||||
| % | Feb 27, 2014 | at | ULM | W | |||||
| * | 3/9/2014 | at | Nicholls | W | |||||
| % | 3/12/2014 | LOUISIANA | W | ||||||
| * | 3/15/2014 | SAM HOUSTON STATE | W | ||||||
| * | 3/16/2014 | LAMAR | W | ||||||
| * | 3/22/2014 | at | Central Arkansas | W | |||||
| * | Mar 23, 2014 | at | Oral Roberts | W | |||||
| * | 3/29/2014 | TEXAS A&M - CORPUS CHRISTI | L | ||||||
| * | 3/30/2014 | INCARNATE WORD | W | ||||||
| * | Apr 05, 2014 | at | Abilene Christian | L | |||||
| * | 4/12/2014 | STEPHEN F. AUSTIN | W | ||||||
| %* | 4/13/2014 | NORTHWESTERN STATE | W | ||||||
| * | Apr 18, 2014 | at | Southeastern La. | W | |||||
| * | Apr 19, 2014 | at | New Orleans Privateers | W | |||||
| 4/25/2014 | vs | Southeastern La. | W | ||||||
| 4/26/2014 | at | Texas A&M - Corpus Christi | L |
| Schedule legend |