| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 1/18/2013 | at | Jackson State | W | ||||||||||||
| 1/25/2013 | at | #75 Houston | L | |||||||||||||
| % | 1/31/2013 | ALCORN STATE | W | |||||||||||||
| % | 2/1/2013 | UL-MONROE | L | |||||||||||||
| % | 2/9/2013 | at | Grambling State | W | ||||||||||||
| % | 2/15/2013 | vs | Southern Miss | W | ||||||||||||
| % | Feb 16, 2013 | at | Southern U. Jaguars | W | ||||||||||||
| % | Feb 16, 2013 | at | #50 LSU | L | ||||||||||||
| % | 2/23/2013 | at | Xavier (N.O.) | W | ||||||||||||
| % | Feb 24, 2013 | at | New Orleans | W | ||||||||||||
| % | Mar 01, 2013 | at | UL-Lafayette | L | ||||||||||||
| 3/2/2013 | vs | Missouri-Kansas City | W | |||||||||||||
| 3/14/2013 | vs | Illinois State | W | |||||||||||||
| %* | Mar 16, 2013 | at | Southeastern La. | L | ||||||||||||
| %* | 3/17/2013 | at | Nicholls | W | ||||||||||||
| * | Mar 21, 2013 | at | Lamar | L | ||||||||||||
| * | 3/29/2013 | ORAL ROBERTS | W | |||||||||||||
| * | 3/30/2013 | CENTRAL ARKANSAS | W | |||||||||||||
| * | 4/6/2013 | at | Texas A&M - Corpus Christi | W | ||||||||||||
| * | 4/7/2013 | at | Sam Houston State | L | ||||||||||||
| * | 4/13/2013 | STEPHEN F. AUSTIN | L | |||||||||||||
| %* | 4/14/2013 | NORTHWESTERN STATE | L | |||||||||||||
| Apr 26, 2013 | at | Texas A&M - Corpus Christi | L | |||||||||||||
| Schedule legend |
|
%-Southern Region |