| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 28, 2012 | at | ULM | L | |||||||||||||
| Jan 29, 2012 | at | Louisiana Tech | L | |||||||||||||
| 2/3/2012 | at | Houston | L | |||||||||||||
| 2/4/2012 | at | #69 Rice | L | |||||||||||||
| 2/11/2012 | ABILENE CHRISTIAN | L | ||||||||||||||
| 2/12/2012 | XAVIER (N.O.) | W | ||||||||||||||
| * | 3/3/2012 | UT ARLINGTON | L | |||||||||||||
| * | 3/4/2012 | TEXAS STATE | L | |||||||||||||
| * | Mar 11, 2012 | at | Sam Houston State | L | ||||||||||||
| * | 03/16/12 | at | Lamar University | L | ||||||||||||
| 3/17/2012 | SOUTH ALABAMA | L | ||||||||||||||
| 3/23/2012 | SOUTHERN | W | ||||||||||||||
| * | 3/25/2012 | SOUTHEASTERN LOUISIANA | L | |||||||||||||
| * | Mar 28, 2012 | at | #43 Stephen F. Austin | L | ||||||||||||
| * | 3/31/2012 | NICHOLLS | W | |||||||||||||
| * | Apr 06, 2012 | at | Central Arkansas | L | ||||||||||||
| * | Apr 07, 2012 | at | Northwestern State | L | ||||||||||||
| * | Apr 14, 2012 | at | Texas A&M - Corpus Christi | L | ||||||||||||
| %* | Apr 15, 2012 | at | UTSA | L | ||||||||||||
| Schedule legend |