| Date | Opponent | Score | Nation | Region | |||||
| Feb 05, 2011 | at | UL-Lafayette | L | ||||||
| @% | Feb 06, 2011 | vs | South Alabama | W | |||||
| Feb 19, 2011 | SOUTHERN UNIVERSITY JAGUARS | W | |||||||
| Feb 20, 2011 | at | Alcorn State | W | ||||||
| Feb 27, 2011 | ARKANSAS STATE | L | |||||||
| * | Mar 02, 2011 | STEPHEN F. AUSTIN | L | ||||||
| * | Mar 06, 2011 | SAM HOUSTON STATE | L | ||||||
| * | Mar 12, 2011 | at | #63 UT Arlington | L | |||||
| * | Mar 13, 2011 | at | Texas State | L | |||||
| * | Mar 19, 2011 | LAMAR | L | ||||||
| Mar 20, 2011 | UL-MONROE | L | |||||||
| * | April 2, 2011 | TEXAS A&M-CORPUS CHRISTI | L | ||||||
| * | Apr 03, 2011 | UTSA | W | ||||||
| * | 4/9/2011 | at | Nicholls | L | |||||
| * | Apr 10, 2011 | at | Southeastern Louisiana | W | |||||
| * | Apr 16, 2011 | CENTRAL ARKANSAS | W | ||||||
| * | Apr 17, 2011 | NORTHWESTERN STATE | L | ||||||
| ^% | Apr 29, 2011 | vs | #69 UT Arlington | L |
| Schedule legend |
|
@- played in Lafayette, La. |