| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2009 | at | Houston | L | |||||||||||||
| Feb 14, 2009 | at | Alcorn State | W | |||||||||||||
| Feb 15, 2009 | at | Louisiana Tech | W | |||||||||||||
| Feb 20, 2009 | SOUTHERN | W | ||||||||||||||
| * | Feb 28, 2009 | STEPHEN F. AUSTIN | L | |||||||||||||
| * | Mar 01, 2009 | SAM HOUSTON STATE | L | |||||||||||||
| * | Mar 07, 2009 | at | Univ. of Texas at Arlington | L | ||||||||||||
| 3/8/2009 | at | Texas State | L | |||||||||||||
| Mar 09, 2009 | ARKANSAS STATE | L | ||||||||||||||
| * | Mar 17, 2009 | LAMAR | L | |||||||||||||
| Mar 21, 2009 | LOUISIANA-MONROE | W | ||||||||||||||
| Mar 22, 2009 | at | UL-Lafayette | L | |||||||||||||
| * | Mar 28, 2009 | TEXAS A&M-CORPUS CHRISTI | L | |||||||||||||
| * | Mar 29, 2009 | UT-SAN ANTONIO | L | |||||||||||||
| * | Apr 04, 2009 | CENTRAL ARKANSAS | W | |||||||||||||
| * | Apr 05, 2009 | NORTHWESTERN STATE | L | |||||||||||||
| * | Apr 11, 2009 | at | Southeastern Louisiana | L | ||||||||||||
| * | Apr 13, 2009 | at | Nicholls Colonels | L | ||||||||||||
| Apr 14, 2009 | at | West Florida | L | |||||||||||||
| Apr 18, 2009 | at | Xavier | W | |||||||||||||
| Schedule legend |