| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 28, 2005 | at | University of Houston | L | |||||||||||||
| Feb 04, 2005 | at | Arkansas-Little Rock | L | |||||||||||||
| Feb 05, 2005 | at | Ouchita Baptist University | W | |||||||||||||
| Feb 06, 2005 | at | Arkansas State | W | |||||||||||||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | W | ||||||||||||||
| Feb 12, 2005 | LOUISIANA TECH | W | ||||||||||||||
| Feb 26, 2005 | at | Louisiana-Lafayette | W | |||||||||||||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | W | |||||||||||||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | W | |||||||||||||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | L | |||||||||||||
| * | Mar 13, 2005 | SAM HOUSTON STATE | W | |||||||||||||
| Mar 18, 2005 | UNIV. OF MEMPHIS | W | ||||||||||||||
| * | Mar 20, 2005 | at | Texas State | W | ||||||||||||
| Mar 26, 2005 | at | Southern Miss | W | |||||||||||||
| Mar 28, 2005 | at | Samford University | W | |||||||||||||
| Mar 29, 2005 | at | West Florida | W | |||||||||||||
| * | Apr 02, 2005 | NORTHWESTERN STATE | W | |||||||||||||
| * | Apr 03, 2005 | LOUISIANA-MONROE | W | |||||||||||||
| * | Apr 07, 2005 | at | Texas-San Antonio | W | ||||||||||||
| * | Apr 09, 2005 | at | Southeastern Louisiana | L | ||||||||||||
| * | Apr 10, 2005 | at | Nicholls State University | W | ||||||||||||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | W | ||||||||||||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | L | ||||||||||||
| Schedule legend |
|
*- Southland Conference Match **- Southland Conference Tournament (San Antonio, TX.) |