| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2005 | at | University of Houston | Kami Miller | Lost 4-6, 4-6 | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Outl Jarvinen | Lost 2-6, 2-6 | |||
| Feb 06, 2005 | at | Arkansas State | Marusa Pogacnik | Lost 4-6, 4-6 | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Kelli Nabors | Won 6-0, 6-2 | ||||
| Feb 12, 2005 | LOUISIANA TECH | Holly Ready | Won 6-2, 6-1 | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Chanelle Meijer | Won 6-3, 6-4 | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Nowicki, Lauren | Won 6-1, 6-1 | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Hayley Bakker | Lost 4-6, 6-7 | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Anete Rozkalne | Won 6-2, 6-0 | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Cristina Flores | Won 6-3, 6-1 | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Brooke Cowie | Lost 2-6, 7-6, 6-10 | ||||
| * | Mar 20, 2005 | at | Texas State | Potyrala, Margaret | Lost 4-6, 4-6 | ||
| Mar 26, 2005 | at | Southern Miss | Nikhila Narra | Won 6-7, 6-3, 1-0 | |||
| Mar 28, 2005 | at | Samford University | Katie McMiller | Won 6-4, 6-4 | |||
| Mar 29, 2005 | at | West Florida | Eva Papastratides | Won 6-2, 6-1 | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Catalina Villegas | Won 4-6, 6-2, 6-2 | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Noelia Leon | Lost 2-6, 2-6 | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Barbara Mooney | Won 6-2, 3-6, 7-5 | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Arnaudouska, Emilija | Lost 0-6, 2-6 | ||
| * | Apr 10, 2005 | at | Nicholls State University | Dorian Robichaux | Won 6-1, 6-0 | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Noelia Leon | Won 4-6, 6-2, 6-2 | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Jana Simurkova | Lost 1-6, 7-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2005 | at | University of Houston | Yolandi Terblanche / Tiffany McLoughlin | Lost 6-8 / Magali Risoleo | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Katie Prokop / Ellie Vicary | Lost 3-8 / Magali Risoleo | |||
| Feb 06, 2005 | at | Arkansas State | Maria Oprea / Melissa Silva | Won 8-6 / Natascha Jongeneel | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Sarah Johnson / Isoke Perry | Won 8-4 / Natascha Jongeneel | ||||
| Feb 12, 2005 | LOUISIANA TECH | Anabella Duque / Katie Westbrook | Won 8-5 / Natascha Jongeneel | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Thais Bortoletto / Celine Van Weydevold | Won 8-5 / Magali Risoleo | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Nowicki, Lauren / Harrison, Laura | Won 8-2 / Magali Risoleo | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Kendall Gibbs / Marine LeRoy | Won 8-1 / Magali Risoleo | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Gretel Hach / Jessica Shepard | Won 8-6 / Magali Risoleo | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Christina Wieser / Kathrin Kohl | Won 8-2 / Magali Risoleo | ||||
| * | Mar 20, 2005 | at | Texas State | Muller, Sumarie / McLeod, Natalie | Won 8-1 / Magali Risoleo | ||
| Mar 26, 2005 | at | Southern Miss | Jennifer Sibille / Ali Blackett | Won 8-3 / Magali Risoleo | |||
| Mar 28, 2005 | at | Samford University | Katie McMiller / Lauren Pitcher | Lost 5-8 / Magali Risoleo | |||
| Mar 29, 2005 | at | West Florida | Diana Olave / Guilianna Oblitas | Lost 4-8 / Magali Risoleo | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Camila Prado / Catalina Villegas | Won 8-3 / Magali Risoleo | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Pauline Bourdet / Ashlea Spillers | Won 8-3 / Magali Risoleo | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Nadezda Rossikhina / Tanya Hasking | Won 8-6 / Magali Risoleo | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Knavs, Nina / Kovac, Breda | Lost 4-8 / Magali Risoleo | ||
| * | Apr 10, 2005 | at | Nicholls State University | Dorian Robichaux / Jordan Vaccarella | Won 8-2 / Magali Risoleo | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Diana Espinal / Noelia Leon | Won 8-6 / Madeleine Hakansson | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Emilija Arnaudouska / Zdenka Puflerova | Lost 4-8 / Madeleine Hakansson | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2005 | at | University of Houston | Biljana Dimovska | Lost 0-6, 2-6 | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Bindlya Pareka | Won 6-2, 6-1 | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Inga Ziemina | Won 6-4, 5-7, 10-4 | |||
| Feb 06, 2005 | at | Arkansas State | Marina Englebrecht | Lost 2-6, 3-6 | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Francisca Osedumme | Won 6-0, 6-1 | ||||
| Feb 12, 2005 | LOUISIANA TECH | Saharai Uriarte | Won 6-3, 6-2 | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Tammy Day | Lost 5-7, 6-2, 1-6 | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Houston, Robin | Won 6-1, 6-2 | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Andrea Martinez | Lost 6-7, 1-4, retired | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Pavla Mesterova | Lost 2-6, 1-6 | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Lata Assudani | Won 4-6, 6-4, 10-4 | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Marlene Dirnstorfer | Lost 6-2, 4-6, 10-12 | ||||
| * | Mar 20, 2005 | at | Texas State | Sirola, Leja | Won 6-2, 6-1 | ||
| Mar 26, 2005 | at | Southern Miss | Nicola Slater | Won 6-2, 6-2 | |||
| Mar 28, 2005 | at | Samford University | Emily White | Won 6-1, 6-4 | |||
| Mar 29, 2005 | at | West Florida | Nicole Plikat | Won 6-4, 1-6, 6-1 | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Anneline Zerwick | Won 6-3, 6-4 | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Diana Espinal | Won 6-3, 6-0 | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Massiel Martinez | Lost 4-6, 1-6 | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Diana Espinal | Lost 4-6, 1-6 | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Breda Kovac | Won 7-6, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2005 | at | University of Houston | Diana Martin / Kami Miller | Lost 3-8 / Natascha Jongeneel | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Jena Hirdle / Outl Jarvinen | Lost 3-8 / Marina Gando | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Inga Ziemina / Christy Gatzki | Won 8-5 / Madeleine Hakansson | |||
| Feb 06, 2005 | at | Arkansas State | Marina Englebrecht / Marusa Pogacnik | Lost 2-8 / Marina Gando | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Tania Hicks / Francisca Osedumme | Won 8-2 / Marina Gando | ||||
| Feb 12, 2005 | LOUISIANA TECH | Avril Martinez / Monica Kelly | Lost 3-8 / Marina Gando | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Tammy Day / Chanelle Meijer | Lost 2-8 / Marina Gando | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Houston, Robin / Scott, Kama | Won 8-2 / Marina Gando | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Andrea Martinez / Tara Shelander | Lost 4-8 / Marina Gando | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Pavla Mesterova / Daniela Novakova | Lost 3-8 / Marina Gando | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Lata Assudani / Mounia Hassib | Lost 1-8 / Marina Gando | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Marlene Dirnstorfer / Andrea Feichtinger | Won 8-0 / Madeleine Hakansson | ||||
| * | Mar 20, 2005 | at | Texas State | Hall, Melanie / Klemenc, Tina | Won 8-4 / Madeleine Hakansson | ||
| Mar 26, 2005 | at | Southern Miss | Grace Kammerer / Courtney Ulrich | Won 8-5 / Madeleine Hakansson | |||
| Mar 28, 2005 | at | Samford University | Emily White / Sarah McKey | Won 8-6 / Madeleine Hakansson | |||
| Mar 29, 2005 | at | West Florida | Nicole Plikat / Eva Papastratides | Lost 4-8 / Madeleine Hakansson | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Anneline Zerwick / Alexandra Nieto | Won 8-2 / Madeleine Hakansson | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Nataliya Ostrovska / Daliny Sithimorada | Lost 3-8 / Madeleine Hakansson | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Barbara Mooney / Massiel Martinez | Lost 8-9 / Madeleine Hakansson | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Arnaudouska, Emilija / Puflerova, Zdenka | Lost 4-8 / Madeleine Hakansson | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Nataliya Ostrokova / Daliny Sithimorada | / Magali Risoleo | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Nina Knavs / Breda Kovac | unfinished / Magali Risoleo | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Katie Prokop | Lost 6-7, 4-6 | |||
| Feb 06, 2005 | at | Arkansas State | Karen Saravia | Won 6-4, 6-2 | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Sarah Johnson | Won 6-1, 6-1 | ||||
| Feb 12, 2005 | LOUISIANA TECH | Avril Martinez | Won 6-0, 2-0 | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Kimmie Lyles | Lost 2-6, 1-6 | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Scott, Kama | Won 6-4, 6-1 | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Marion Brument | Won 6-4, 6-3 | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Jessica Shepard | Won 6-2, 6-2 | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Bethany Yurkiw | Won 6-1, 6-0 | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Kathrin Kohl | Won 7-5, 6-1 | ||||
| * | Mar 20, 2005 | at | Texas State | Muller, Sumarie | Won 6-3, 6-3 | ||
| Mar 26, 2005 | at | Southern Miss | Jennifer Sibille | Won 3-6, 6-2, 6-1 | |||
| Mar 28, 2005 | at | Samford University | Christie Baker | Won 6-4, 6-1 | |||
| Mar 29, 2005 | at | West Florida | Guilianna Oblitas | Lost 6-3, 2-0, retired | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Camila Prado | Won 6-1, 6-1 | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Elodie Burlet | Won 6-1, 6-1 | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Rachael Hansen | Won 6-3, 6-2 | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Phillips, Bonnie | Won 6-2, 6-0 | ||
| * | Apr 10, 2005 | at | Nicholls State University | Jordan Vaccarella | Won 6-2, 6-1 | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Elodie Burlet | Won 6-0, 6-2 | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Bonnie Phillips | Lost 2-6, 7-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Jena Hirdle / Outl Jarvinen | Lost 3-8 / Noelia Furno | |||
| Feb 06, 2005 | at | Arkansas State | Marina Englebrecht / Marusa Pogacnik | Lost 2-8 / Noelia Furno | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Tania Hicks / Francisca Osedumme | Won 8-2 / Noelia Furno | ||||
| Feb 12, 2005 | LOUISIANA TECH | Avril Martinez / Monica Kelly | Lost 3-8 / Noelia Furno | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Tammy Day / Chanelle Meijer | Lost 2-8 / Noelia Furno | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Houston, Robin / Scott, Kama | Won 8-2 / Noelia Furno | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Andrea Martinez / Tara Shelander | Lost 4-8 / Noelia Furno | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Pavla Mesterova / Daniela Novakova | Lost 3-8 / Noelia Furno | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Lata Assudani / Mounia Hassib | Lost 1-8 / Noelia Furno | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Brooke Cowie / Kristin Noble | Won 8-2 / Ann Grobbelaar | ||||
| * | Mar 20, 2005 | at | Texas State | Sirola, Leja / Potyrala, Margaret | Won 8-4 / Ann Grobbelaar | ||
| Mar 26, 2005 | at | Southern Miss | Nikhila Narra / Sherry Price | Won 8-4 / Ann Grobbelaar | |||
| Mar 28, 2005 | at | Samford University | Bethany Benson / Katie Crawford | Won 8-3 / Ann Grobbelaar | |||
| Mar 29, 2005 | at | West Florida | Paola Arevalo / Pilar Cortes | Won 8-4 / Ann Grobbelaar | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Fernanda Silva / Magali Van Den Bergh | Won 8-2 / Ann Grobbelaar | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Diana Espinal / Noelia Leon | Lost 5-8 / Ann Grobbelaar | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Ana Paula Soto Anton / Rachael Hansen | Won 8-2 / Ann Grobbelaar | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Phillips, Bonnie / Simurkova, Jana | Won 8-4 / Ann Grobbelaar | ||
| * | Apr 10, 2005 | at | Nicholls State University | Monique Savoy / Cheri White | Won 8-1 / Ann Grobbelaar | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Pauline Bourdet / Elodie Burlet | Won 8-3 / Ann Grobbelaar | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Bonnie Phillips / Jana Simurkova | Lost 6-8 / Ann Grobbelaar | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2005 | at | University of Houston | Yolandi Terblanche | Lost 0-6, 0-6 | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Rosario Negrete | Won 7-6, 7-6 | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Whitney Noschell | Won 6-0, 6-0 | |||
| Feb 06, 2005 | at | Arkansas State | Ashlesha Lokhande | Won 6-0, 6-3 | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Jennifer Floyd | Won 6-1, 6-0 | ||||
| Feb 12, 2005 | LOUISIANA TECH | Katie Westbrook | Won 6-1, 6-0 | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Susan Linden | Won 6-2, 6-4 | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Langston, Megan | Won 6-2, 6-0 | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Gretel Hach | Won 6-1, 1-6, 7-6 | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Christina Wieser | Won 6-0, 6-4 | ||||
| * | Mar 20, 2005 | at | Texas State | Klemenc, Tina | Won 0-6, 7-6, 11-9 | ||
| Mar 26, 2005 | at | Southern Miss | Ali Blackett | Won 6-2, 3-6, 6-1 | |||
| Mar 28, 2005 | at | Samford University | Katie Crawford | Won 6-3, 6-1 | |||
| Mar 29, 2005 | at | West Florida | Diana Olave | Won 6-3, 7-6 | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Alexandra Nieto | Won 6-2, 6-4 | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Pauline Bourdet | Won 6-0, 6-0 | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Ana Paula Soto Anton | Won 6-0, 6-3 | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Puflerova, Zdenka | Won 6-4, 2-6, 7-5 | ||
| * | Apr 10, 2005 | at | Nicholls State University | Monique Savoy | Won 6-1, 6-2 | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Pauline Bourdet | |||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Zdenka Puflerova | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2005 | at | University of Houston | Brianna Bateup / Biljana Dimovska | Lost 2-8 / Madeleine Hakansson | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Bindlya Pareka / Rosario Negrete | Lost 5-8 / Madeleine Hakansson | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Whitney Noschell / Monica Modesto | Won 8-0 / Natascha Jongeneel | |||
| Feb 06, 2005 | at | Arkansas State | Renee Branker / Ashlesha Lokhande | Won 8-5 / Madeleine Hakansson | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Jennifer Floyd / Kelli Nabors | Won 8-1 / Madeleine Hakansson | ||||
| Feb 12, 2005 | LOUISIANA TECH | Holly Ready / Saharai Uriarte | Won 8-4 / Madeleine Hakansson | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Kimmie Lyles / Susan Linden | Lost 5-8 / Madeleine Hakansson | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Johnson, Ashley / Langston, Megan | Won 8-3 / Madeleine Hakansson | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Anete Rozkalne / Monika Peciulionyte | Lost 5-8 / Madeleine Hakansson | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Cristina Flores / Erika Rudich | Won 8-4 / Madeleine Hakansson | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Brooke Cowie / Kristin Noble | Won 8-2 / Marina Gando | ||||
| * | Mar 20, 2005 | at | Texas State | Sirola, Leja / Potyrala, Margaret | Won 8-4 / Marina Gando | ||
| Mar 26, 2005 | at | Southern Miss | Nikhila Narra / Sherry Price | Won 8-4 / Marina Gando | |||
| Mar 28, 2005 | at | Samford University | Bethany Benson / Katie Crawford | Won 8-3 / Marina Gando | |||
| Mar 29, 2005 | at | West Florida | Paola Arevalo / Pilar Cortes | Won 8-4 / Marina Gando | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Fernanda Silva / Magali Van Den Bergh | Won 8-2 / Marina Gando | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Diana Espinal / Noelia Leon | Lost 5-8 / Marina Gando | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Ana Paula Soto Anton / Rachael Hansen | Won 8-2 / Marina Gando | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Phillips, Bonnie / Simurkova, Jana | Won 8-4 / Marina Gando | ||
| * | Apr 10, 2005 | at | Nicholls State University | Monique Savoy / Cheri White | Won 8-1 / Marina Gando | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Pauline Bourdet / Elodie Burlet | Won 8-3 / Marina Gando | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Bonnie Phillips / Jana Simurkova | Lost 6-8 / Marina Gando | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2005 | at | University of Houston | Brianna Bateup | Lost 1-6, 4-6 | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Ellie Vicary | Won 6-4, 6-1 | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Christy Gatzki | Won 6-0, 6-0 | |||
| Feb 06, 2005 | at | Arkansas State | Renee Branker | Won 6-3, 6-2 | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Tania Hicks | Won 6-1, 6-1 | ||||
| Feb 12, 2005 | LOUISIANA TECH | Anabella Duque | Won 6-4, 3-0 | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Thais Bortoletto | Won 5-7, 6-4, 7-5 | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Johnson, Ashley | Won 6-0, 6-0 | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Kendall Gibbs | Won 6-0, 6-2 | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Monika Peciulionyte | Lost 3-6, 3-6 | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Erika Rudich | Won 6-0, 6-3 | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Kristin Noble | Won 6-1, 6-4 | ||||
| * | Mar 20, 2005 | at | Texas State | Cucciniello, Jana | Won 6-3, 6-1 | ||
| Mar 26, 2005 | at | Southern Miss | Grace Kammerer | Won 6-2, 6-2 | |||
| Mar 28, 2005 | at | Samford University | Bethany Benson | Won 6-2, 6-3 | |||
| Mar 29, 2005 | at | West Florida | Pilar Cortes | Lost 6-1, 4-6, 4-6 | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Magali Van Den Bergh | Won 6-3, 6-4 | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Daliny Sithimorada | Won 6-7, 7-6, 6-0 | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Tanya Hasking | Won 6-1, 6-1 | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Knavs, Nina | Won 6-3, 5-7, 6-1 | ||
| * | Apr 10, 2005 | at | Nicholls State University | Shamra Gray | Won 6-1, 6-0 | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Daliny Sithimorada | Won 6-0, 6-2 | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Nina Knavs | Won 4-6, 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2005 | at | University of Houston | Brianna Bateup / Biljana Dimovska | Lost 2-8 / Ann Grobbelaar | |||
| Feb 04, 2005 | at | Arkansas-Little Rock | Bindlya Pareka / Rosario Negrete | Lost 5-8 / Ann Grobbelaar | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Inga Ziemina / Christy Gatzki | Won 8-5 / Noelia Furno | |||
| Feb 06, 2005 | at | Arkansas State | Renee Branker / Ashlesha Lokhande | Won 8-5 / Ann Grobbelaar | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Jennifer Floyd / Kelli Nabors | Won 8-1 / Ann Grobbelaar | ||||
| Feb 12, 2005 | LOUISIANA TECH | Holly Ready / Saharai Uriarte | Won 8-4 / Ann Grobbelaar | ||||
| Feb 26, 2005 | at | Louisiana-Lafayette | Kimmie Lyles / Susan Linden | Lost 5-8 / Ann Grobbelaar | |||
| * | Mar 01, 2005 | STEPHEN F. AUSTIN | Johnson, Ashley / Langston, Megan | Won 8-3 / Ann Grobbelaar | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Hayley Bakker / Marion Brument | Won 8-4 / Debora Montero | |||
| * | Mar 12, 2005 | TEXAS-ARLINGTON | Anete Rozkalne / Monika Peciulionyte | Lost 5-8 / Ann Grobbelaar | |||
| * | Mar 13, 2005 | SAM HOUSTON STATE | Cristina Flores / Erika Rudich | Won 8-4 / Ann Grobbelaar | |||
| Mar 18, 2005 | UNIV. OF MEMPHIS | Marlene Dirnstorfer / Andrea Feichtinger | Won 8-0 / Noelia Furno | ||||
| * | Mar 20, 2005 | at | Texas State | Hall, Melanie / Klemenc, Tina | Won 8-4 / Noelia Furno | ||
| Mar 26, 2005 | at | Southern Miss | Grace Kammerer / Courtney Ulrich | Won 8-5 / Noelia Furno | |||
| Mar 28, 2005 | at | Samford University | Emily White / Sarah McKey | Won 8-6 / Noelia Furno | |||
| Mar 29, 2005 | at | West Florida | Nicole Plikat / Eva Papastratides | Lost 4-8 / Noelia Furno | |||
| * | Apr 02, 2005 | NORTHWESTERN STATE | Anneline Zerwick / Alexandra Nieto | Won 8-2 / Noelia Furno | |||
| * | Apr 03, 2005 | LOUISIANA-MONROE | Nataliya Ostrovska / Daliny Sithimorada | Lost 3-8 / Noelia Furno | |||
| * | Apr 07, 2005 | at | Texas-San Antonio | Barbara Mooney / Massiel Martinez | Lost 8-9 / Noelia Furno | ||
| * | Apr 09, 2005 | at | Southeastern Louisiana | Arnaudouska, Emilija / Puflerova, Zdenka | Lost 4-8 / Noelia Furno | ||
| ** | Apr 22, 2005 | vs | University of Louisiana-Monroe | Diana Espinal / Noelia Leon | Won 8-6 / Urska Dobersek | ||
| ** | Apr 23, 2005 | vs | Southeastern Louisiana | Emilija Arnaudouska / Zdenka Puflerova | Lost 4-8 / Urska Dobersek | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2005 | at | University of Houston | Tiffany McLoughlin | Lost 3-6, 4-6 | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Monica Modesto | Won 6-0, 6-0 | |||
| * | Apr 10, 2005 | at | Nicholls State University | Cheri White | Won 7-5, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2005 | at | University of Houston | Diana Martin / Kami Miller | Lost 3-8 / Noelia Furno | |||
| Feb 05, 2005 | at | Ouchita Baptist University | Whitney Noschell / Monica Modesto | Won 8-0 / Ann Grobbelaar | |||
| Feb 06, 2005 | at | Arkansas State | Maria Oprea / Melissa Silva | Won 8-6 / Urska Dobersek | |||
| Feb 11, 2005 | SOUTHERN UNIVERSITY | Sarah Johnson / Isoke Perry | Won 8-4 / Urska Dobersek | ||||
| Feb 12, 2005 | LOUISIANA TECH | Anabella Duque / Katie Westbrook | Won 8-5 / Urska Dobersek | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 05, 2005 | LAMAR UNIVERSITY | Marine LeRoy | Won 6-0, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
