| Date | Opponent | Score | Nation | Region | |||||
| Jan 25, 2004 | TEXAS SOUTHERN | W | |||||||
| Jan 31, 2004 | HOUSTON | L | |||||||
| Feb 8, 2004 | at | Louisiana Tech | W | ||||||
| Feb 8, 2004 | at | Centenary | W | ||||||
| Mar 02, 2004 | UL-LAFAYETTE | W | |||||||
| Mar 6, 2004 | ARKANSAS-LITTLE ROCK | L | |||||||
| * | Mar 6, 2004 | NICHOLLS STATE | W | ||||||
| * | Mar 7, 2004 | SOUTHEASTERN LA. | W | ||||||
| * | Mar 13, 2004 | at | Louisiana-Monroe | W | |||||
| * | Mar 14, 2004 | at | Northwestern State | L | |||||
| * | Mar 16, 2004 | at | Lamar University | W | |||||
| * | Mar 20, 2004 | TEXAS-SAN ANTONIO | W | ||||||
| * | Mar 21, 2004 | TEXAS STATE | W | ||||||
| * | Mar 27, 2004 | at | Stephen F. Austin | W | |||||
| * | Mar 28, 2004 | at | Texas-Arlington | L | |||||
| * | Apr 04, 2004 | at | Sam Houston State | W | |||||
| ! | Apr 9, 2004 | vs | Texas-Pan American | W | |||||
| # | Apr 23, 2004 | #6 SOUTHEASTERN LA. | W | ||||||
| # | Apr 25, 2004 | #2 NORTHWESTERN STATE | W | ||||||
| # | Apr 26, 2004 | #1 TEXAS-ARLINGTON | L |
| Schedule legend |
|
*- Southland Conference Match !- Played in Beaumont, TX. #- Southland Conference Championship (Lake Charles, LA.) |