Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Terracina, Claire | .372 | 55-55 | 180 | 32 | 67 | 10 | 9 | 0 | 14 | 95 | .528 | 15 | 0 | 20 | 0 | .421 | 0 | 3 | 8-11 | 53 | 3 | 2 | .966 |
| DiVittorio, Alanna | .321 | 54-53 | 140 | 37 | 45 | 8 | 0 | 7 | 27 | 74 | .529 | 34 | 0 | 19 | 1 | .454 | 0 | 4 | 15-17 | 42 | 12 | 2 | .964 |
| Modzelewski, Ashley | .269 | 51-49 | 145 | 15 | 39 | 8 | 1 | 5 | 28 | 64 | .441 | 7 | 3 | 35 | 0 | .314 | 1 | 3 | 0-0 | 130 | 16 | 4 | .973 |
| Langner, Lauren | .264 | 51-49 | 140 | 20 | 37 | 5 | 2 | 0 | 15 | 46 | .329 | 8 | 4 | 6 | 0 | .322 | 0 | 11 | 1-1 | 98 | 70 | 6 | .966 |
| Koetting, Marissa | .261 | 53-53 | 134 | 21 | 35 | 4 | 0 | 7 | 29 | 60 | .448 | 19 | 3 | 25 | 0 | .361 | 2 | 6 | 5-5 | 50 | 33 | 7 | .922 |
| Roux, Katie | .261 | 50-50 | 119 | 11 | 31 | 6 | 0 | 2 | 14 | 43 | .361 | 7 | 5 | 8 | 0 | .326 | 1 | 11 | 0-0 | 74 | 94 | 12 | .933 |
| Conley, Stacey | .248 | 53-50 | 137 | 7 | 34 | 7 | 1 | 1 | 19 | 46 | .336 | 16 | 1 | 12 | 0 | .331 | 0 | 9 | 0-0 | 157 | 16 | 3 | .983 |
| Kennedy, Kim | .221 | 55-55 | 140 | 29 | 31 | 6 | 1 | 5 | 15 | 54 | .386 | 16 | 8 | 39 | 0 | .335 | 0 | 10 | 2-2 | 138 | 95 | 8 | .967 |
| Price, Dani | .181 | 54-54 | 138 | 9 | 25 | 2 | 0 | 3 | 20 | 36 | .261 | 14 | 0 | 29 | 0 | .253 | 2 | 11 | 0-0 | 299 | 29 | 6 | .982 |
| ---------- | |||||||||||||||||||||||
| Neil, Laura | .500 | 12-1 | 12 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 0 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jolly, Kelsey | .360 | 45-6 | 25 | 14 | 9 | 0 | 0 | 0 | 2 | 9 | .360 | 0 | 0 | 5 | 0 | .360 | 0 | 1 | 6-8 | 4 | 2 | 1 | .857 |
| Denham, Tiffany | .300 | 45-31 | 20 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .400 | 2 | 1 | 8 | 0 | .391 | 0 | 0 | 0-1 | 4 | 55 | 4 | .937 |
| Griffith, Megan | .273 | 20-1 | 22 | 3 | 6 | 3 | 0 | 1 | 7 | 12 | .545 | 1 | 0 | 7 | 0 | .304 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Young, MyKeisha | .235 | 32-2 | 17 | 11 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 4 | 0 | .235 | 0 | 0 | 5-5 | 1 | 2 | 0 | 1.000 |
| Hebert, Courtney | .200 | 12-1 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Gunn, Caitlyn | .100 | 10-0 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Knippa, Megan | .097 | 42-9 | 31 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | .097 | 1 | 0 | 10 | 0 | .125 | 0 | 1 | 1-1 | 9 | 1 | 0 | 1.000 |
| Lilly, Bianca | .000 | 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 1 | .955 |
| Bond, Meagan | .000 | 29-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 2 | .929 |
| Totals | .268 | 55-55 | 1420 | 231 | 381 | 61 | 14 | 33 | 206 | 569 | .401 | 141 | 25 | 239 | 1 | .344 | 6 | 70 | 43-51 | 1077 | 478 | 58 | .964 |
| Opponents | .223 | 55-55 | 1348 | 145 | 300 | 49 | 3 | 24 | 130 | 427 | .317 | 92 | 28 | 274 | 11 | .286 | 3 | 37 | 40-52 | 1068 | 454 | 85 | .947 |
| LOB - Team (364), Opp (286). DPs turned - Team (17), Opp (10). Picked off - Terracina, C 1, Young, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Lilly, Bianca | 1.62 | 4-1 | 16-7 | 4 | 2/3 | 1 | 56.0 | 45 | 15 | 13 | 7 | 35 | 10 | 0 | 4 | 212 | .212 | 2 | 6 | 1 | 0 | 5 |
| Denham, Tiffany | 1.69 | 13-12 | 35-24 | 17 | 5/2 | 0 | 166.0 | 136 | 60 | 40 | 60 | 95 | 14 | 0 | 4 | 610 | .223 | 8 | 10 | 0 | 0 | 21 |
| Bond, Meagan | 3.36 | 16-8 | 29-24 | 12 | 5/1 | 1 | 135.1 | 118 | 68 | 65 | 23 | 144 | 25 | 3 | 16 | 520 | .227 | 3 | 11 | 1 | 2 | 11 |
| Hebert, Courtney | 7.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2.34 | 33-21 | 55-55 | 33 | 15/3 | 2 | 359.1 | 300 | 145 | 120 | 92 | 274 | 49 | 3 | 24 | 1348 | .223 | 13 | 28 | 2 | 3 | 37 |
| Opponents | 3.60 | 21-34 | 55-55 | 29 | 7/0 | 1 | 356.0 | 381 | 231 | 183 | 141 | 239 | 61 | 14 | 33 | 1420 | .268 | 23 | 25 | 4 | 6 | 70 |
| PB - Team (6), Modzelewski 5, Conley, S. 1, Opp (9). Pickoffs - Team (1), Conley, S. 1, Opp (3). SBA/ATT - Modzelewski (21-29), Denham, T. (18-27), Conley, S. (19-23), Bond, M. (13-15), Lilly, B. (9-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Knippa, Megan | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Griffith, Megan | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gunn, Caitlyn | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hebert, Courtney | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, MyKeisha | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neil, Laura | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conley, Stacey | 176 | 157 | 16 | 3 | .983 | 0 | 19 | 4 | .826 | 1 | 0 |
| Price, Dani | 334 | 299 | 29 | 6 | .982 | 12 | 0 | 0 | --- | 0 | 0 |
| Modzelewski, Ashley | 150 | 130 | 16 | 4 | .973 | 0 | 21 | 8 | .724 | 5 | 0 |
| Kennedy, Kim | 241 | 138 | 95 | 8 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
| Langner, Lauren | 174 | 98 | 70 | 6 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
| Terracina, Claire | 58 | 53 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| DiVittorio, Alanna | 56 | 42 | 12 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Lilly, Bianca | 22 | 1 | 20 | 1 | .955 | 0 | 9 | 1 | .900 | 0 | 0 |
| Denham, Tiffany | 63 | 4 | 55 | 4 | .937 | 2 | 18 | 9 | .667 | 0 | 0 |
| Roux, Katie | 180 | 74 | 94 | 12 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| Bond, Meagan | 28 | 4 | 22 | 2 | .929 | 0 | 13 | 2 | .867 | 0 | 0 |
| Koetting, Marissa | 90 | 50 | 33 | 7 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Jolly, Kelsey | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1613 | 1077 | 478 | 58 | .964 | 17 | 40 | 12 | .769 | 6 | 0 |
| Opponents | 1607 | 1068 | 454 | 85 | .947 | 10 | 43 | 8 | .843 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Conley, Stacey | 2 | 11 | .182 | 32 | 126 | .254 | 18 | 79 | .228 | 16 | 58 | .276 | 2 | 9 | .222 | 10 | 29 | .345 | 41 | 49 | 0.8 |
| Denham, Tiffany | 0 | 1 | .000 | 6 | 19 | .316 | 3 | 7 | .429 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | 0.5 |
| DiVittorio, Alanna | 5 | 12 | .417 | 40 | 128 | .313 | 21 | 76 | .276 | 24 | 64 | .375 | 1 | 6 | .167 | 18 | 35 | .514 | 23 | 48 | 0.5 |
| Griffith, Megan | 2 | 6 | .333 | 4 | 16 | .250 | 3 | 14 | .214 | 3 | 8 | .375 | 2 | 2 | 1.000 | 3 | 4 | .750 | 6 | 2 | 3.0 |
| Gunn, Caitlyn | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Hebert, Courtney | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Jolly, Kelsey | 3 | 6 | .500 | 6 | 19 | .316 | 6 | 19 | .316 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 9 | 0.1 |
| Kennedy, Kim | 3 | 12 | .250 | 28 | 128 | .219 | 18 | 80 | .225 | 13 | 60 | .217 | 1 | 7 | .143 | 18 | 32 | .563 | 46 | 30 | 1.5 |
| Knippa, Megan | 0 | 5 | .000 | 3 | 26 | .115 | 2 | 19 | .105 | 1 | 12 | .083 | 0 | 0 | --- | 0 | 6 | .000 | 6 | 10 | 0.6 |
| Koetting, Marissa | 2 | 13 | .154 | 33 | 121 | .273 | 18 | 77 | .234 | 17 | 57 | .298 | 2 | 9 | .222 | 12 | 24 | .500 | 37 | 36 | 1.0 |
| Langner, Lauren | 3 | 11 | .273 | 34 | 129 | .264 | 19 | 69 | .275 | 18 | 71 | .254 | 1 | 6 | .167 | 13 | 24 | .542 | 33 | 65 | 0.5 |
| Modzelewski, Ashley | 3 | 17 | .176 | 36 | 128 | .281 | 21 | 84 | .250 | 18 | 61 | .295 | 3 | 10 | .300 | 19 | 43 | .442 | 32 | 37 | 0.9 |
| Neil, Laura | 3 | 4 | .750 | 3 | 8 | .375 | 4 | 7 | .571 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Price, Dani | 3 | 12 | .250 | 22 | 126 | .175 | 11 | 70 | .157 | 14 | 68 | .206 | 1 | 7 | .143 | 13 | 32 | .406 | 48 | 46 | 1.0 |
| Roux, Katie | 0 | 8 | .000 | 31 | 111 | .279 | 15 | 59 | .254 | 16 | 60 | .267 | 2 | 4 | .500 | 13 | 29 | .448 | 41 | 44 | 0.9 |
| Terracina, Claire | 7 | 15 | .467 | 60 | 165 | .364 | 32 | 71 | .451 | 35 | 109 | .321 | 0 | 2 | .000 | 36 | 83 | .434 | 32 | 53 | 0.6 |
| Young, MyKeisha | 2 | 5 | .400 | 2 | 12 | .167 | 1 | 8 | .125 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 6 | 0.3 |
| Totals | 39 | 144 | .271 | 342 | 1276 | .268 | 195 | 750 | .260 | 186 | 670 | .278 | 16 | 66 | .242 | 163 | 359 | .454 | 357 | 443 | 0.8 |
| Opponents | 45 | 212 | .212 | 255 | 1136 | .224 | 140 | 577 | .243 | 160 | 771 | .208 | 10 | 38 | .263 | 119 | 362 | .329 | 306 | 455 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Conley, Stacey | 1 | 1 | 1.000 | 13 | 49 | .265 | 8 | 14 | .571 | 9 | 44 | .205 | 4 | 48 | 91 | .527 | 22 | 38 | 7 | 6 | 6 |
| Denham, Tiffany | 3 | 4 | .750 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 9 | .222 | 3 | 5 | 8 | .625 | 1 | 3 | 0 | 0 | 2 |
| DiVittorio, Alanna | 1 | 1 | 1.000 | 18 | 54 | .333 | 8 | 18 | .444 | 16 | 49 | .327 | 11 | 53 | 94 | .564 | 15 | 24 | 6 | 11 | 7 |
| Griffith, Megan | 1 | 11 | .091 | 3 | 10 | .300 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 5 | 14 | .357 | 1 | 3 | 1 | 1 | 0 |
| Gunn, Caitlyn | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
| Hebert, Courtney | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 6 | .500 | 1 | 3 | 0 | 0 | 0 |
| Jolly, Kelsey | 2 | 6 | .333 | 2 | 11 | .182 | 1 | 2 | .500 | 5 | 11 | .455 | 1 | 10 | 20 | .500 | 2 | 9 | 1 | 3 | 1 |
| Kennedy, Kim | 0 | 0 | --- | 11 | 47 | .234 | 2 | 11 | .182 | 5 | 45 | .111 | 5 | 42 | 99 | .424 | 14 | 39 | 3 | 5 | 12 |
| Knippa, Megan | 1 | 6 | .167 | 2 | 13 | .154 | 1 | 5 | .200 | 2 | 10 | .200 | 1 | 9 | 21 | .429 | 4 | 5 | 3 | 4 | 1 |
| Koetting, Marissa | 0 | 0 | --- | 14 | 51 | .275 | 14 | 21 | .667 | 11 | 45 | .244 | 7 | 45 | 92 | .489 | 15 | 33 | 7 | 8 | 3 |
| Langner, Lauren | 1 | 2 | .500 | 14 | 46 | .304 | 4 | 10 | .400 | 15 | 45 | .333 | 6 | 42 | 83 | .506 | 18 | 36 | 8 | 9 | 1 |
| Modzelewski, Ashley | 1 | 1 | 1.000 | 20 | 65 | .308 | 4 | 9 | .444 | 10 | 47 | .213 | 15 | 42 | 91 | .462 | 16 | 41 | 6 | 3 | 5 |
| Neil, Laura | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | --- | 4 | 7 | .571 | 5 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 1 |
| Price, Dani | 0 | 0 | --- | 9 | 53 | .170 | 9 | 11 | .818 | 6 | 52 | .115 | 8 | 35 | 85 | .412 | 25 | 55 | 3 | 3 | 10 |
| Roux, Katie | 0 | 0 | --- | 10 | 35 | .286 | 4 | 10 | .400 | 14 | 45 | .311 | 6 | 34 | 71 | .479 | 16 | 19 | 8 | 5 | 4 |
| Terracina, Claire | 0 | 0 | --- | 19 | 47 | .404 | 3 | 5 | .600 | 22 | 53 | .415 | 8 | 43 | 75 | .573 | 5 | 27 | 11 | 5 | 8 |
| Young, MyKeisha | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 8 | .500 | 3 | 4 | 1 | 1 | 0 |
| Totals | 15 | 55 | .273 | 140 | 500 | .280 | 59 | 121 | .488 | 127 | 484 | .262 | 89 | 425 | 870 | .489 | 158 | 364 | 65 | 64 | 62 |
| Opponents | 6 | 24 | .250 | 94 | 351 | .268 | 34 | 69 | .493 | 91 | 440 | .207 | 52 | 270 | 641 | .421 | 80 | 286 | 44 | 62 | 94 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bond, Meagan | 36 | 174 | .207 | 82 | 346 | .237 | 55 | 213 | .258 | 63 | 307 | .205 | 44 | 135 | .326 | 36 | 169 | .213 | 165 | 88 | 1.9 |
| Denham, Tiffany | 51 | 205 | .249 | 85 | 405 | .210 | 65 | 276 | .236 | 71 | 334 | .213 | 58 | 167 | .347 | 40 | 197 | .203 | 106 | 269 | 0.4 |
| Hebert, Courtney | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Lilly, Bianca | 14 | 64 | .219 | 31 | 148 | .209 | 19 | 83 | .229 | 26 | 129 | .202 | 15 | 58 | .259 | 15 | 72 | .208 | 32 | 96 | 0.3 |
| Totals | 101 | 444 | .227 | 199 | 904 | .220 | 140 | 577 | .243 | 160 | 771 | .208 | 119 | 362 | .329 | 91 | 440 | .207 | 306 | 455 | 0.7 |
| Opponents | 111 | 368 | .302 | 270 | 1052 | .257 | 195 | 750 | .260 | 186 | 670 | .278 | 163 | 359 | .454 | 127 | 484 | .262 | 357 | 443 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bond, Meagan | 29-24 | 4.67 | 6.10 | 3.52 | 3.36 | 1.19 | 7.45 | 6.3 | 1.29 | 0.16 | 0.83 | 8.53 | 4.55 | 29.33 | 13-15 | .867 |
| Denham, Tiffany | 35-24 | 4.74 | 5.73 | 2.53 | 1.69 | 2.53 | 4.01 | 1.6 | 0.59 | 0.00 | 0.17 | 4.47 | 11.34 | 29.56 | 18-27 | .667 |
| Hebert, Courtney | 2-0 | 1.00 | 3.50 | 7.00 | 7.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 7.00 | 35.00 | 0-0 | --- |
| Lilly, Bianca | 16-7 | 3.50 | 5.62 | 1.88 | 1.62 | 0.88 | 4.38 | 5.0 | 1.25 | 0.00 | 0.50 | 4.00 | 12.00 | 28.75 | 9-10 | .900 |
| Totals | 55-55 | 6.53 | 5.84 | 2.82 | 2.34 | 1.79 | 5.34 | 3.0 | 0.95 | 0.06 | 0.47 | 5.96 | 8.86 | 29.38 | 40-52 | .843 |
| Opponents | 55-55 | 6.47 | 7.49 | 4.54 | 3.60 | 2.77 | 4.70 | 1.7 | 1.20 | 0.28 | 0.65 | 7.02 | 8.71 | 32.68 | 43-51 | .769 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| McNeese State | 44 | 38 | 28 | 38 | 31 | 38 | 12 | 2 | 0 | 231 | Opponents | 23 | 27 | 26 | 24 | 16 | 17 | 8 | 3 | 1 | 145 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-5 | 5-5 | 6-1 | 4-0 | 2-1 | 2-0 | 2-1 | 6-1 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 6-1 | 6-2 | 3-4 | 2-6 | 2-1 | 0-3 | 0-0 | 0-2 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-2 | 21-2 | 23-1 | 26-0 | 18-0 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 3-10 | 1-13 | 2-19 | 2-18 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-14 | 10-9 | 10-7 | 6-2 | 6-3 | 5-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 5201 | 17 | 305 |
| AWAY | 10687 | 36 | 296 |
| TOTAL | 15888 | 53 | 299 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Terracina, Claire | .394 | 20-20 | 71 | 15 | 28 | 6 | 0 | 0 | 8 | 34 | .479 | 6 | 0 | 6 | 0 | .442 | 0 | 1 | 3-3 | 22 | 0 | 0 | 1.000 |
| DiVittorio, Alanna | .339 | 20-20 | 56 | 12 | 19 | 3 | 0 | 3 | 10 | 31 | .554 | 14 | 0 | 8 | 1 | .471 | 0 | 3 | 6-7 | 17 | 1 | 1 | .947 |
| Modzelewski, Ashley | .333 | 19-18 | 54 | 6 | 18 | 3 | 0 | 1 | 9 | 24 | .444 | 6 | 2 | 7 | 0 | .419 | 0 | 2 | 0-0 | 56 | 5 | 1 | .984 |
| Conley, Stacey | .314 | 20-19 | 51 | 3 | 16 | 4 | 0 | 0 | 4 | 20 | .392 | 5 | 1 | 3 | 0 | .386 | 0 | 5 | 0-0 | 43 | 6 | 0 | 1.000 |
| Langner, Lauren | .313 | 20-20 | 64 | 11 | 20 | 5 | 1 | 0 | 9 | 27 | .422 | 2 | 2 | 3 | 0 | .353 | 0 | 6 | 0-0 | 54 | 42 | 4 | .960 |
| Roux, Katie | .294 | 20-20 | 51 | 5 | 15 | 4 | 0 | 1 | 9 | 22 | .431 | 4 | 1 | 0 | 0 | .357 | 0 | 8 | 0-0 | 24 | 38 | 5 | .925 |
| Koetting, Marissa | .259 | 20-20 | 58 | 9 | 15 | 3 | 0 | 3 | 13 | 27 | .466 | 4 | 1 | 9 | 0 | .308 | 2 | 1 | 3-3 | 11 | 1 | 1 | .923 |
| Kennedy, Kim | .196 | 20-20 | 51 | 8 | 10 | 1 | 0 | 3 | 8 | 20 | .392 | 5 | 4 | 19 | 0 | .317 | 0 | 6 | 0-0 | 15 | 57 | 5 | .935 |
| Price, Dani | .164 | 20-20 | 55 | 4 | 9 | 0 | 0 | 2 | 9 | 15 | .273 | 4 | 0 | 13 | 0 | .213 | 2 | 6 | 0-0 | 163 | 8 | 2 | .988 |
| ---------- | |||||||||||||||||||||||
| Denham, Tiffany | .167 | 18-12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 24 | 0 | 1.000 |
| Griffith, Megan | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Knippa, Megan | .000 | 15-1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Neil, Laura | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gunn, Caitlyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Young, MyKeisha | .000 | 7-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Jolly, Kelsey | .000 | 17-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Bond, Meagan | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Lilly, Bianca | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
