Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Terracina, Claire | 12 | 3 | 1 | - | 16 |
| Langner, Lindsey | 13 | 2 | - | - | 15 |
| Guidry, Molly | 11 | 2 | - | - | 13 |
| Roux, Katie | 7 | 1 | - | - | 8 |
| Price, Dani | 7 | 1 | - | - | 8 |
| Divittorio, Alanna | 7 | 1 | - | - | 8 |
| Young, Mykeisha | 6 | - | - | - | 6 |
| Shumaker, Katie | 2 | 4 | - | - | 6 |
| Conley, Stacey | 4 | - | - | - | 4 |
| McClain, Kelsey | 1 | 1 | - | - | 2 |
| Kober, Kourtney | 1 | - | - | - | 1 |
| Koetting, Marissa | 1 | - | - | - | 1 |
| Kennedy, Kim | 1 | - | - | - | 1 |
| TEAM | 73 | 15 | 1 | - | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Guidry, Molly | 6 | 5 | 1 | - | 12 |
| Shumaker, Katie | 7 | 1 | - | - | 8 |
| Divittorio, Alanna | 6 | 1 | - | - | 7 |
| Roux, Katie | 6 | 1 | - | - | 7 |
| Price, Dani | 2 | 3 | 1 | - | 6 |
| Conley, Stacey | 1 | 3 | 1 | - | 5 |
| Langner, Lindsey | 4 | - | - | - | 4 |
| Terracina, Claire | 1 | 2 | - | 1 | 4 |
| Koetting, Marissa | 2 | - | - | - | 2 |
| Kober, Kourtney | 1 | - | - | - | 1 |
| Young, Mykeisha | - | 1 | - | - | 1 |
| Lawrence, Holly | 1 | - | - | - | 1 |
| McClain, Kelsey | 1 | - | - | - | 1 |
| TEAM | 38 | 17 | 3 | 1 | 59 |
| HITTING STREAKS | Longest | Current |
| Price, Dani | 10 | - |
| Terracina, Claire | 7 | 1 |
| Shumaker, Katie | 7 | - |
| Guidry, Molly | 7 | 1 |
| Divittorio, Alanna | 6 | 1 |
| Roux, Katie | 6 | - |
| Kober, Kourtney | 4 | - |
| Conley, Stacey | 4 | 1 |
| McClain, Kelsey | 4 | 1 |
| Langner, Lindsey | 4 | 2 |
| Young, Mykeisha | 4 | - |
| Kennedy, Kim | 3 | - |
| Koetting, Marissa | 2 | - |
| Knippa, Megan | 1 | - |
| Denham, Tiffany | 1 | 1 |
| Lawrence, Holly | 1 | - |
| Wilson, Jessica | 1 | - |
| Hebert, Courtney | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Terracina, Claire | 19 | 1 |
| Guidry, Molly | 17 | 1 |
| Divittorio, Alanna | 16 | 1 |
| Price, Dani | 10 | 2 |
| Shumaker, Katie | 9 | - |
| Langner, Lindsey | 7 | 7 |
| Roux, Katie | 7 | 2 |
| Conley, Stacey | 7 | 3 |
| Kober, Kourtney | 4 | 1 |
| Young, Mykeisha | 4 | - |
| McClain, Kelsey | 4 | 1 |
| Kennedy, Kim | 3 | - |
| Koetting, Marissa | 2 | - |
| Denham, Tiffany | 1 | 1 |
| Lawrence, Holly | 1 | - |
| Wilson, Jessica | 1 | - |
| Hebert, Courtney | 1 | - |
| Knippa, Megan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Terracina, Claire | 60 | . | . | . | . | . | . | . | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | |
| Langner, Lindsey | 60 | . | . | . | . | . | . | . | . | 60 | . | . | . | 33 | . | . | . | . | 27 | . | . | |
| Guidry, Molly | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | 46 | . | 13 | . | . | . | . | |
| Roux, Katie | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | 13 | . | . | 30 | 10 | 2 | 3 | . | |
| Divittorio, Alanna | 58 | . | . | . | . | 6 | 1 | 51 | . | . | . | . | . | . | 13 | 18 | 2 | 20 | 1 | . | 4 | |
| Price, Dani | 55 | . | . | . | . | 53 | . | . | . | . | . | 2 | . | 14 | . | . | 4 | 23 | 11 | 2 | 1 | |
| Conley, Stacey | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 6 | 4 | 2 | 16 | 13 | |
| Shumaker, Katie | 43 | . | . | 41 | . | . | . | . | . | . | . | 2 | . | . | 1 | 32 | 3 | . | 5 | 2 | . | |
| Shepherd, Kayla | 36 | 35 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Young, Mykeisha | 31 | . | . | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 3 | 28 | |
| Bond, Meagan | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kennedy, Kim | 19 | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 6 | 8 | 3 | |
| Koetting, Marissa | 16 | . | 9 | . | 2 | 1 | . | . | . | . | . | 4 | . | . | . | . | 1 | 1 | 6 | 5 | 3 | |
| Kober, Kourtney | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | 9 | 1 | |
| McClain, Kelsey | 10 | 2 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | 1 | . | 6 | 1 | |
| Lawrence, Holly | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Wilson, Jessica | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Denham, Tiffany | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Knippa, Megan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Hebert, Courtney | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Conley, Stacey/MCN | .260 | 26 | 50 | 4 | 13 | 3 | 0 | 3 | 12 | 25 | .500 | 8 | 0 | 7 | 1 | .356 | 1 | 5 | 0-0 | 133 | 13 | 1 | .993 |
| c | Koetting, Marissa/MCN | .250 | 7 | 12 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 2 | 1 | 2 | 0 | .400 | 0 | 1 | 0-0 | 33 | 1 | 0 | 1.000 |
| 1b | Shumaker, Katie/MCN | .306 | 22 | 62 | 11 | 19 | 6 | 0 | 2 | 14 | 31 | .500 | 5 | 0 | 8 | 0 | .358 | 0 | 1 | 1-1 | 120 | 6 | 2 | .984 |
| 1b | Kennedy, Kim/MCN | .200 | 13 | 20 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .300 | 0 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 51 | 2 | 0 | 1.000 |
| 2b | Roux, Katie/MCN | .297 | 30 | 74 | 15 | 22 | 3 | 1 | 1 | 10 | 30 | .405 | 6 | 4 | 10 | 1 | .381 | 0 | 0 | 1-2 | 56 | 35 | 5 | .948 |
| 2b | Koetting, Marissa/MCN | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 2b | Kober, Kourtney/MCN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Divittorio, Alanna/MCN | .286 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| 3b | Price, Dani/MCN | .232 | 29 | 69 | 11 | 16 | 3 | 0 | 1 | 13 | 22 | .319 | 9 | 0 | 8 | 0 | .321 | 0 | 2 | 1-2 | 27 | 39 | 6 | .917 |
| 3b | Hebert, Courtney/MCN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Guidry, Molly/MCN | .289 | 32 | 76 | 14 | 22 | 6 | 1 | 4 | 18 | 42 | .553 | 8 | 2 | 18 | 0 | .364 | 2 | 5 | 5-7 | 44 | 46 | 8 | .918 |
| of | Terracina, Claire/MCN | .348 | 32 | 89 | 16 | 31 | 2 | 4 | 0 | 11 | 41 | .461 | 9 | 0 | 17 | 0 | .408 | 0 | 2 | 15-20 | 23 | 0 | 2 | .920 |
| of | Divittorio, Alanna/MCN | .265 | 29 | 68 | 16 | 18 | 1 | 1 | 3 | 12 | 30 | .441 | 14 | 0 | 13 | 1 | .390 | 0 | 1 | 9-11 | 41 | 2 | 0 | 1.000 |
| of | Langner, Lindsey/MCN | .218 | 32 | 78 | 14 | 17 | 1 | 0 | 0 | 9 | 18 | .231 | 8 | 2 | 8 | 0 | .307 | 0 | 5 | 1-2 | 18 | 1 | 1 | .950 |
| of | Lawrence, Holly/MCN | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| of | Knippa, Megan/MCN | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Young, Mykeisha/MCN | .229 | 16 | 35 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .229 | 0 | 1 | 6 | 0 | .250 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Kober, Kourtney/MCN | .222 | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Koetting, Marissa/MCN | .200 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McClain, Kelsey/MCN | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wilson, Jessica/MCN | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Price, Dani/MCN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hebert, Courtney/MCN | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shumaker, Katie/MCN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Denham, Tiffany/MCN | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Price, Dani/MCN | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McClain, Kelsey/MCN | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koetting, Marissa/MCN | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Kober, Kourtney/MCN | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lawrence, Holly/MCN | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conley, Stacey/MCN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Bond, Meagan/MCN | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | McClain, Kelsey/MCN | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Shepherd, Kayla/MCN | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 26 | 1 | .968 |
| p | Denham, Tiffany/MCN | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| 3b | Kennedy, Kim/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Granger, Brianna/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Young, Mykeisha/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shepherd, Kayla/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lawrence, Holly/MCN | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Young, Mykeisha/MCN | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Kober, Kourtney/MCN | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | McClain, Kelsey | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Shepherd, Kayla | 31 | 4 | 26 | 1 | .968 | 1 | 17 | 7 | .708 | 0 | 0 |
| p | Bond, Meagan | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Denham, Tiffany | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Koetting, Marissa | 34 | 33 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 1 | 0 |
| c | Conley, Stacey | 147 | 133 | 13 | 1 | .993 | 0 | 16 | 8 | .667 | 2 | 0 |
| 1b | Kennedy, Kim | 53 | 51 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Shumaker, Katie | 128 | 120 | 6 | 2 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kober, Kourtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Roux, Katie | 96 | 56 | 35 | 5 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Koetting, Marissa | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kennedy, Kim | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hebert, Courtney | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Granger, Brianna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Price, Dani | 72 | 27 | 39 | 6 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Divittorio, Alanna | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Guidry, Molly | 98 | 44 | 46 | 8 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Divittorio, Alanna | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Langner, Lindsey | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Terracina, Claire | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lawrence, Holly | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Young, Mykeisha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Knippa, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at A&M-Corpus Christi (Apr 22, 2011) |
| Runs scored: | 17 | - | at Grambling State (Feb 26, 2011) |
| Hits: | 17 | - | at Grambling State (Feb 26, 2011) |
| RBIs: | 15 | - | at Grambling State (Feb 26, 2011) |
| Doubles: | 4 | - | vs Prairie View (Mar 30, 2011) |
| 4 | - | at Southern Jaguars (Apr 06, 2011) | |
| 4 | - | at Houston Baptist (Apr 26, 2011) | |
| Triples: | 5 | - | at Grambling State (Feb 26, 2011) |
| Home runs: | 3 | - | at Stephen F. Austin (Apr 03, 2011) |
| Total bases: | 34 | - | at Grambling State (Feb 26, 2011) |
| Walks: | 7 | - | (4 times ) |
| Strikeouts: | 13 | - | at UL-Lafayette (Mar 15, 2011) |
| Sac hits: | 4 | - | vs Texas-Arlington (Apr 30, 2011) |
| 4 | - | at Southeastern La. (May 07, 2011) | |
| Sac flies: | 2 | - | vs UTSA (Mar 26, 2011) |
| Stolen bases: | 6 | - | vs Louisiana-Monroe (Apr 28, 2011) |
| Hit by pitch: | 2 | - | vs Southern Miss (Feb 20, 2011 at Auburn, Ala.) |
| 2 | - | at UL-Lafayette (Mar 15, 2011) | |
| Caught stealing: | 2 | - | vs Texas-Arlington (Apr 30, 2011) |
| 2 | - | vs Texas-Arlington (May 01, 2011) | |
| Runners LOB: | 12 | - | vs Louisiana-Monroe (Apr 28, 2011) |
| Hit into DP: | 3 | - | vs Nicholls (Mar 13, 2011) |
Fielding
| Putouts: | 33 | - | at A&M-Corpus Christi (Apr 22, 2011) |
| 33 | - | vs Texas-Arlington (Apr 30, 2011) | |
| Assists: | 20 | - | at A&M-Corpus Christi (Apr 22, 2011) |
| Errors: | 5 | - | vs Illinois (Feb 12, 2011 at Waco, Texas) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | vs Western Carolina (Feb 19, 2011 at Auburn, Ala.) |
| 2 | - | at Texas State (Mar 19, 2011) | |
| 2 | - | at A&M-Corpus Christi (Apr 22, 2011) |
Pitching
| Innings pitched: | 11.0 | - | at A&M-Corpus Christi (Apr 22, 2011) |
| 11.0 | - | vs Texas-Arlington (Apr 30, 2011) | |
| Runs allowed: | 11 | - | vs Illinois (Feb 12, 2011 at Waco, Texas) |
| 11 | - | vs Campbell (Feb 19, 2011 at Auburn, Ala.) | |
| Earned runs: | 9 | - | at UL-Lafayette (Mar 15, 2011) |
| Walks allowed: | 8 | - | vs UL-Lafayette (Feb 26, 2011) |
| Strikeouts: | 11 | - | at Southern (Feb 27, 2011) |
| Hits allowed: | 14 | - | vs Baylor (Feb 11, 2011) |
| Doubles allowed: | 4 | - | at Northwestern State (Mar 01, 2011) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | vs Central Arkansas (Mar 06, 2011) |
| Wild pitches: | 3 | - | vs Illinois (Feb 12, 2011 at Waco, Texas) |
| Hit batters: | 3 | - | at LSU (Feb 23, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Terracina, Claire at Grambling State (Feb 26, 2011) |
| RBIs: | 5 | - | Terracina, Claire at Grambling State (Feb 26, 2011) |
| Doubles: | 2 | - | Koetting, Marissa at Southern Jaguars (Apr 06, 2011) |
| 2 | - | Guidry, Molly at Southeastern La. (May 08, 2011) | |
| 2 | - | Guidry, Molly vs A&M-Corpus Christi (May 14, 2011) | |
| Triples: | 3 | - | Terracina, Claire at Grambling State (Feb 26, 2011) |
| Home runs: | 2 | - | Guidry, Molly at Auburn Tigers (Feb 17, 2011) |
| Total bases: | 10 | - | Terracina, Claire at Grambling State (Feb 26, 2011) |
| Walks: | 3 | - | Koetting, Marissa at Grambling State (Feb 26, 2011) |
| 3 | - | Guidry, Molly vs UTSA (May 12, 2011) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Conley, Stacey vs Texas-Arlington (Apr 30, 2011) |
| 2 | - | Kober, Kourtney at Southeastern La. (May 07, 2011) | |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 3 | - | Terracina, Claire at Texas State (Mar 20, 2011) |
| 3 | - | Terracina, Claire vs Prairie View (Mar 30, 2011) | |
| Hit by pitch: | 1 | - | (20 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | Conley, Stacey vs Southern Miss (Feb 20, 2011 at Auburn, Ala.) |
| 5 | - | Langner, Lindsey at Stephen F. Austin (Apr 02, 2011) |
Fielding
| Putouts: | 14 | - | Shumaker, Katie at A&M-Corpus Christi (Apr 22, 2011) |
| Assists: | 7 | - | Price, Dani vs Central Arkansas (Mar 05, 2011) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 11.0 | - | Shepherd, Kayla at A&M-Corpus Christi (Apr 22, 2011) |
| 11.0 | - | Bond, Meagan vs Texas-Arlington (Apr 30, 2011) | |
| Runs allowed: | 9 | - | Denham, Tiffany vs Campbell (Feb 19, 2011 at Auburn, Ala.) |
| 9 | - | Shepherd, Kayla at UL-Lafayette (Mar 15, 2011) | |
| Earned runs: | 9 | - | Shepherd, Kayla at UL-Lafayette (Mar 15, 2011) |
| Walks allowed: | 8 | - | Shepherd, Kayla vs UL-Lafayette (Feb 26, 2011) |
| Strikeouts: | 11 | - | Bond, Meagan at Southern (Feb 27, 2011) |
| Hits allowed: | 14 | - | Bond, Meagan vs Baylor (Feb 11, 2011) |
| Doubles allowed: | 4 | - | Bond, Meagan at Northwestern State (Mar 01, 2011) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | Bond, Meagan vs Central Arkansas (Mar 06, 2011) |
| Wild pitches: | 2 | - | Shepherd, Kayla vs Illinois (Feb 12, 2011 at Waco, Texas) |
| Hit batters: | 2 | - | (8 times ) |
AB-R-H-RBI Breakdown |
| #12 | #18 | #4 | #10 | #25 | #11 | #23 | #1 | #6 | #21 | ||
| Opponent | Date | Conley | Denham | Divittorio | Guidry | Hebert | Kennedy | Knippa | Kober | Koetting | Langner |
| UTSA | Feb 11 | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-1 | ....... | 2-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-1 |
| BU | Feb 11 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-2-2 | ....... | 3-1-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 |
| ILL | Feb 12 | 2-0-1-0 | 1-1-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-1 |
| BU | Feb 12 | 3-0-1-0 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | ....... | 3-0-1-0 |
| UTSA | Feb 13 | 4-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 4-0-1-1 |
| AU | Feb 17 | 2-0-0-0 | ....... | 2-1-0-0 | 4-2-2-4 | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-2-0 |
| WIU | Feb 18 | 3-1-2-0 | ....... | ....... | 2-1-1-3 | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 1-0-1-2 | 3-1-0-0 |
| CAM | Feb 19 | 2-1-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 |
| WCU | Feb 19 | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 |
| USM | Feb 20 | 3-0-0-0 | 1-0-0-0 | 2-0-0-1 | 4-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | 4-0-3-0 |
| LSU | Feb 23 | 2-0-1-0 | ....... | 2-0-1-0 | 3-1-2-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-0-0 | 4-0-0-0 |
| JSUS2011 | Feb 25 | 2-0-1-0 | ....... | 3-0-2-1 | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 4-1-0-0 |
| HBU | Feb 25 | 3-0-1-0 | ....... | 4-0-1-1 | 4-1-1-3 | ....... | 3-0-0-1 | ....... | 2-0-0-0 | ....... | 4-2-2-0 |
| GSUSB | Feb 26 | 1-1-1-3 | ....... | 1-2-1-0 | 3-3-3-2 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 2-0-0-0 | 0-1-0-0 | 3-2-2-1 |
| UL | Feb 26 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 |
| SU | Feb 27 | ....... | ....... | 4-1-1-0 | 5-2-2-0 | ....... | 3-2-1-1 | ....... | ....... | 4-1-1-0 | 4-0-0-0 |
