McNeese State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
!  Feb 11, 2011  vs  UTSA    2-3  L     2-6-0  /  3-4-0  7   0-1-0  0-0-0   Shepherd (L 0-1)  0  1:41 
!  Feb 11, 2011  at  Baylor    2-7  L     2-3-1  /  7-14-0  7   0-2-0  0-0-0   Bond (L 0-1)  686  1:56 
  Feb 12, 2011  vs  #24 Illinois    2-11  L     2-4-5  /  11-10-1  5   0-3-0  0-0-0   Denham (L)  0  2:15 
!  Feb 12, 2011  at  Baylor    1-8  L     1-6-1  /  8-11-0  7   0-4-0  0-0-0   Bond (L 0-2)  0  2:05 
  Feb 13, 2011  vs  UTSA  W  4-0       4-6-2  /  0-2-2  7   1-4-0  0-0-0   Bond (W 1-2)  0  1:48 
  Feb 17, 2011  at  Auburn Tigers    5-7  L     5-7-2  /  7-9-0  7   1-5-0  0-0-0   Bond (L 1-3)  216  2:20 
  Feb 18, 2011  vs  Western Illinois  W  8-0       8-8-0  /  0-6-3  6   2-5-0  0-0-0   Shepherd (W 1-0)  76  1:45 
  Feb 19, 2011  vs  Campbell    1-11  L     1-3-2  /  11-6-2  5   2-6-0  0-0-0   Bond (L 1-4)  76  1:36 
  Feb 19, 2011  vs  Western Carolina    0-1  L     0-3-2  /  1-4-0  7   2-7-0  0-0-0   Shepherd (L)  74  1:27 
  Feb 20, 2011  vs  Southern Miss    3-4  L     3-6-0  /  4-5-2  7   2-8-0  0-0-0   Shepherd (L 1-3)  80  1:50 
  Feb 23, 2011  at  #20 LSU    1-7  L     1-6-2  /  7-5-0  7   2-9-0  0-0-0   Shepherd (L 1-4)  917  2:08 
&  Feb 25, 2011  at  Jackson State  W  4-0       4-6-0  /  0-1-2  7   3-9-0  0-0-0   McClain (W 1-0)  0  1:30 
&  Feb 25, 2011    HOUSTON BAPTIST  W  6-5       6-9-1  /  5-5-4  7   4-9-0  0-0-0   Shepherd (W 2-3)  346  2 hr 
&  Feb 26, 2011  at  Grambling State  W  17-0       17-17-2  /  0-1-0  5   5-9-0  0-0-0   Bond (W 2-4)  0  1:40 
&  Feb 26, 2011    #15 UL-LAFAYETTE    0-4  L     0-0-1  /  4-5-1  7   5-10-0  0-0-0   Shepherd (L 2-4)  431  2:10 
  Feb 27, 2011  at  Southern  W  12-1       12-12-4  /  1-4-5  7   6-10-0  0-0-0   Bond (W 3-4)  375  2 hr 
*  Mar 01, 2011  at  Northwestern State    1-3  L     1-1-1  /  3-6-0  7   6-11-0  0-1-0   Shepherd (L 2-5)  175  1:45 
*  Mar 01, 2011  at  Northwestern State    2-3  L     2-7-0  /  3-9-1  (8)   6-12-0  0-2-0   Bond (L 3-5)  150  2:30 
*  Mar 02, 2011  at  Northwestern State    1-5  L     1-6-3  /  5-10-1  7   6-13-0  0-3-0   Shepherd (L 2-6)  150  2:10 
*  Mar 05, 2011    CENTRAL ARKANSAS    2-5  L     2-3-2  /  5-5-3  7   6-14-0  0-4-0   Shepherd (L 2-7)  45  2:00 
*  Mar 06, 2011    CENTRAL ARKANSAS-1    5-7  L     5-12-1  /  7-10-2  7   6-15-0  0-5-0   Bond (L 3-6)  -  2 HR 
*  Mar 06, 2011    CENTRAL ARKANSAS-2  W  2-0       2-6-1  /  0-7-2  7   7-15-0  1-5-0   Shepherd (W 3-7)  75  1:45 
*  Mar 12, 2011    NICHOLLS-1  W  9-1       9-6-0  /  1-4-7  5   8-15-0  2-5-0   Shepherd (W 4-7)  -  2:25 
*  Mar 12, 2011    NICHOLLS-2  W  9-1       9-10-1  /  1-6-2  6   9-15-0  3-5-0   Bond (W 4-6)  157  2 hr 
*  Mar 13, 2011    NICHOLLS  W  7-2       7-11-0  /  2-5-2  7   10-15-0  4-5-0   Shepherd (W 5-7)  165  2 hr 
  Mar 15, 2011  at  #17 UL-Lafayette    4-9  L     4-8-1  /  9-7-1  7   10-16-0  4-5-0   Shepherd (L 5-8)  631  2:12 
*  Mar 19, 2011  at  Texas State-1    0-1  L     0-4-1  /  1-5-1  (10)   10-17-0  4-6-0   Shepherd (L 5-9)  -  2:36 
*  Mar 19, 2011  at  Texas State-2    2-4  L     2-5-3  /  4-5-2  7   10-18-0  4-7-0   Bond (L 4-7)  501  1:52 
*  Mar 20, 2011  at  Texas State  W  7-6       7-8-1  /  6-6-4  7   11-18-0  5-7-0   Shepherd (W 6-9)  397  2:33 
  Mar 23, 2011  at  Louisiana Tech    1-2  L     1-2-1  /  2-5-0  (9)   11-19-0  5-7-0   Shepherd (L 6-10)  225  2:05 
*  Mar 26, 2011    UTSA-1  W  5-4       5-6-4  /  4-8-0  7   12-19-0  6-7-0   Shepherd (W 7-10)  -  2 hr 
*  Mar 26, 2011    UTSA-2  W  8-7       8-8-0  /  7-11-1  7   13-19-0  7-7-0   Shepherd (W 8-10)  226  2:30 
*  Mar 27, 2011    UTSA    0-3  L     0-4-2  /  3-8-0  7   13-20-0  7-8-0   Shepherd (L 8-11)  210  1:45 
  Mar 30, 2011    PRAIRIE VIEW-1  W  13-3       13-15-3  /  3-2-0  5   14-20-0  7-8-0   Shepherd (W 9-11)  120  1:30 
  Mar 30, 2011    PRAIRIE VIEW-2  W  14-0       14-10-0  /  0-0-4  5   15-20-0  7-8-0   Bond (W 5-7)  120  1:30 
*  Apr 02, 2011  at  Stephen F. Austin-1  W  5-2       5-7-0  /  2-5-1  7   16-20-0  8-8-0   Shepherd (W 10-11)  -  2:01 
*  Apr 02, 2011  at  Stephen F. Austin-2  W  8-0       8-8-0  /  0-0-4  6   17-20-0  9-8-0   Bond (W 6-7)  187  1:48 
*  Apr 03, 2011  at  Stephen F. Austin  W  9-0       9-11-0  /  0-2-1  6   18-20-0  10-8-0   Shepherd (W 11-11)  64  1:47 
  Apr 06, 2011  at  Southern Jaguars  W  13-1       13-11-1  /  1-3-4  5   19-20-0  10-8-0   Shepherd (W 12-11)  33  1:44 
  Apr 06, 2011  at  Southern Jaguars-2  W  6-2       6-12-2  /  2-8-2  7   20-20-0  10-8-0   Bond (W 7-7)  55  2:10 
*  Apr 09, 2011    SAM HOUSTON STATE-1    0-3  L     0-0-1  /  3-7-2  7   20-21-0  10-9-0   Shepherd (L 12-12)  -  1:50 
*  Apr 09, 2011    SAM HOUSTON STATE-2  W  5-0       5-7-0  /  0-1-1  7   21-21-0  11-9-0   Bond (W 8-7)  311  1:45 
*  Apr 10, 2011    SAM HOUSTON STATE  W  5-3       5-11-1  /  3-5-1  7   22-21-0  12-9-0   Shepherd (W 13-12)  176  1:50 
  Apr 13, 2011    #21 LSU    2-4  L     2-6-2  /  4-9-1  (9)   22-22-0  12-9-0   Shepherd (L 13-13)  506  2:20 
*  Apr 22, 2011  at  A&M-Corpus Christi-1  W  5-3       5-7-2  /  3-4-3  (11)   23-22-0  13-9-0   Shepherd (W 14-13)  240  2:48 
*  Apr 22, 2011  at  A&M-Corpus Christi-2    1-4  L     1-4-1  /  4-5-0  7   23-23-0  13-10-0   Bond (L 8-8)  240  1:25 
*  Apr 23, 2011  at  A&M-Corpus Christi    1-2  L     1-5-1  /  2-10-1  (9)   23-24-0  13-11-0   Shepherd (L 14-14)  214  2:28 
  Apr 26, 2011  at  Houston Baptist-1  W  9-0       9-14-0  /  0-3-1  5   24-24-0  13-11-0   Shepherd (W 15-14)  112  1:30 
  Apr 26, 2011  at  Houston Baptist-2    0-1  L     0-2-0  /  1-5-0  7   24-25-0  13-11-0   Bond (L 8-9)  112  1:43 
  Apr 28, 2011    LOUISIANA-MONROE    2-3  L     2-9-1  /  3-6-2  (9)   24-26-0  13-11-0   Shepherd (L 15-15)  177  2:50 
*  Apr 30, 2011    TEXAS-ARLINGTON-1    2-3  L     2-6-0  /  3-4-0  (9)   24-27-0  13-12-0   Shepherd (L 15-16)  -  2:30 
*  Apr 30, 2011    TEXAS-ARLINGTON-2  W  1-0       1-4-0  /  0-1-1  (11)   25-27-0  14-12-0   Bond (W 9-9)  158  2:20 
*  May 01, 2011    TEXAS-ARLINGTON  W  3-2       3-3-1  /  2-5-0  7   26-27-0  15-12-0   Shepherd (W 16-16)  316  2:05 
*  May 07, 2011  at  Southeastern La.-1  W  5-2       5-9-0  /  2-6-1  7   27-27-0  16-12-0   Shepherd (W 17-16)  -  2:12 
*  May 07, 2011  at  Southeastern La.-2  W  9-3       9-10-4  /  3-6-3  7   28-27-0  17-12-0   Bond (W 10-9)  463  2:18 
*  May 08, 2011  at  Southeastern La.  W  11-2       11-11-1  /  2-5-3  5   29-27-0  18-12-0   Shepherd (W 18-16)  211  1:56 
  May 12, 2011    UTSA  W  7-1       7-9-0  /  1-6-3  7   30-27-0  18-12-0   Shepherd (W 19-16)  0  2:02 
  May 12, 2011  at  A&M-Corpus Christi  W  1-0       1-4-1  /  0-5-0  (8)   31-27-0  18-12-0   Bond (W 11-9)  0  2:03 
  May 13, 2011  at  Texas State    1-2  L     1-4-0  /  2-9-1  7   31-28-0  18-12-0   Shepherd (L 19-17)  0  1:55 
  May 14, 2011    A&M-CORPUS CHRISTI    6-8  L     6-8-3  /  8-9-0  7   31-29-0  18-12-0   Bond (L 11-10)  0  1:40 

!-Gettermen Classic (Waco, Tx.)
#-Auburn Tiger Classic
&-Cowgirl Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2011  vs  UTSA   25  2  6  2  3  1  0  0  0  1  0  0  1  0  0  6  18  8  0  .240 
  Feb 11, 2011  at  Baylor   22  2  3  2  0  0  0  4  0  0  1  1  0  0  0  5  21  4  1  .191 
  Feb 12, 2011  vs  Illinois   17  2  4  2  2  0  0  7  0  0  1  0  0  0  0  3  15  4  5  .203 
  Feb 12, 2011  at  Baylor   25  1  6  1  1  0  0  1  0  1  1  0  1  0  0  7  18  12  1  .213 
  Feb 13, 2011  vs  UTSA   29  4  6  2  1  0  0  2  0  1  0  0  0  0  0  2  21  1  2  .212 
  Feb 17, 2011  at  Auburn Tigers   27  5  7  5  0  0  2  4  0  0  0  0  0  1  0  7  18  12  2  .221 
  Feb 18, 2011  vs  Western Illinois   25  8  8  7  2  0  1  7  0  1  1  0  0  0  0  4  18  11  0  .235 
  Feb 19, 2011  vs  Campbell   17  1  3  1  0  0  0  2  0  0  0  0  1  0  1  3  12  4  2  .230 
  Feb 19, 2011  vs  Western Carolina   20  0  3  0  0  0  0  4  0  1  0  1  3  0  0  2  21  14  2  .222 
  Feb 20, 2011  vs  Southern Miss   28  3  6  3  2  0  0  0  0  0  0  2  1  0  0  3  18  4  0  .221 
  Feb 23, 2011  at  LSU   27  1  6  1  0  0  0  2  0  1  0  0  0  0  0  9  18  8  2  .221 
  Feb 25, 2011  at  Jackson State   28  4  6  1  1  0  0  1  0  3  0  0  0  0  1  6  21  7  0  .221 
  Feb 25, 2011    HOUSTON BAPTIST   30  6  9  6  1  0  1  1  0  1  0  0  0  0  0  8  21  3  1  .228 
  Feb 26, 2011  at  Grambling State   32  17  17  15  1  5  2  6  0  1  0  0  0  0  0  6  15  5  2  .256 
  Feb 26, 2011    UL-LAFAYETTE   22  0  0  0  0  0  0  1  0  0  0  1  0  0  0  7  21  5  1  .241 
  Feb 27, 2011  at  Southern   36  12  12  10  0  1  0  3  0  5  0  0  0  0  0  3  21  8  4  .249 
*  Mar 01, 2011  at  Northwestern State   21  1  1  1  0  0  1  3  0  0  0  0  1  0  0  4  18  7  1  .239 
*  Mar 01, 2011  at  Northwestern State   31  2  7  2  1  0  0  0  0  1  0  0  1  0  0  8  23  7  0  .238 
*  Mar 02, 2011  at  Northwestern State   25  1  6  1  2  0  0  2  0  2  1  0  1  1  0  5  18  11  3  .238 
*  Mar 05, 2011    CENTRAL ARKANSAS   27  2  3  2  1  0  0  1  0  1  0  0  0  0  0  8  21  11  2  .232 
*  Mar 06, 2011    CENTRAL ARKANSAS   27  5  12  5  2  1  0  4  0  3  0  0  2  1  0  0  21  3  1  .242 
*  Mar 06, 2011    CENTRAL ARKANSAS   23  2  6  2  0  0  0  0  0  2  0  0  2  0  0  2  21  10  1  .243 
*  Mar 12, 2011    NICHOLLS   24  9  6  8  2  0  0  1  0  1  0  1  0  0  0  0  15  5  0  .243 
*  Mar 12, 2011    NICHOLLS   25  9  10  7  2  0  1  5  0  4  1  1  2  0  0  1  18  5  1  .250 
*  Mar 13, 2011    NICHOLLS   28  7  11  7  1  0  1  1  0  2  0  0  0  0  0  2  21  4  0  .256 
  Mar 15, 2011  at  UL-Lafayette   30  4  8  4  1  0  1  4  0  0  0  2  0  0  0  13  18  10  1  .256 
*  Mar 19, 2011  at  Texas State   33  0  4  0  0  0  0  0  0  0  0  0  1  0  0  6  29  7  1  .250 
*  Mar 19, 2011  at  Texas State   26  2  5  1  1  0  0  3  0  0  0  1  0  1  0  2  18  6  3  .248 
*  Mar 20, 2011  at  Texas State   28  7  8  7  1  0  1  4  0  3  1  0  1  1  0  6  21  12  1  .249 
  Mar 23, 2011  at  Louisiana Tech   28  1  2  1  0  0  0  3  0  2  0  0  1  0  0  12  25  13  1  .243 
*  Mar 26, 2011    UTSA   22  5  6  5  1  1  0  4  0  1  1  0  2  0  0  7  21  10  4  .244 
*  Mar 26, 2011    UTSA   25  8  8  8  0  0  1  5  0  1  0  0  2  2  0  2  21  7  0  .246 
*  Mar 27, 2011    UTSA   23  0  4  0  0  0  0  1  0  0  0  0  1  0  0  1  21  6  2  .244 
  Mar 30, 2011    PRAIRIE VIEW   24  13  15  12  4  1  0  3  0  0  1  0  2  0  0  0  15  4  3  .255 
  Mar 30, 2011    PRAIRIE VIEW   24  14  10  11  1  0  1  4  0  5  0  1  0  0  0  1  15  3  0  .259 
*  Apr 02, 2011  at  Stephen F. Austin   24  5  7  2  1  0  0  4  0  2  1  1  2  1  0  0  21  12  0  .260 
*  Apr 02, 2011  at  Stephen F. Austin   26  8  8  7  0  0  0  7  0  2  0  0  0  1  0  3  15  3  0  .261 
*  Apr 03, 2011  at  Stephen F. Austin   25  9  11  8  1  0  3  7  0  1  0  0  2  0  1  1  18  3  0  .266 
  Apr 06, 2011  at  Southern Jaguars   27  13  11  13  0  0  0  3  0  4  0  1  2  0  1  2  15  4  1  .269 
  Apr 06, 2011  at  Southern Jaguars   34  6  12  6  4  1  0  0  0  2  0  0  0  0  0  2  21  6  2  .272 
*  Apr 09, 2011    SAM HOUSTON STATE   23  0  0  0  0  0  0  4  0  2  0  0  0  0  0  3  21  9  1  .266 
*  Apr 09, 2011    SAM HOUSTON STATE   21  5  7  5  1  0  1  3  0  4  1  1  1  0  1  4  21  3  0  .268 
*  Apr 10, 2011    SAM HOUSTON STATE   28  5  11  5  1  0  0  3  0  1  0  0  1  0  0  2  21  6  1  .271 
  Apr 13, 2011    LSU   31  2  6  2  1  0  2  3  0  0  0  0  2  0  0  6  27  9  2  .269 
*  Apr 22, 2011  at  A&M-Corpus Christi   40  5  7  4  1  0  0  1  0  0  1  1  2  0  0  8  33  20  2  .265 
*  Apr 22, 2011  at  A&M-Corpus Christi   23  1  4  1  1  0  0  3  0  0  1  0  1  0  0  1  18  9  1  .264 
*  Apr 23, 2011  at  A&M-Corpus Christi   33  1  5  1  1  0  0  3  0  0  0  0  0  0  0  6  25  11  1  .261 
  Apr 26, 2011  at  Houston Baptist   27  9  14  8  4  1  0  2  0  3  0  0  0  1  0  1  15  7  0  .266 
  Apr 26, 2011  at  Houston Baptist   23  0  2  0  0  0  0  3  0  4  0  1  0  0  0  3  18  3  0  .263 
  Apr 28, 2011    LOUISIANA-MONROE   36  2  9  2  1  0  0  2  0  6  1  1  2  0  0  6  27  8  1  .263 
*  Apr 30, 2011    TEXAS-ARLINGTON   32  2  6  2  0  0  2  4  0  2  0  0  0  0  1  4  27  8  0  .261 
*  Apr 30, 2011    TEXAS-ARLINGTON   30  1  4  1  1  0  0  3  0  2  2  0  4  0  0  7  33  9  0  .258 
*  May 01, 2011    TEXAS-ARLINGTON   19  3  3  3  0  0  2  5  0  0  2  0  0  0  0  2  21  4  1  .257 
*  May 07, 2011  at  Southeastern La.   26  5  9  4  0  0  1  3  0  2  0  0  4  0  0  4  21  6  0  .258 
*  May 07, 2011  at  Southeastern La.   29  9  10  7  3  0  0  3  0  3  0  0  3  1  0  3  21  8  4  .260 
*  May 08, 2011  at  Southeastern La.   27  11  11  9  2  0  1  4  0  1  0  0  2  0  0  1  15  5  1  .263 
  May 12, 2011    UTSA   27  7  9  6  0  0  2  5  0  3  0  1  1  0  0  2  21  4  0  .264 
  May 12, 2011  at  A&M-Corpus Christi   26  1  4  1  0  0  1  3  0  0  0  1  2  0  0  8  24  8  1  .262 
  May 13, 2011  at  Texas State   23  1  4  1  0  0  0  2  0  0  0  0  2  0  0  4  18  12  0  .261 
  May 14, 2011    A&M-CORPUS CHRISTI   29  6  8  6  3  0  1  3  0  1  0  1  0  0  0  5  21  5  3  .261 
   Totals        1593  277  416  246  60  12  29  176  0  89  18  20  59  11  6  249  1215  433  72  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  UTSA   6.0  4  3  3  3  6  1  0  1  0  0  0  0  0  2-3  0  1  0  3.50 
  Feb 11, 2011  at  Baylor   7.0  14  7  7  1  7  2  0  3  0  0  1  0  0  2-7  0  2  0  5.38 
  Feb 12, 2011  vs  Illinois   5.0  10  11  4  4  5  1  1  0  3  0  1  0  0  2-11  0  3  0  5.44 
  Feb 12, 2011  at  Baylor   6.0  11  8  7  6  3  3  1  1  0  0  0  0  0  1-8  0  4  0  6.12 
  Feb 13, 2011  vs  UTSA   7.0  2  0  0  2  7  1  0  0  1  0  0  0  0  4-0  1  4  0  4.74 
  Feb 17, 2011  at  Auburn Tigers   6.0  9  7  4  2  3  3  0  2  0  0  2  0  0  5-7  1  5  0  4.73 
  Feb 18, 2011  vs  Western Illinois   6.0  6  0  0  2  2  1  0  0  0  0  0  0  0  8-0  2  5  0  4.07 
  Feb 19, 2011  vs  Campbell   4.0  6  11  7  6  6  2  0  1  0  0  2  1  0  1-11  2  6  0  4.77 
  Feb 19, 2011  vs  Western Carolina   7.0  4  1  0  0  3  0  0  0  0  0  2  2  0  0-1  2  7  0  4.15 
  Feb 20, 2011  vs  Southern Miss   6.0  5  4  4  1  7  1  0  1  0  0  1  0  0  3-4  2  8  0  4.20 
  Feb 23, 2011  at  LSU   6.0  5  7  0  6  4  0  0  0  0  0  3  0  0  1-7  2  9  0  3.82 
  Feb 25, 2011  at  Jackson State   7.0  1  0  0  0  5  0  0  0  0  0  0  1  0  4-0  3  9  0  3.45 
  Feb 25, 2011    HOUSTON BAPTIST   7.0  5  5  4  1  9  0  0  1  0  0  0  0  0  6-5  4  9  0  3.50 
  Feb 26, 2011  at  Grambling State   5.0  1  0  0  0  9  0  0  0  0  0  1  0  0  17-0  5  9  0  3.29 
  Feb 26, 2011    UL-LAFAYETTE   7.0  5  4  4  8  6  1  1  0  0  0  0  1  0  0-4  5  10  0  3.35 
  Feb 27, 2011  at  Southern   7.0  4  1  1  0  11  2  0  0  0  0  0  1  0  12-1  6  10  0  3.18 
*  Mar 01, 2011  at  Northwestern State   6.0  6  3  2  2  3  2  0  0  0  0  0  0  0  1-3  6  11  0  3.13 
*  Mar 01, 2011  at  Northwestern State   7.2  9  3  3  2  8  4  0  0  0  0  0  0  0  2-3  6  12  0  3.11 
*  Mar 02, 2011  at  Northwestern State   6.0  10  5  4  2  3  1  0  0  0  0  0  0  0  1-5  6  13  0  3.19 
*  Mar 05, 2011    CENTRAL ARKANSAS   7.0  5  5  4  2  3  1  1  0  0  0  0  0  0  2-5  6  14  0  3.23 
*  Mar 06, 2011    CENTRAL ARKANSAS   7.0  10  7  7  2  3  2  0  4  0  0  0  0  1  5-7  6  15  0  3.43 
*  Mar 06, 2011    CENTRAL ARKANSAS   7.0  7  0  0  0  3  0  0  0  0  0  0  0  0  2-0  7  15  0  3.26 
*  Mar 12, 2011    NICHOLLS   5.0  4  1  1  3  3  0  0  1  0  0  0  0  0  9-1  8  15  0  3.19 
*  Mar 12, 2011    NICHOLLS   6.0  6  1  1  4  5  0  0  0  0  0  0  0  0  9-1  9  15  0  3.11 
*  Mar 13, 2011    NICHOLLS   7.0  5  2  2  5  8  2  0  0  0  0  1  0  0  7-2  10  15  0  3.06 
  Mar 15, 2011  at  UL-Lafayette   6.0  7  9  9  5  3  1  0  3  0  0  0  0  0  4-9  10  16  0  3.34 
*  Mar 19, 2011  at  Texas State   9.2  5  1  0  6  4  2  0  0  0  1  0  2  0  0-1  10  17  0  3.15 
*  Mar 19, 2011  at  Texas State   6.0  5  4  2  2  1  2  0  0  1  0  0  1  0  2-4  10  18  0  3.12 
*  Mar 20, 2011  at  Texas State   7.0  6  6  5  7  4  2  0  1  0  0  0  1  0  7-6  11  18  0  3.19 
  Mar 23, 2011  at  Louisiana Tech   8.1  5  2  1  2  6  0  0  1  0  0  0  0  0  1-2  11  19  0  3.09 
*  Mar 26, 2011    UTSA   7.0  8  4  2  2  6  1  0  0  0  0  0  0  0  5-4  12  19  0  3.05 
*  Mar 26, 2011    UTSA   7.0  11  7  7  2  5  2  0  2  1  4  1  0  0  8-7  13  19  0  3.19 
*  Mar 27, 2011    UTSA   7.0  8  3  3  3  3  1  0  1  0  0  0  0  0  0-3  13  20  0  3.18 
  Mar 30, 2011    PRAIRIE VIEW   5.0  2  3  1  3  4  0  0  0  0  0  0  0  0  13-3  14  20  0  3.14 
  Mar 30, 2011    PRAIRIE VIEW   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  14-0  15  20  0  3.07 
*  Apr 02, 2011  at  Stephen F. Austin   7.0  5  2  2  2  7  2  0  0  0  0  1  0  0  5-2  16  20  0  3.04 
*  Apr 02, 2011  at  Stephen F. Austin   5.0  0  0  0  2  4  0  0  0  0  0  2  1  0  8-0  17  20  0  2.97 
*  Apr 03, 2011  at  Stephen F. Austin   6.0  2  0  0  3  6  0  0  0  0  0  0  0  0  9-0  18  20  0  2.90 
  Apr 06, 2011  at  Southern Jaguars   5.0  3  1  1  1  6  0  0  1  1  0  0  0  0  13-1  19  20  0  2.87 
  Apr 06, 2011  at  Southern Jaguars   7.0  8  2  1  3  8  0  0  0  1  0  0  1  0  6-2  20  20  0  2.82 
*  Apr 09, 2011    SAM HOUSTON STATE   7.0  7  3  2  1  6  2  0  0  0  0  2  0  0  0-3  20  21  0  2.80 
*  Apr 09, 2011    SAM HOUSTON STATE   7.0  1  0  0  0  5  0  0  0  0  0  1  0  0  5-0  21  21  0  2.73 
*  Apr 10, 2011    SAM HOUSTON STATE   7.0  5  3  3  1  4  0  0  1  0  0  0  0  0  5-3  22  21  0  2.73 
  Apr 13, 2011    LSU   9.0  9  4  3  1  8  1  0  0  1  0  2  0  0  2-4  22  22  0  2.72 
*  Apr 22, 2011  at  A&M-Corpus Christi   11.0  4  3  1  6  6  1  0  0  1  0  2  2  0  5-3  23  22  0  2.64 
*  Apr 22, 2011  at  A&M-Corpus Christi   6.0  5  4  4  2  1  1  0  0  0  0  0  0  0  1-4  23  23  0  2.68 
*  Apr 23, 2011  at  A&M-Corpus Christi   8.1  10  2  1  1  6  1  0  0  0  0  0  1  0  1-2  23  24  0  2.63 
  Apr 26, 2011  at  Houston Baptist   5.0  3  0  0  2  1  0  0  0  0  0  0  0  0  9-0  24  24  0  2.59 
  Apr 26, 2011  at  Houston Baptist   6.0  5  1  1  2  6  2  0  0  1  0  1  0  0  0-1  24  25  0  2.57 
  Apr 28, 2011    LOUISIANA-MONROE   9.0  6  3  2  0  9  1  0  0  0  0  0  0  0  2-3  24  26  0  2.54 
*  Apr 30, 2011    TEXAS-ARLINGTON   9.0  4  3  3  6  4  1  0  1  1  0  0  0  0  2-3  24  27  0  2.53 
*  Apr 30, 2011    TEXAS-ARLINGTON   11.0  1  0  0  0  7  1  0  0  0  0  0  1  0  1-0  25  27  0  2.45 
*  May 01, 2011    TEXAS-ARLINGTON   7.0  5  2  0  3  9  1  0  0  1  0  0  0  0  3-2  26  27  0  2.41 
*  May 07, 2011  at  Southeastern La.   7.0  6  2  2  4  7  1  0  0  0  1  0  1  0  5-2  27  27  0  2.40 
*  May 07, 2011  at  Southeastern La.   7.0  6  3  1  6  4  1  0  0  0  0  0  1  0  9-3  28  27  0  2.37 
*  May 08, 2011  at  Southeastern La.   5.0  5  2  1  4  2  1  0  0  0  0  0  0  0  11-2  29  27  0  2.36 
  May 12, 2011    UTSA   7.0  6  1  1  2  7  1  0  1  0  0  0  0  0  7-1  30  27  0  2.33 
  May 12, 2011  at  A&M-Corpus Christi   8.0  5  0  0  2  3  1  0  0  0  0  0  1  0  1-0  31  27  0  2.29 
  May 13, 2011  at  Texas State   6.0  9  2  2  2  1  0  0  0  0  0  1  1  0  1-2  31  28  0  2.29 
  May 14, 2011    A&M-CORPUS CHRISTI   7.0  9  8  7  0  7  0  0  2  0  0  0  0  0  6-8  31  29  0  2.37 
   Totals        405.0  340  186  137  153  309  60  4  29  13  6  27  20  1  277-186  31  29  0  2.37 

* = Southland game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2011  vs  UTSA   6-25  0-0  6-25  2-8  4-17  0-0  1-8  1-7  3-7  2-3  3 
  Feb 11, 2011  at  Baylor   3-22  0-0  3-22  1-7  2-15  1-1  1-7  1-4  1-7  0-0  4 
  Feb 12, 2011  vs  Illinois   4-17  0-0  4-17  2-9  2-8  0-2  2-7  1-7  2-5  0-0  8 
  Feb 12, 2011  at  Baylor   6-25  0-0  6-25  2-12  4-13  0-0  2-9  2-8  4-7  1-1  5 
  Feb 13, 2011  vs  UTSA   6-29  0-0  6-29  3-15  3-14  0-0  1-8  2-10  2-7  2-3  6 
  Feb 17, 2011  at  Auburn Tigers   7-27  0-2  7-25  3-13  4-14  0-0  2-9  1-6  3-7  2-2  6 
  Feb 18, 2011  vs  Western Illinois   8-25  4-18  4-7  5-15  3-10  0-0  0-5  5-11  2-6  2-4  7 
  Feb 19, 2011  vs  Campbell   3-17  0-0  3-17  2-8  1-9  0-0  2-7  1-5  2-5  1-1  4 
  Feb 19, 2011  vs  Western Carolina   3-20  0-0  3-20  1-10  2-10  0-0  1-7  0-8  3-7  0-1  7 
  Feb 20, 2011  vs  Southern Miss   6-28  0-0  6-28  5-16  1-12  0-2  0-7  2-11  3-7  1-2  7 
  Feb 23, 2011  at  LSU   6-27  0-0  6-27  3-9  3-18  0-2  5-12  1-5  1-7  0-1  7 
  Feb 25, 2011  at  Jackson State   6-28  0-0  6-28  3-11  3-17  0-0  0-6  1-6  1-7  0-1  4 
  Feb 25, 2011    Houston Baptist   9-30  0-0  9-30  4-13  5-17  0-0  2-8  2-8  2-7  3-5  4 
  Feb 26, 2011  at  Grambling State   17-32  0-0  17-32  11-20  6-12  1-1  5-10  9-16  2-5  3-6  6 
  Feb 26, 2011    UL-Lafayette   0-22  0-0  0-22  0-2  0-20  0-0  0-8  0-1  0-7  0-0  3 
  Feb 27, 2011  at  Southern   12-36  0-0  12-36  10-21  2-15  4-8  4-11  8-17  3-7  5-9  6 
