Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guidry, Molly | .314 | 59-59 | 172 | 39 | 54 | 14 | 2 | 9 | 42 | 99 | .576 | 24 | 4 | 30 | 0 | .406 | 2 | 8 | 15-17 | 97 | 90 | 14 | .930 |
| Shumaker, Katie | .297 | 47-43 | 138 | 29 | 41 | 8 | 0 | 4 | 27 | 61 | .442 | 13 | 0 | 21 | 0 | .351 | 3 | 2 | 1-1 | 251 | 13 | 7 | .974 |
| Terracina, Claire | .293 | 60-60 | 198 | 36 | 58 | 5 | 5 | 0 | 22 | 73 | .369 | 23 | 1 | 35 | 0 | .369 | 0 | 5 | 32-38 | 64 | 2 | 3 | .957 |
| Roux, Katie | .270 | 58-58 | 174 | 27 | 47 | 8 | 1 | 1 | 30 | 60 | .345 | 10 | 7 | 19 | 2 | .333 | 1 | 7 | 2-5 | 127 | 83 | 11 | .950 |
| Langner, Lindsey | .268 | 60-60 | 179 | 29 | 48 | 3 | 0 | 0 | 22 | 51 | .285 | 18 | 4 | 15 | 0 | .347 | 1 | 8 | 3-5 | 42 | 3 | 1 | .978 |
| Divittorio, Alanna | .255 | 59-58 | 161 | 31 | 41 | 5 | 3 | 8 | 30 | 76 | .472 | 38 | 0 | 28 | 1 | .393 | 2 | 1 | 20-22 | 83 | 18 | 6 | .944 |
| Price, Dani | .250 | 57-55 | 160 | 25 | 40 | 6 | 0 | 1 | 23 | 49 | .306 | 17 | 0 | 19 | 0 | .322 | 0 | 8 | 3-4 | 53 | 84 | 10 | .932 |
| Conley, Stacey | .219 | 51-51 | 128 | 12 | 28 | 6 | 0 | 5 | 22 | 49 | .383 | 17 | 1 | 16 | 3 | .311 | 2 | 8 | 0-0 | 274 | 32 | 4 | .987 |
| ---------- | |||||||||||||||||||||||
| McClain, Kelsey | .360 | 18-10 | 25 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .400 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Denham, Tiffany | .333 | 6-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 4 | .200 |
| Wilson, Jessica | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kober, Kourtney | .233 | 18-10 | 30 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 2 | 0 | 7 | 0 | .281 | 0 | 4 | 0-0 | 1 | 0 | 0 | 1.000 |
| Young, Mykeisha | .221 | 41-31 | 77 | 13 | 17 | 0 | 0 | 0 | 5 | 17 | .221 | 3 | 1 | 17 | 0 | .259 | 0 | 3 | 12-12 | 0 | 0 | 0 | .000 |
| Kennedy, Kim | .196 | 25-19 | 51 | 6 | 10 | 0 | 1 | 0 | 4 | 12 | .235 | 1 | 0 | 14 | 0 | .212 | 0 | 2 | 0-0 | 130 | 5 | 3 | .978 |
| Koetting, Marissa | .185 | 33-16 | 54 | 7 | 10 | 3 | 0 | 1 | 9 | 16 | .296 | 6 | 1 | 10 | 0 | .279 | 0 | 2 | 0-1 | 65 | 9 | 1 | .987 |
| Knippa, Megan | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hebert, Courtney | .143 | 6-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Lawrence, Holly | .077 | 27-8 | 26 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 0 | 0 | 6 | 0 | .077 | 0 | 0 | 1-2 | 12 | 0 | 2 | .857 |
| Granger, Brianna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Bond, Meagan | .000 | 25-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 31 | 3 | .927 |
| Shepherd, Kayla | .000 | 43-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 52 | 2 | .967 |
| Totals | .261 | 60-60 | 1593 | 277 | 416 | 60 | 12 | 29 | 246 | 587 | .368 | 176 | 20 | 249 | 6 | .340 | 11 | 59 | 89-107 | 1215 | 433 | 72 | .958 |
| Opponents | .225 | 60-60 | 1513 | 186 | 340 | 60 | 4 | 29 | 164 | 495 | .327 | 153 | 27 | 309 | 5 | .306 | 7 | 41 | 46-68 | 1224 | 547 | 91 | .951 |
| LOB - Team (367), Opp (347). DPs turned - Team (20), Opp (18). CI - Team (0), Opp (2). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shepherd, Kayla | 2.18 | 19-17 | 42-34 | 29 | 3/1 | 0 | 244.1 | 206 | 107 | 76 | 106 | 183 | 34 | 3 | 12 | 901 | .229 | 6 | 15 | 2 | 6 | 36 |
| ---------- | ||||||||||||||||||||||
| McClain, Kelsey | 1.20 | 1-0 | 9-3 | 2 | 1/2 | 0 | 23.1 | 13 | 6 | 4 | 1 | 13 | 3 | 0 | 1 | 81 | .160 | 1 | 2 | 2 | 0 | 0 |
| Bond, Meagan | 2.63 | 11-10 | 25-22 | 12 | 5/2 | 0 | 130.1 | 111 | 57 | 49 | 38 | 106 | 21 | 1 | 15 | 498 | .223 | 5 | 9 | 2 | 1 | 5 |
| Denham, Tiffany | 8.00 | 0-1 | 4-1 | 0 | 0/1 | 0 | 7.0 | 10 | 16 | 8 | 8 | 7 | 2 | 0 | 1 | 33 | .303 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.37 | 31-28 | 60-60 | 43 | 12/3 | 0 | 405.0 | 340 | 186 | 137 | 153 | 309 | 60 | 4 | 29 | 1513 | .225 | 13 | 27 | 6 | 7 | 41 |
| Opponents | 3.31 | 29-31 | 60-60 | 28 | 6/2 | 4 | 408.0 | 416 | 277 | 193 | 176 | 249 | 60 | 12 | 29 | 1593 | .261 | 24 | 20 | 3 | 11 | 59 |
| PB - Team (7), Conley 4, Koetting 3, Opp (21). Pickoffs - Team (1), Conley 1. SBA/ATT - Conley (33-50), Shepherd (30-45), Bond (15-22), Koetting (13-16), Denham (1-1), McClain (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hebert, Courtney | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Granger, Brianna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kober, Kourtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Knippa, Megan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conley, Stacey | 310 | 274 | 32 | 4 | .987 | 2 | 33 | 17 | .660 | 4 | 0 |
| Koetting, Marissa | 75 | 65 | 9 | 1 | .987 | 0 | 13 | 3 | .813 | 3 | 0 |
| Kennedy, Kim | 138 | 130 | 5 | 3 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
| Langner, Lindsey | 46 | 42 | 3 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Shumaker, Katie | 271 | 251 | 13 | 7 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
| Shepherd, Kayla | 61 | 7 | 52 | 2 | .967 | 3 | 30 | 15 | .667 | 0 | 0 |
| Terracina, Claire | 69 | 64 | 2 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Roux, Katie | 221 | 127 | 83 | 11 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
| Divittorio, Alanna | 107 | 83 | 18 | 6 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Price, Dani | 147 | 53 | 84 | 10 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Guidry, Molly | 201 | 97 | 90 | 14 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| Bond, Meagan | 41 | 7 | 31 | 3 | .927 | 2 | 15 | 7 | .682 | 0 | 0 |
| Lawrence, Holly | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| McClain, Kelsey | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Denham, Tiffany | 5 | 0 | 1 | 4 | .200 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilson, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, Mykeisha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1720 | 1215 | 433 | 72 | .958 | 20 | 46 | 22 | .676 | 7 | 0 |
| Opponents | 1862 | 1224 | 547 | 91 | .951 | 18 | 89 | 18 | .832 | 21 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Conley, Stacey | 3 | 11 | .273 | 25 | 117 | .214 | 15 | 66 | .227 | 13 | 62 | .210 | 2 | 7 | .286 | 13 | 32 | .406 | 38 | 51 | 0.7 |
| Denham, Tiffany | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Divittorio, Alanna | 2 | 11 | .182 | 39 | 150 | .260 | 22 | 85 | .259 | 19 | 76 | .250 | 0 | 1 | .000 | 16 | 42 | .381 | 39 | 47 | 0.8 |
| Guidry, Molly | 2 | 10 | .200 | 52 | 162 | .321 | 30 | 83 | .361 | 24 | 89 | .270 | 3 | 10 | .300 | 14 | 33 | .424 | 46 | 45 | 1.0 |
| Hebert, Courtney | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 0.5 |
| Kennedy, Kim | 0 | 3 | .000 | 10 | 48 | .208 | 5 | 30 | .167 | 5 | 21 | .238 | 1 | 2 | .500 | 2 | 5 | .400 | 9 | 19 | 0.5 |
| Knippa, Megan | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Kober, Kourtney | 0 | 2 | .000 | 7 | 28 | .250 | 5 | 19 | .263 | 2 | 11 | .182 | 0 | 0 | --- | 4 | 8 | .500 | 5 | 12 | 0.4 |
| Koetting, Marissa | 0 | 1 | .000 | 10 | 53 | .189 | 6 | 31 | .194 | 4 | 23 | .174 | 0 | 4 | .000 | 3 | 16 | .188 | 16 | 15 | 1.1 |
| Langner, Lindsey | 2 | 14 | .143 | 46 | 165 | .279 | 24 | 93 | .258 | 24 | 86 | .279 | 2 | 6 | .333 | 16 | 28 | .571 | 45 | 73 | 0.6 |
| Lawrence, Holly | 1 | 2 | .500 | 1 | 24 | .042 | 0 | 11 | .000 | 2 | 15 | .133 | 0 | 0 | --- | 1 | 6 | .167 | 6 | 9 | 0.7 |
| McClain, Kelsey | 0 | 0 | --- | 9 | 25 | .360 | 6 | 13 | .462 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 8 | .250 | 5 | 7 | 0.7 |
| Price, Dani | 3 | 13 | .231 | 37 | 147 | .252 | 24 | 87 | .276 | 16 | 73 | .219 | 4 | 5 | .800 | 9 | 31 | .290 | 54 | 46 | 1.2 |
| Roux, Katie | 4 | 17 | .235 | 43 | 157 | .274 | 28 | 76 | .368 | 19 | 98 | .194 | 2 | 4 | .500 | 14 | 45 | .311 | 56 | 49 | 1.1 |
| Shumaker, Katie | 3 | 10 | .300 | 38 | 128 | .297 | 22 | 73 | .301 | 19 | 65 | .292 | 1 | 3 | .333 | 19 | 39 | .487 | 32 | 44 | 0.7 |
| Terracina, Claire | 5 | 14 | .357 | 53 | 184 | .288 | 29 | 73 | .397 | 29 | 125 | .232 | 3 | 6 | .500 | 29 | 90 | .322 | 27 | 74 | 0.4 |
| Wilson, Jessica | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Young, Mykeisha | 0 | 5 | .000 | 17 | 72 | .236 | 9 | 38 | .237 | 8 | 39 | .205 | 1 | 1 | 1.000 | 5 | 16 | .313 | 12 | 30 | 0.4 |
| Totals | 25 | 116 | .216 | 391 | 1477 | .265 | 228 | 787 | .290 | 188 | 806 | .233 | 20 | 53 | .377 | 148 | 405 | .365 | 391 | 529 | 0.7 |
| Opponents | 0 | 0 | --- | 340 | 1513 | .225 | 163 | 703 | .232 | 177 | 810 | .219 | 13 | 61 | .213 | 143 | 400 | .358 | 429 | 418 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Conley, Stacey | 0 | 1 | .000 | 12 | 45 | .267 | 7 | 9 | .778 | 7 | 48 | .146 | 7 | 36 | 80 | .450 | 17 | 45 | 5 | 3 | 2 |
| Denham, Tiffany | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Divittorio, Alanna | 0 | 0 | --- | 16 | 56 | .286 | 4 | 7 | .571 | 12 | 54 | .222 | 16 | 53 | 101 | .525 | 11 | 32 | 9 | 5 | 11 |
| Guidry, Molly | 0 | 0 | --- | 21 | 59 | .356 | 14 | 17 | .824 | 21 | 72 | .292 | 14 | 57 | 100 | .570 | 17 | 36 | 7 | 5 | 9 |
| Hebert, Courtney | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Kennedy, Kim | 0 | 1 | .000 | 4 | 20 | .200 | 2 | 5 | .400 | 2 | 17 | .118 | 1 | 13 | 33 | .394 | 7 | 19 | 1 | 1 | 2 |
| Knippa, Megan | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 6 | 0 | 0 | 1 |
| Kober, Kourtney | 0 | 4 | .000 | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 11 | .182 | 1 | 12 | 24 | .500 | 4 | 12 | 1 | 4 | 1 |
| Koetting, Marissa | 2 | 12 | .167 | 3 | 20 | .150 | 2 | 5 | .400 | 3 | 20 | .150 | 3 | 19 | 37 | .514 | 5 | 14 | 4 | 1 | 4 |
| Langner, Lindsey | 0 | 0 | --- | 19 | 68 | .279 | 6 | 13 | .462 | 13 | 58 | .224 | 10 | 57 | 111 | .514 | 19 | 46 | 4 | 10 | 6 |
| Lawrence, Holly | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 3 | 11 | .273 | 2 | 4 | 2 | 1 | 1 |
| McClain, Kelsey | 2 | 3 | .667 | 3 | 8 | .375 | 2 | 3 | .667 | 3 | 8 | .375 | 0 | 6 | 13 | .462 | 0 | 7 | 0 | 1 | 1 |
| Price, Dani | 1 | 2 | .500 | 20 | 60 | .333 | 9 | 14 | .643 | 18 | 58 | .310 | 10 | 48 | 98 | .490 | 21 | 36 | 7 | 5 | 8 |
| Roux, Katie | 0 | 0 | --- | 17 | 46 | .370 | 12 | 16 | .750 | 19 | 52 | .365 | 12 | 49 | 85 | .576 | 20 | 21 | 11 | 5 | 4 |
| Shumaker, Katie | 1 | 3 | .333 | 14 | 52 | .269 | 10 | 11 | .909 | 12 | 49 | .245 | 12 | 40 | 81 | .494 | 10 | 35 | 4 | 6 | 7 |
| Terracina, Claire | 0 | 0 | --- | 21 | 51 | .412 | 11 | 15 | .733 | 17 | 51 | .333 | 6 | 51 | 83 | .614 | 15 | 28 | 10 | 4 | 15 |
| Wilson, Jessica | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 0 |
| Young, Mykeisha | 0 | 1 | .000 | 7 | 25 | .280 | 2 | 6 | .333 | 6 | 25 | .240 | 3 | 20 | 42 | .476 | 10 | 15 | 3 | 3 | 2 |
| Totals | 7 | 33 | .212 | 163 | 536 | .304 | 84 | 125 | .672 | 136 | 541 | .251 | 95 | 469 | 910 | .515 | 159 | 367 | 68 | 54 | 76 |
| Opponents | 5 | 32 | .156 | 108 | 443 | .244 | 44 | 109 | .404 | 113 | 496 | .228 | 82 | 349 | 799 | .437 | 122 | 347 | 51 | 61 | 100 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bond, Meagan | 43 | 182 | .236 | 68 | 316 | .215 | 46 | 221 | .208 | 65 | 277 | .235 | 39 | 137 | .285 | 47 | 176 | .267 | 174 | 104 | 1.7 |
| Denham, Tiffany | 4 | 11 | .364 | 6 | 22 | .273 | 9 | 24 | .375 | 1 | 9 | .111 | 3 | 7 | .429 | 4 | 9 | .444 | 7 | 5 | 1.4 |
| McClain, Kelsey | 2 | 11 | .182 | 11 | 70 | .157 | 4 | 20 | .200 | 9 | 61 | .148 | 6 | 19 | .316 | 1 | 21 | .048 | 13 | 25 | 0.5 |
| Shepherd, Kayla | 82 | 283 | .290 | 124 | 618 | .201 | 103 | 430 | .240 | 103 | 471 | .219 | 92 | 232 | .397 | 61 | 287 | .213 | 233 | 272 | 0.9 |
| Totals | 131 | 487 | .269 | 209 | 1026 | .204 | 162 | 695 | .233 | 178 | 818 | .218 | 140 | 395 | .354 | 113 | 493 | .229 | 427 | 406 | 1.1 |
| Opponents | 109 | 409 | .267 | 307 | 1184 | .259 | 228 | 787 | .290 | 188 | 806 | .233 | 148 | 405 | .365 | 136 | 541 | .251 | 391 | 529 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bond, Meagan | 25-22 | 5.21 | 5.96 | 3.06 | 2.63 | 2.04 | 5.69 | 2.8 | 1.13 | 0.05 | 0.81 | 9.35 | 5.59 | 29.59 | 15-22 | .682 |
| Denham, Tiffany | 4-1 | 1.75 | 10.00 | 16.00 | 8.00 | 8.00 | 7.00 | 0.9 | 2.00 | 0.00 | 1.00 | 7.00 | 5.00 | 42.00 | 1-1 | 1.000 |
| McClain, Kelsey | 9-3 | 2.59 | 3.90 | 1.80 | 1.20 | 0.30 | 3.90 | 13.0 | 0.90 | 0.00 | 0.30 | 3.90 | 7.50 | 25.20 | 0-1 | .000 |
| Shepherd, Kayla | 42-34 | 5.82 | 5.90 | 3.07 | 2.18 | 3.04 | 5.24 | 1.7 | 0.97 | 0.09 | 0.34 | 6.68 | 7.79 | 30.48 | 30-45 | .667 |
| Totals | 60-60 | 6.75 | 5.88 | 3.21 | 2.37 | 2.64 | 5.34 | 2.0 | 1.04 | 0.07 | 0.50 | 7.38 | 7.02 | 30.09 | 46-68 | .832 |
| Opponents | 60-60 | 6.80 | 7.14 | 4.75 | 3.31 | 3.02 | 4.27 | 1.4 | 1.03 | 0.21 | 0.50 | 6.71 | 9.08 | 31.93 | 89-107 | .676 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| McNeese State | 24 | 50 | 39 | 51 | 31 | 39 | 36 | 1 | 1 | 5 | 277 | Opponents | 22 | 21 | 38 | 16 | 26 | 38 | 14 | 1 | 7 | 3 | 186 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 2-9 | 1-9 | 1-1 | 2-1 | 6-2 | 2-1 | 3-0 | 3-0 | 5-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 5-3 | 6-3 | 4-7 | 1-5 | 1-2 | 1-0 | 1-4 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-3 | 20-1 | 21-3 | 21-3 | 17-2 | 13-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 2-17 | 4-20 | 3-20 | 3-18 | 2-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-14 | 9-11 | 6-6 | 7-6 | 4-7 | 5-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3539 | 18 | 196 |
| AWAY | 6660 | 34 | 195 |
| TOTAL | 10199 | 52 | 196 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Terracina, Claire | .340 | 30-30 | 100 | 17 | 34 | 2 | 0 | 0 | 9 | 36 | .360 | 11 | 0 | 15 | 0 | .405 | 0 | 2 | 17-21 | 44 | 2 | 2 | .958 |
| Shumaker, Katie | .300 | 26-26 | 80 | 17 | 24 | 4 | 0 | 1 | 17 | 31 | .388 | 9 | 0 | 7 | 0 | .359 | 3 | 1 | 1-1 | 168 | 7 | 3 | .983 |
| Guidry, Molly | .291 | 29-29 | 86 | 18 | 25 | 7 | 0 | 2 | 15 | 38 | .442 | 10 | 1 | 15 | 0 | .364 | 2 | 5 | 5-7 | 46 | 46 | 4 | .958 |
| Divittorio, Alanna | .286 | 30-29 | 84 | 18 | 24 | 3 | 2 | 6 | 21 | 49 | .583 | 20 | 0 | 9 | 1 | .415 | 2 | 0 | 12-13 | 55 | 14 | 5 | .932 |
| Langner, Lindsey | .261 | 30-30 | 88 | 14 | 23 | 1 | 0 | 0 | 14 | 24 | .273 | 11 | 1 | 8 | 0 | .347 | 1 | 4 | 1-2 | 26 | 2 | 1 | .966 |
| Roux, Katie | .239 | 30-30 | 92 | 14 | 22 | 3 | 0 | 1 | 10 | 28 | .304 | 9 | 2 | 9 | 2 | .320 | 0 | 4 | 1-3 | 65 | 46 | 7 | .941 |
| Price, Dani | .193 | 29-28 | 83 | 9 | 16 | 2 | 0 | 1 | 9 | 21 | .253 | 10 | 0 | 8 | 0 | .280 | 0 | 6 | 0-1 | 27 | 49 | 4 | .950 |
| Conley, Stacey | .190 | 24-24 | 63 | 7 | 12 | 4 | 0 | 3 | 13 | 25 | .397 | 6 | 0 | 8 | 0 | .257 | 1 | 6 | 0-0 | 126 | 14 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| McClain, Kelsey | .600 | 5-1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kober, Kourtney | .357 | 9-5 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 2 | 0 | .357 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| Koetting, Marissa | .143 | 19-9 | 28 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .250 | 2 | 1 | 2 | 0 | .226 | 0 | 2 | 0-1 | 27 | 3 | 0 | 1.000 |
| Young, Mykeisha | .130 | 22-20 | 46 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .130 | 1 | 1 | 9 | 0 | .167 | 0 | 3 | 6-6 | 0 | 0 | 0 | .000 |
| Kennedy, Kim | .111 | 7-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 6 | 0 | .111 | 0 | 2 | 0-0 | 41 | 1 | 2 | .955 |
